Tuesday, March 17, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Colton Cowser | 4 | 0 | 0 | 0 | 0 | 1 | .257 | .278 | .314 | .592 |
| CF Braylin Tavera | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Samuel Basallo | 4 | 0 | 1 | 0 | 0 | 1 | .310 | .394 | .552 | .946 |
| 1B Pete Alonso | 3 | 0 | 1 | 0 | 0 | 1 | .282 | .333 | .436 | .769 |
| 1B Anderson De Los Santos | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| DH Ryan Mountcastle | 4 | 0 | 1 | 0 | 0 | 1 | .290 | .333 | .355 | .688 |
| 3B Coby Mayo | 2 | 0 | 0 | 0 | 1 | 0 | .464 | .452 | .679 | 1.131 |
| 3B Fernando Peguero | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| LF Heston Kjerstad | 3 | 0 | 0 | 0 | 0 | 2 | .216 | .237 | .432 | .669 |
| LF Elis Cuevas | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| RF Leody Taveras | 3 | 0 | 0 | 0 | 0 | 3 | .207 | .250 | .345 | .595 |
| RF Jordan Sanchez | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| 2B Bryan Ramos | 4 | 1 | 3 | 1 | 0 | 0 | .345 | .406 | .552 | .958 |
| SS Luis Vázquez | 3 | 0 | 1 | 0 | 1 | 2 | .308 | .357 | .462 | .819 |
| Totals | 34 | 1 | 7 | 1 | 2 | 14 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Chris Bassitt | 5.1 | 3 | 0 | 0 | 2 | 4 | 2.51 |
| Joe Glassey ((H, 1)) | 0.2 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Rico Garcia ((H, 1)) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Jose Espada ((BS, 1)) | 1.0 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| Ryan Long | 1.0 | 1 | 0 | 0 | 2 | 1 | 0.00 |
| Detroit Tigers | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Parker Meadows | 3 | 0 | 0 | 0 | 0 | 1 | .175 | .283 | .225 | .508 |
| CF Max Clark | 0 | 1 | 0 | 0 | 1 | 0 | .111 | .200 | .111 | .311 |
| SS Javier Báez | 3 | 0 | 0 | 0 | 0 | 0 | .280 | .280 | .440 | .720 |
| 3B Jace Jung | 1 | 0 | 0 | 0 | 0 | 0 | .303 | .410 | .394 | .804 |
| DH Wenceel Pérez | 4 | 0 | 1 | 0 | 0 | 1 | .176 | .263 | .176 | .439 |
| 1B Colt Keith | 2 | 0 | 0 | 0 | 2 | 0 | .219 | .324 | .250 | .574 |
| 1B Garrett Pennington | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Dillon Dingler | 3 | 0 | 1 | 0 | 0 | 0 | .273 | .273 | .318 | .591 |
| C Tomás Nido | 1 | 0 | 0 | 0 | 0 | 1 | .217 | .333 | .348 | .681 |
| SS Kevin McGonigle | 3 | 0 | 0 | 0 | 0 | 1 | .242 | .432 | .545 | .977 |
| SS Peyton Graham | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .333 | .250 | .583 |
| RF Matt Vierling | 2 | 0 | 0 | 0 | 0 | 0 | .324 | .359 | .649 | 1.008 |
| RF Austin Slater | 2 | 0 | 1 | 0 | 0 | 1 | .267 | .389 | .467 | .856 |
| PR Cristian Santana | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2B Zach McKinstry | 3 | 0 | 0 | 0 | 0 | 0 | .240 | .345 | .400 | .745 |
| 2B Max Burt | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| LF Jahmai Jones | 2 | 0 | 1 | 0 | 0 | 1 | .188 | .316 | .250 | .566 |
| LF Corey Julks | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .387 | .778 | 1.165 |
| Totals | 31 | 1 | 4 | 0 | 5 | 6 |
| Detroit Tigers | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Justin Verlander | 4.2 | 3 | 1 | 1 | 0 | 6 | 5.40 |
| Jorger Petri | 0.1 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Kenley Jansen | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Burch Smith | 1.0 | 2 | 0 | 0 | 0 | 2 | 2.57 |
| Ricky Vanasco | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.40 |
| Konnor Pilkington | 1.0 | 1 | 0 | 0 | 0 | 3 | 3.68 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 10 | 8 | 0 |
| Pittsburgh Pirates | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
| Houston Astros | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| RF Joey Loperfido | 1 | 3 | 1 | 0 | 2 | 0 | .355 | .474 | .484 | .958 |
| SS Riley Unroe | 2 | 0 | 1 | 2 | 0 | 1 | .292 | .514 | .333 | .847 |
| LF Brice Matthews | 3 | 2 | 1 | 2 | 2 | 1 | .226 | .351 | .387 | .738 |
| CF Zach Cole | 3 | 2 | 1 | 1 | 2 | 2 | .188 | .341 | .375 | .716 |
| 3B Shay Whitcomb | 3 | 1 | 2 | 2 | 0 | 0 | .308 | .400 | .385 | .785 |
| 3B Jack Winkler | 2 | 0 | 0 | 0 | 0 | 1 | .273 | .333 | .455 | .788 |
| RF Taylor Trammell | 3 | 0 | 0 | 0 | 1 | 3 | .250 | .385 | .469 | .854 |
| RF Tyler Whitaker | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| DH Cavan Biggio | 3 | 0 | 1 | 2 | 0 | 1 | .200 | .429 | .200 | .629 |
| DH Carlos Pérez | 2 | 0 | 0 | 0 | 0 | 0 | .133 | .350 | .133 | .483 |
| C Christian Vázquez | 3 | 1 | 1 | 1 | 2 | 1 | .333 | .600 | .333 | .933 |
| 1B Collin Price | 4 | 1 | 0 | 0 | 1 | 3 | .182 | .280 | .182 | .462 |
| SS Jax Biggers | 3 | 0 | 0 | 0 | 0 | 2 | .095 | .387 | .095 | .482 |
| 2B Yamal Encarnacion | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 34 | 10 | 8 | 10 | 10 | 16 |
| Houston Astros | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Lance McCullers Jr. ((W, 1-0)) | 4.0 | 3 | 1 | 1 | 3 | 1 | 3.38 |
| Roddery Muñoz | 1.1 | 2 | 0 | 0 | 0 | 1 | 2.16 |
| Christian Roa | 1.2 | 0 | 0 | 0 | 0 | 2 | 1.04 |
| Logan VanWey | 2.0 | 1 | 1 | 1 | 1 | 2 | 4.50 |
| Pittsburgh Pirates | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Oneil Cruz | 3 | 0 | 1 | 0 | 0 | 2 | .500 | .556 | .750 | 1.306 |
| CF Jake Mangum | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .368 | .364 | .732 |
| RF Ryan O'Hearn | 2 | 0 | 1 | 0 | 1 | 0 | .370 | .500 | .667 | 1.167 |
| RF Jhostynxon Garcia | 1 | 0 | 0 | 0 | 0 | 1 | .455 | .514 | .667 | 1.181 |
| LF Bryan Reynolds | 3 | 0 | 1 | 1 | 0 | 0 | .267 | .371 | .333 | .704 |
| LF Billy Cook | 1 | 0 | 0 | 0 | 0 | 0 | .258 | .395 | .548 | .943 |
| DH Marcell Ozuna | 3 | 0 | 1 | 0 | 0 | 0 | .281 | .324 | .438 | .762 |
| DH Ivan Brethowr | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2B Brandon Lowe | 2 | 0 | 0 | 0 | 1 | 1 | .136 | .296 | .182 | .478 |
| C Omar Alfonzo | 0 | 1 | 0 | 0 | 1 | 0 | .286 | .444 | .857 | 1.301 |
| 3B Nick Gonzales | 3 | 0 | 0 | 0 | 0 | 0 | .409 | .435 | .455 | .890 |
| 1B Jared Jones | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 1B Spencer Horwitz | 3 | 0 | 0 | 0 | 0 | 1 | .120 | .214 | .160 | .374 |
| 2B Mike Jarvis | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .286 | .536 |
| C Joey Bart | 1 | 1 | 1 | 0 | 0 | 0 | .138 | .219 | .172 | .391 |
| 3B Hunter Stovall | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .500 | 1.000 | 1.500 |
| SS Alika Williams | 2 | 0 | 0 | 0 | 1 | 0 | .259 | .355 | .407 | .762 |
| SS Jesus Castillo | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 29 | 2 | 6 | 2 | 4 | 6 |
| Pittsburgh Pirates | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Mitch Keller ((L, 0-1)) | 4.0 | 4 | 6 | 6 | 4 | 6 | 5.56 |
| Cy Nielson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Noah Murdock | 0.2 | 3 | 2 | 2 | 1 | 2 | 3.86 |
| Justin Lawrence | 1.0 | 0 | 0 | 0 | 0 | 3 | 1.93 |
| David Matoma | 1.2 | 1 | 2 | 2 | 3 | 4 | 10.80 |
| Brandon Neeck | 1.1 | 0 | 0 | 0 | 2 | 1 | 0.00 |
Keller, M re-entered the game in relief of Nielson in the 4th inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Washington Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| St. Louis Cardinals | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS JJ Wetherholt | 3 | 0 | 0 | 0 | 0 | 1 | .214 | .405 | .429 | .834 |
| SS Brody Moore | 1 | 0 | 0 | 0 | 0 | 0 | .138 | .167 | .138 | .305 |
| RF Jordan Walker | 4 | 0 | 0 | 0 | 0 | 2 | .176 | .222 | .176 | .398 |
| 1B Alec Burleson | 3 | 0 | 0 | 0 | 0 | 2 | .286 | .459 | .393 | .852 |
| 1B Bligh Madris | 1 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
| PR Mike Antico | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .286 | .536 |
| 3B Nolan Gorman | 2 | 0 | 0 | 0 | 1 | 1 | .235 | .350 | .588 | .938 |
| 2B Ramon Mendoza | 1 | 0 | 0 | 0 | 0 | 1 | .259 | .333 | .407 | .740 |
| DH Yohel Pozo | 4 | 0 | 1 | 0 | 0 | 1 | .281 | .343 | .438 | .781 |
| 2B José Fermín | 3 | 0 | 0 | 0 | 0 | 0 | .179 | .256 | .205 | .461 |
| 3B Trey Paige | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| LF Nathan Church | 3 | 0 | 1 | 0 | 0 | 0 | .290 | .405 | .419 | .824 |
| LF Luis Pino | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| C Pedro Pagés | 2 | 0 | 1 | 0 | 0 | 0 | .154 | .214 | .192 | .406 |
| C Andy Yerzy | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .267 | .286 | .553 |
| CF Victor Scott II | 3 | 0 | 0 | 0 | 0 | 1 | .143 | .297 | .179 | .476 |
| CF Yordalin Peña | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 | .583 |
| Totals | 31 | 0 | 4 | 0 | 1 | 9 |
| St. Louis Cardinals | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Dustin May ((L, 0-1)) | 5.0 | 4 | 1 | 1 | 1 | 3 | 1.54 |
| George Soriano | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Justin Bruihl | 1.0 | 0 | 0 | 0 | 1 | 1 | 5.40 |
| Scott Blewett | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
| Washington Nationals | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Nasim Nuñez | 2 | 1 | 0 | 0 | 1 | 1 | .185 | .371 | .296 | .667 |
| SS Kevin Made | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
| CF Christian Franklin | 4 | 0 | 0 | 0 | 0 | 1 | .280 | .308 | .280 | .588 |
| 1B Andrés Chaparro | 3 | 0 | 0 | 0 | 0 | 0 | .172 | .286 | .379 | .665 |
| 1B Abimelec Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .296 | .182 | .478 |
| 3B Brady House | 3 | 0 | 1 | 1 | 0 | 1 | .438 | .457 | .906 | 1.363 |
| 3B Cayden Wallace | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .091 | .000 | .091 |
| DH Keibert Ruiz | 3 | 0 | 0 | 0 | 0 | 0 | .214 | .333 | .357 | .690 |
| C Drew Millas | 3 | 0 | 0 | 0 | 0 | 2 | .190 | .217 | .238 | .455 |
| C Tres Barrera | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .231 | .000 | .231 |
| 2B José Tena | 2 | 0 | 2 | 0 | 0 | 0 | .214 | .405 | .321 | .726 |
| 2B Rafael Ramirez Jr. | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| LF Joey Wiemer | 3 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .250 | .472 |
| RF Robert Hassell III | 3 | 0 | 1 | 0 | 0 | 1 | .286 | .310 | .321 | .631 |
| Totals | 27 | 1 | 4 | 1 | 2 | 6 |
| Washington Nationals | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jake Irvin ((W, 2-0)) | 5.0 | 3 | 0 | 0 | 1 | 5 | 1.35 |
| PJ Poulin ((H, 2)) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Andre Granillo ((H, 1)) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Gus Varland ((S, 3)) | 2.0 | 1 | 0 | 0 | 0 | 3 | 5.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Philadelphia Phillies | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
| Minnesota Twins | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 3B Royce Lewis | 3 | 0 | 0 | 0 | 1 | 1 | .100 | .147 | .300 | .447 |
| LF Maddux Houghton | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| DH Josh Bell | 3 | 0 | 0 | 0 | 0 | 2 | .353 | .500 | .500 | 1.000 |
| DH David Bañuelos | 1 | 0 | 1 | 0 | 0 | 0 | .273 | .333 | .455 | .788 |
| C Victor Caratini | 3 | 0 | 0 | 0 | 0 | 1 | .156 | .270 | .250 | .520 |
| C Noah Cardenas | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .389 | .267 | .656 |
| 1B Eric Wagaman | 3 | 0 | 1 | 0 | 0 | 0 | .257 | .350 | .343 | .693 |
| 2B Tanner Schobel | 1 | 0 | 0 | 0 | 0 | 1 | .133 | .278 | .333 | .611 |
| SS Brooks Lee | 3 | 0 | 2 | 0 | 0 | 0 | .279 | .340 | .372 | .712 |
| RF Kala'i Rosario | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .444 | .533 | .977 |
| 2B Orlando Arcia | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .250 | .440 | .690 |
| SS Ben Ross | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| LF James Outman | 3 | 0 | 1 | 0 | 0 | 2 | .235 | .372 | .412 | .784 |
| 3B Jake Rucker | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .300 | .500 | .800 |
| SS Ryan Kreidler | 3 | 0 | 0 | 0 | 0 | 0 | .121 | .216 | .212 | .428 |
| 1B Jay Thomason | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CF Kyler Fedko | 3 | 0 | 1 | 0 | 0 | 0 | .130 | .200 | .174 | .374 |
| Totals | 32 | 0 | 6 | 0 | 1 | 9 |
| Minnesota Twins | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Bailey Ober ((L, 0-1)) | 4.0 | 2 | 1 | 1 | 2 | 0 | 2.08 |
| Liam Hendriks | 1.0 | 1 | 0 | 0 | 0 | 2 | 3.00 |
| Eric Orze | 1.0 | 2 | 1 | 1 | 0 | 1 | 6.75 |
| Zak Kent | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.76 |
| Cody Laweryson | 0.1 | 2 | 0 | 0 | 0 | 0 | 1.59 |
| Trent Baker | 0.2 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Philadelphia Phillies | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Trea Turner | 4 | 0 | 0 | 0 | 0 | 0 | .121 | .275 | .212 | .487 |
| LF Cade Fergus | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 |
| C J.T. Realmuto | 2 | 1 | 1 | 0 | 1 | 0 | .263 | .364 | .526 | .890 |
| C René Pinto | 1 | 0 | 0 | 0 | 0 | 0 | .158 | .158 | .526 | .684 |
| RF Adolis García | 4 | 1 | 4 | 2 | 0 | 0 | .300 | .432 | .433 | .865 |
| RF Dylan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .250 | .375 |
| DH Alec Bohm | 4 | 0 | 1 | 0 | 0 | 0 | .323 | .333 | .677 | 1.010 |
| 2B Bryson Stott | 4 | 0 | 0 | 0 | 0 | 0 | .345 | .444 | .586 | 1.030 |
| SS Erick Brito | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .429 | .400 | .829 |
| LF Brandon Marsh | 4 | 0 | 0 | 0 | 0 | 1 | .103 | .161 | .103 | .264 |
| 2B Trent Farquhar | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 3B Edmundo Sosa | 2 | 0 | 1 | 0 | 0 | 0 | .381 | .458 | .429 | .887 |
| 3B Christian Cairo | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .333 | .346 | .679 |
| CF Justin Crawford | 1 | 0 | 0 | 0 | 1 | 1 | .244 | .295 | .317 | .612 |
| 1B Liover Peguero | 1 | 0 | 0 | 0 | 0 | 0 | .121 | .171 | .152 | .323 |
| 1B Dylan Moore | 2 | 0 | 0 | 0 | 0 | 1 | .172 | .265 | .207 | .472 |
| CF Devin Saltiban | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| Totals | 30 | 2 | 7 | 2 | 2 | 3 |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jesús Luzardo ((W, 3-0)) | 5.0 | 5 | 0 | 0 | 1 | 5 | 2.31 |
| Jonathan Bowlan ((H, 3)) | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.06 |
| Tanner Banks ((H, 1)) | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.50 |
| Kyle Backhus ((H, 3)) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Trevor Richards ((S, 1)) | 1.0 | 0 | 0 | 0 | 0 | 3 | 3.86 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Braves | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
| Boston Red Sox | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 0 |
| Atlanta Braves | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Jorge Mateo | 3 | 1 | 1 | 0 | 1 | 0 | .212 | .282 | .394 | .676 |
| SS Lizandro Espinoza | 1 | 1 | 0 | 0 | 0 | 1 | .300 | .300 | .500 | .800 |
| 2B Brett Wisely | 4 | 0 | 2 | 1 | 0 | 1 | .357 | .438 | .643 | 1.081 |
| 2B Ambioris Tavarez | 1 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 1B Kyle Farmer | 4 | 0 | 1 | 1 | 0 | 1 | .400 | .417 | .514 | .931 |
| 1B Jordan Groshans | 1 | 0 | 1 | 1 | 0 | 0 | .200 | .333 | .200 | .533 |
| LF Ben Gamel | 4 | 0 | 0 | 0 | 0 | 4 | .194 | .219 | .613 | .832 |
| LF Luis Guanipa | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .453 |
| DH Jair Camargo | 4 | 0 | 1 | 0 | 0 | 1 | .188 | .235 | .625 | .860 |
| DH Jake Steels | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 3B Luke Williams | 2 | 0 | 1 | 0 | 2 | 0 | .179 | .226 | .286 | .512 |
| 3B Colby Jones | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Sandy León | 2 | 0 | 1 | 0 | 1 | 0 | .071 | .278 | .071 | .349 |
| C Chadwick Tromp | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .462 | .600 | 1.062 |
| RF Patrick Clohisy | 2 | 0 | 0 | 0 | 0 | 1 | .222 | .300 | .222 | .522 |
| RF Owen Carey | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .100 | .000 | .100 |
| CF José Azócar | 3 | 1 | 0 | 0 | 1 | 0 | .314 | .351 | .429 | .780 |
| CF Kevin Kilpatrick Jr. | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .500 | .800 | 1.300 |
| Totals | 35 | 3 | 9 | 3 | 5 | 10 |
| Atlanta Braves | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Reynaldo López ((L, 2-1)) | 3.2 | 5 | 3 | 3 | 2 | 6 | 2.84 |
| Dylan Dodd | 1.1 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| Kyle Nelson | 1.0 | 1 | 1 | 1 | 1 | 0 | 9.00 |
| Jack Dashwood | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Blayne Enlow | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| Boston Red Sox | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| DH Masataka Yoshida | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
| SS Trevor Story | 3 | 0 | 2 | 0 | 0 | 1 | .424 | .441 | .727 | 1.168 |
| SS Andruw Monasterio | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .405 | .467 | .872 |
| LF Jarren Duran | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .619 | 1.188 | 1.807 |
| 1B Nick Sogard | 1 | 0 | 0 | 0 | 0 | 0 | .081 | .186 | .162 | .348 |
| 3B Caleb Durbin | 3 | 1 | 1 | 0 | 0 | 1 | .394 | .500 | .606 | 1.106 |
| CF Kristian Campbell | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .325 | .371 | .696 |
| 2B Marcelo Mayer | 2 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .375 | .775 |
| 2B Tsung-Che Cheng | 1 | 0 | 0 | 0 | 0 | 1 | .077 | .368 | .077 | .445 |
| CF Ceddanne Rafaela | 2 | 1 | 0 | 0 | 1 | 2 | .286 | .360 | .667 | 1.027 |
| LF Braiden Ward | 0 | 0 | 0 | 0 | 1 | 0 | .368 | .489 | .421 | .910 |
| 1B Isiah Kiner-Falefa | 3 | 1 | 1 | 0 | 0 | 0 | .406 | .486 | .469 | .955 |
| 3B Vinny Capra | 1 | 0 | 0 | 0 | 0 | 0 | .083 | .185 | .125 | .310 |
| C Carlos Narváez | 3 | 0 | 1 | 2 | 0 | 1 | .320 | .400 | .440 | .840 |
| C Matt Thaiss | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .346 | .190 | .536 |
| RF Nate Eaton | 3 | 0 | 1 | 2 | 0 | 0 | .391 | .417 | .565 | .982 |
| RF Allan Castro | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .351 | .441 | .792 |
| Totals | 28 | 4 | 6 | 4 | 6 | 8 |
| Boston Red Sox | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Sonny Gray | 3.1 | 4 | 2 | 2 | 4 | 3 | 6.23 |
| Zack Kelly ((W, 1-0)) | 0.2 | 0 | 0 | 0 | 1 | 0 | 6.35 |
| Payton Tolle ((H, 1)) | 4.0 | 3 | 0 | 0 | 0 | 5 | 2.53 |
| Kyle Keller ((S, 1)) | 1.0 | 2 | 1 | 1 | 0 | 2 | 5.87 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 |
| Tampa Bay Rays | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
| New York Yankees | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Trent Grisham | 2 | 0 | 1 | 0 | 2 | 0 | .156 | .270 | .188 | .458 |
| 2B Jorbit Vivas | 0 | 1 | 0 | 0 | 1 | 0 | .158 | .333 | .158 | .491 |
| DH Ben Rice | 5 | 1 | 1 | 0 | 0 | 0 | .273 | .351 | .455 | .806 |
| LF Jasson Domínguez | 3 | 0 | 0 | 0 | 1 | 0 | .342 | .381 | .632 | 1.013 |
| LF Cole Gabrielson | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .800 | 1.133 |
