Monday, March 16, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Minnesota Twins | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
| Pittsburgh Pirates | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| LF Jake Mangum | 4 | 0 | 0 | 0 | 0 | 3 | .281 | .378 | .375 | .753 |
| 3B Yordany De Los Santos | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .538 | 1.333 | 1.871 |
| 3B Tyler Callihan | 3 | 1 | 0 | 0 | 1 | 1 | .174 | .321 | .348 | .669 |
| LF Gabriel Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| DH Marcell Ozuna | 3 | 0 | 1 | 0 | 0 | 0 | .276 | .323 | .448 | .771 |
| DH Murf Gray | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| C Henry Davis | 3 | 0 | 1 | 1 | 0 | 0 | .091 | .259 | .227 | .486 |
| C Shawn Ross | 1 | 0 | 1 | 0 | 0 | 0 | .462 | .429 | .923 | 1.352 |
| 2B Nick Yorke | 3 | 0 | 1 | 0 | 0 | 0 | .278 | .333 | .417 | .750 |
| SS Konnor Griffin | 1 | 0 | 0 | 0 | 0 | 1 | .206 | .270 | .588 | .858 |
| SS Nick Gonzales | 3 | 0 | 1 | 0 | 0 | 1 | .474 | .500 | .526 | 1.026 |
| 2B Alika Williams | 1 | 0 | 0 | 0 | 0 | 0 | .280 | .357 | .440 | .797 |
| CF Billy Cook | 3 | 0 | 1 | 0 | 0 | 1 | .267 | .405 | .567 | .972 |
| 1B Jared Jones | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 1B Rafael Flores Jr. | 3 | 0 | 0 | 0 | 0 | 1 | .091 | .259 | .136 | .395 |
| RF Tres Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| RF Jhostynxon Garcia | 3 | 0 | 0 | 0 | 0 | 3 | .469 | .528 | .688 | 1.216 |
| CF Brian Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Totals | 33 | 1 | 6 | 1 | 2 | 12 |
| Pittsburgh Pirates | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Noah Davis ((L, 0-2)) | 4.0 | 6 | 5 | 5 | 1 | 1 | 7.90 |
| Mason Montgomery | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| Isaac Mattson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Michael Darrell-Hicks | 1.0 | 1 | 0 | 0 | 0 | 1 | 5.40 |
| Beau Burrows | 1.0 | 2 | 0 | 0 | 0 | 0 | 2.08 |
| Minnesota Twins | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| DH Matt Wallner | 3 | 2 | 2 | 0 | 1 | 1 | .324 | .444 | .541 | .985 |
| DH David Bañuelos | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .400 | .673 |
| LF Luke Keaschall | 2 | 1 | 2 | 3 | 0 | 0 | .400 | .442 | .775 | 1.217 |
| RF Kyler Fedko | 2 | 0 | 0 | 0 | 0 | 0 | .100 | .182 | .150 | .332 |
| 2B Kody Clemens | 4 | 0 | 0 | 1 | 0 | 0 | .259 | .323 | .407 | .730 |
| 3B Rayne Doncon | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 1B Victor Caratini | 3 | 1 | 1 | 1 | 0 | 0 | .172 | .294 | .276 | .570 |
| 1B Eric Wagaman | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .351 | .344 | .695 |
| C Ryan Jeffers | 4 | 0 | 2 | 0 | 0 | 1 | .200 | .263 | .200 | .463 |
| SS Jose Salas | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| SS Brooks Lee | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .318 | .350 | .668 |
| 2B Tanner Schobel | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .294 | .357 | .651 |
| LF Alan Roden | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .400 | .444 | .844 |
| LF Kala'i Rosario | 1 | 0 | 1 | 0 | 0 | 0 | .357 | .471 | .571 | 1.042 |
| RF Austin Martin | 1 | 1 | 1 | 0 | 0 | 0 | .286 | .412 | .286 | .698 |
| CF James Outman | 2 | 0 | 0 | 0 | 0 | 1 | .226 | .375 | .419 | .794 |
| SS Tristan Gray | 3 | 0 | 0 | 0 | 0 | 0 | .182 | .289 | .303 | .592 |
| C Noah Cardenas | 1 | 0 | 1 | 0 | 0 | 0 | .286 | .412 | .286 | .698 |
| Totals | 33 | 5 | 10 | 5 | 2 | 5 |
| Minnesota Twins | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Joe Ryan ((W, 1-0)) | 4.0 | 5 | 1 | 1 | 1 | 6 | 1.29 |
| Anthony Banda | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.00 |
| Cole Sands | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.14 |
| Justin Topa | 1.0 | 0 | 0 | 0 | 0 | 1 | 17.36 |
| Andrew Chafin | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| Kody Funderburk | 1.0 | 1 | 0 | 0 | 1 | 1 | 1.35 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 8 | 1 |
| Detroit Tigers | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 13 | 13 | 0 |
| Philadelphia Phillies | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Justin Crawford | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .286 | .325 | .611 |
| RF Raylin Heredia | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .453 |
| 2B Edmundo Sosa | 3 | 1 | 1 | 0 | 0 | 0 | .368 | .455 | .421 | .876 |
| SS Robert Moore | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| LF Otto Kemp | 3 | 1 | 1 | 3 | 0 | 0 | .211 | .302 | .526 | .828 |
| C Paul McIntosh | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .429 | .364 | .793 |
| 1B Dylan Moore | 3 | 0 | 0 | 0 | 0 | 1 | .185 | .281 | .222 | .503 |
| LF Austin Murr | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| C Garrett Stubbs | 2 | 1 | 0 | 0 | 1 | 0 | .250 | .368 | .438 | .806 |
| 3B Bryson Ware | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .143 | .000 | .143 |
| RF Bryan De La Cruz | 3 | 1 | 1 | 0 | 0 | 0 | .324 | .378 | .441 | .819 |
| CF Cade Fergus | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .800 | .500 | 1.300 |
| DH Felix Reyes | 4 | 1 | 3 | 3 | 0 | 1 | .333 | .355 | .667 | 1.022 |
| 3B Liover Peguero | 3 | 0 | 0 | 0 | 0 | 1 | .125 | .176 | .156 | .332 |
| 2B Trent Farquhar | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| SS Christian Cairo | 3 | 0 | 1 | 0 | 0 | 1 | .240 | .345 | .360 | .705 |
| 1B Brock Vradenburg | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 33 | 6 | 8 | 6 | 2 | 5 |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Chuck King ((L, 0-1)) | 1.2 | 7 | 10 | 10 | 4 | 1 | 13.50 |
| Daniel Harper | 0.1 | 1 | 1 | 1 | 1 | 1 | 3.86 |
| Zach Pop | 1.0 | 1 | 0 | 0 | 0 | 1 | 5.68 |
| Chase Shugart | 1.1 | 0 | 1 | 0 | 2 | 2 | 3.38 |
| Zach McCambley | 0.2 | 1 | 0 | 0 | 1 | 0 | 1.23 |
| Lou Trivino | 2.0 | 2 | 0 | 0 | 0 | 3 | 7.71 |
| Tim Mayza | 1.0 | 1 | 1 | 1 | 1 | 0 | 7.11 |
| Detroit Tigers | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| RF Jahmai Jones | 4 | 0 | 2 | 5 | 0 | 1 | .143 | .294 | .214 | .508 |
| CF Wenceel Pérez | 2 | 0 | 0 | 1 | 0 | 1 | .167 | .265 | .167 | .432 |
| LF Kerry Carpenter | 3 | 2 | 0 | 0 | 1 | 2 | .200 | .263 | .286 | .549 |
| RF Corey Julks | 2 | 0 | 0 | 0 | 0 | 0 | .360 | .414 | .840 | 1.254 |
| DH Riley Greene | 4 | 1 | 3 | 0 | 0 | 1 | .290 | .353 | .548 | .901 |
| DH Austin Slater | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .382 | .464 | .846 |
| 1B Spencer Torkelson | 3 | 2 | 2 | 2 | 0 | 0 | .226 | .273 | .516 | .789 |
| 1B Eduardo Valencia | 1 | 0 | 1 | 0 | 0 | 0 | .348 | .385 | .478 | .863 |
| 3B Colt Keith | 3 | 1 | 1 | 1 | 0 | 0 | .233 | .303 | .267 | .570 |
| 3B Trei Cruz | 2 | 0 | 0 | 0 | 0 | 0 | .242 | .306 | .303 | .609 |
| SS Kevin McGonigle | 3 | 1 | 1 | 4 | 2 | 0 | .267 | .463 | .600 | 1.063 |
| SS Peyton Graham | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| C Jake Rogers | 2 | 1 | 0 | 0 | 2 | 0 | .231 | .300 | .308 | .608 |
| C Tomás Nido | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .346 | .364 | .710 |
| 2B Jace Jung | 4 | 2 | 1 | 0 | 1 | 1 | .313 | .421 | .406 | .827 |
| 2B Samuel Gil | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CF Parker Meadows | 3 | 2 | 2 | 0 | 2 | 1 | .189 | .302 | .243 | .545 |
| LF Roberto Campos | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Totals | 37 | 13 | 13 | 13 | 9 | 8 |
| Detroit Tigers | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jack Flaherty ((W, 1-0)) | 5.0 | 5 | 5 | 5 | 1 | 3 | 7.88 |
| Brenan Hanifee | 1.0 | 1 | 1 | 1 | 0 | 0 | 7.71 |
| Tanner Rainey | 1.0 | 2 | 0 | 0 | 0 | 0 | 1.17 |
| Brant Hurter | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.05 |
| Jack Little | 1.0 | 0 | 0 | 0 | 1 | 2 | 4.00 |
King pitched to 4 batters in the 3rd inning.
Flaherty pitched to 2 batters in the 6th inning.
King re-entered the game in relief of Harper, D in the 2nd inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 0 |
| Atlanta Braves | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 11 | 15 | 1 |
| Tampa Bay Rays | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B Ben Williamson | 3 | 0 | 1 | 0 | 0 | 1 | .375 | .444 | .594 | 1.038 |
| 2B Logan Davidson | 2 | 0 | 0 | 0 | 0 | 2 | .161 | .270 | .323 | .593 |
| RF Jonny DeLuca | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .429 | .679 |
| CF Theo Gillen | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .300 | .125 | .425 |
| C Nick Fortes | 3 | 1 | 1 | 1 | 0 | 0 | .304 | .360 | .565 | .925 |
| C Blake Sabol | 1 | 0 | 0 | 0 | 0 | 0 | .211 | .375 | .316 | .691 |
| 1B Ryan Vilade | 3 | 0 | 0 | 0 | 0 | 0 | .216 | .286 | .270 | .556 |
| 1B Will Simpson | 0 | 0 | 0 | 0 | 1 | 0 | .455 | .538 | .818 | 1.356 |
| DH Justyn-Henry Malloy | 4 | 0 | 1 | 0 | 0 | 2 | .242 | .286 | .303 | .589 |
| SS Taylor Walls | 3 | 0 | 1 | 0 | 0 | 1 | .300 | .391 | .450 | .841 |
| SS Alberth Palma | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| CF Chandler Simpson | 3 | 1 | 1 | 0 | 0 | 0 | .318 | .348 | .318 | .666 |
| RF Leonardo Pineda | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Raynel Delgado | 4 | 0 | 3 | 1 | 0 | 1 | .226 | .314 | .323 | .637 |
| LF Jacob Melton | 3 | 0 | 1 | 0 | 0 | 0 | .161 | .212 | .387 | .599 |
| LF Derek Datil | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Totals | 36 | 2 | 9 | 2 | 1 | 8 |
| Tampa Bay Rays | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Nick Martinez ((L, 0-3)) | 4.0 | 10 | 7 | 7 | 1 | 1 | 9.90 |
| Kevin Kelly | 1.0 | 1 | 1 | 1 | 0 | 0 | 6.00 |
| Bryan Baker | 1.0 | 1 | 0 | 0 | 0 | 2 | 9.00 |
| Mason Englert | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Yoendrys Gómez | 1.0 | 2 | 3 | 3 | 1 | 0 | 5.14 |
| Atlanta Braves | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| LF Mauricio Dubón | 4 | 1 | 2 | 1 | 0 | 0 | .323 | .382 | .548 | .930 |
| LF Ethan Workinger | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .625 | .667 | 1.292 |
| C Drake Baldwin | 4 | 1 | 2 | 4 | 1 | 1 | .333 | .355 | .733 | 1.088 |
| C Chadwick Tromp | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 1B Matt Olson | 4 | 0 | 1 | 0 | 0 | 0 | .286 | .342 | .657 | .999 |
| 1B Drew Compton | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .154 | .308 |
| 3B Austin Riley | 3 | 1 | 1 | 0 | 0 | 0 | .379 | .472 | .724 | 1.196 |
| 3B Cal Conley | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .700 | 1.100 |
| DH Mike Yastrzemski | 3 | 2 | 2 | 0 | 0 | 0 | .429 | .543 | .964 | 1.507 |
| DH Mac Guscette | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2B Ozzie Albies | 3 | 1 | 1 | 2 | 0 | 1 | .263 | .263 | .421 | .684 |
| 2B Luke Waddell | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .385 | .364 | .749 |
| CF Michael Harris II | 2 | 1 | 1 | 1 | 0 | 0 | .333 | .406 | .407 | .813 |
| CF Kevin Kilpatrick Jr. | 1 | 1 | 1 | 0 | 0 | 0 | .600 | .500 | .800 | 1.300 |
| RF Eli White | 2 | 2 | 2 | 2 | 0 | 0 | .414 | .433 | .621 | 1.054 |
| RF Patrick Clohisy | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| SS Jorge Mateo | 1 | 0 | 1 | 1 | 0 | 0 | .200 | .257 | .367 | .624 |
| SS Jim Jarvis | 2 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .334 |
| Totals | 35 | 11 | 15 | 11 | 2 | 3 |
| Atlanta Braves | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Chris Sale ((W, 1-0)) | 6.0 | 5 | 1 | 1 | 0 | 3 | 3.29 |
| Raisel Iglesias | 0.2 | 3 | 1 | 1 | 0 | 2 | 4.91 |
| Tyler LaPorte | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.70 |
| Aaron Bummer | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Ian Hamilton | 1.0 | 1 | 0 | 0 | 0 | 1 | 5.40 |
Martinez, N pitched to 1 batter in the 5th inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 8 | 1 | |||
| Miami Marlins | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 8 | 0 |
| Toronto Blue Jays | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| DH George Springer | 2 | 2 | 2 | 1 | 0 | 0 | .231 | .355 | .346 | .701 |
| DH Jesús Sánchez | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .300 | .250 | .550 |
| RF Nathan Lukes | 2 | 1 | 2 | 0 | 0 | 0 | .296 | .429 | .407 | .836 |
| RF RJ Schreck | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .222 | .389 |
| 2B Davis Schneider | 1 | 1 | 0 | 0 | 1 | 0 | .103 | .289 | .103 | .392 |
| 2B Leo Jiménez | 1 | 0 | 1 | 0 | 0 | 0 | .278 | .381 | .278 | .659 |
| 3B Addison Barger | 2 | 0 | 0 | 0 | 0 | 2 | .267 | .371 | .567 | .938 |
| LF Eloy Jiménez | 1 | 0 | 1 | 0 | 0 | 0 | .297 | .350 | .541 | .891 |
| CF Daulton Varsho | 1 | 1 | 1 | 2 | 1 | 0 | .432 | .475 | .946 | 1.421 |
| CF Jonatan Clase | 1 | 0 | 0 | 0 | 0 | 0 | .261 | .308 | .391 | .699 |
| LF Myles Straw | 2 | 0 | 0 | 1 | 0 | 0 | .179 | .233 | .179 | .412 |
| 3B Rafael Lantigua | 1 | 0 | 0 | 0 | 0 | 1 | .379 | .471 | .414 | .885 |
| C C.J. Stubbs | 3 | 0 | 1 | 0 | 0 | 2 | .300 | .364 | .300 | .664 |
| C Geovanny Planchart | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | .286 |
| 1B Riley Tirotta | 2 | 0 | 0 | 0 | 0 | 0 | .233 | .361 | .467 | .828 |
| 1B Sean Keys | 1 | 0 | 0 | 0 | 0 | 0 | .207 | .324 | .379 | .703 |
| SS Arjun Nimmala | 2 | 0 | 0 | 0 | 0 | 0 | .240 | .367 | .280 | .647 |
| SS Josh Kasevich | 1 | 0 | 0 | 0 | 0 | 0 | .290 | .353 | .452 | .805 |
| Totals | 24 | 5 | 8 | 4 | 3 | 6 |
| Toronto Blue Jays | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Lazaro Estrada ((W, 2-0)) | 2.1 | 3 | 2 | 2 | 0 | 0 | 4.50 |
| Connor Seabold ((H, 1)) | 1.2 | 2 | 1 | 1 | 0 | 1 | 6.75 |
| Joe Mantiply ((H, 1)) | 1.0 | 1 | 1 | 1 | 0 | 0 | 4.50 |
| Jesse Hahn ((S, 1)) | 0.2 | 2 | 0 | 0 | 0 | 0 | 6.35 |
| Miami Marlins | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| LF Kyle Stowers | 3 | 0 | 0 | 0 | 0 | 0 | .091 | .333 | .091 | .424 |
| LF Brendan Jones | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .389 | .467 | .856 |
| 2B Xavier Edwards | 3 | 1 | 1 | 0 | 0 | 0 | .167 | .257 | .200 | .457 |
| 2B Chase Jaworsky | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| SS Otto Lopez | 3 | 1 | 2 | 2 | 0 | 0 | .400 | .400 | .667 | 1.067 |
| 1B Liam Hicks | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .412 | .333 | .745 |
| PR Chris Arroyo | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .429 | .400 | .829 |
| 3B Connor Norby | 3 | 1 | 2 | 0 | 0 | 0 | .314 | .314 | .429 | .743 |
| RF Griffin Conine | 2 | 0 | 0 | 0 | 0 | 0 | .212 | .333 | .303 | .636 |
| DH Esteury Ruiz | 2 | 0 | 0 | 0 | 0 | 1 | .107 | .324 | .107 | .431 |
| CF Daniel Johnson | 2 | 1 | 2 | 2 | 0 | 0 | .222 | .391 | .444 | .835 |
| C Brian Navarreto | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .118 | .000 | .118 |
| Totals | 23 | 4 | 8 | 4 | 0 | 1 |
| Miami Marlins | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Janson Junk ((L, 0-2)) | 2.0 | 4 | 4 | 4 | 2 | 2 | 9.00 |
| Josh Ekness | 1.0 | 1 | 1 | 1 | 0 | 2 | 4.00 |
| Pete Fairbanks | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Anthony Bender | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| John King | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.29 |
Junk pitched to 3 batters in the 3rd inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| Athletics | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Los Angeles Angels | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Oswald Peraza | 4 | 0 | 1 | 0 | 0 | 1 | .341 | .386 | .634 | 1.020 |
| SS Yolmer Sánchez | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .393 | .333 | .726 |
| DH Mike Trout | 3 | 0 | 1 | 0 | 1 | 1 | .219 | .286 | .344 | .630 |
| PH Edgar Alfonso | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3B Yoán Moncada | 3 | 0 | 1 | 0 | 0 | 1 | .125 | .263 | .125 | .388 |
| 3B Donovan Walton | 2 | 0 | 0 | 0 | 0 | 0 | .318 | .444 | .409 | .853 |
| RF Jo Adell | 3 | 0 | 2 | 0 | 0 | 1 | .359 | .375 | .692 | 1.067 |
| RF Randy De Jesus | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
| 1B Nolan Schanuel | 2 | 0 | 0 | 0 | 1 | 0 | .241 | .371 | .345 | .716 |
| 1B Trey Mancini | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .250 | .208 | .458 |
| C Logan O'Hoppe | 3 | 0 | 0 | 0 | 0 | 0 | .270 | .357 | .595 | .952 |
| C Zach Humphreys | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.667 | 2.334 |
| CF Chris Taylor | 2 | 0 | 0 | 0 | 1 | 1 | .235 | .395 | .441 | .836 |
| CF Jose Siri | 1 | 0 | 0 | 0 | 0 | 0 | .161 | .212 | .194 | .406 |
| LF Adam Frazier | 3 | 0 | 1 | 0 | 0 | 0 | .346 | .433 | .462 | .895 |
| LF Hayden Alvarez | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2B Jeimer Candelario | 3 | 0 | 0 | 0 | 0 | 1 | .243 | .333 | .568 | .901 |
| 2B Mac McCroskey | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Totals | 33 | 0 | 7 | 0 | 5 | 7 |
| Los Angeles Angels | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| George Klassen ((L, 1-1)) | 3.2 | 4 | 3 | 3 | 2 | 1 | 3.86 |
| Tayler Saucedo | 1.0 | 0 | 0 | 0 | 0 | 2 | 6.00 |
| Ryan Zeferjahn | 2.1 | 0 | 0 | 0 | 0 | 1 | 3.24 |
| Shaun Anderson | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.15 |
| Athletics | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1B Nick Kurtz | 2 | 1 | 0 | 0 | 0 | 1 | .171 | .333 | .415 | .748 |
| 1B Joey Meneses | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .500 | 1.000 | 1.500 |
| C Shea Langeliers | 2 | 0 | 1 | 0 | 1 | 0 | .359 | .444 | .897 | 1.341 |
| C Brian Serven | 1 | 0 | 0 | 0 | 0 | 1 | .190 | .308 | .429 | .737 |
| LF Tyler Soderstrom | 3 | 0 | 0 | 0 | 0 | 1 | .359 | .432 | .744 | 1.176 |
| LF Ryan Lasko | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .200 | .167 | .367 |
| DH Brent Rooker | 3 | 1 | 1 | 1 | 0 | 0 | .316 | .381 | .711 | 1.092 |
| DH Colby Thomas | 1 | 0 | 0 | 0 | 0 | 0 | .243 | .263 | .459 | .722 |
| SS Jacob Wilson | 3 | 0 | 1 | 1 | 0 | 0 | .229 | .282 | .343 | .625 |
| SS Joshua Kuroda-Grauer | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .444 | .844 |
| 2B Jeff McNeil | 3 | 0 | 0 | 0 | 0 | 0 | .265 | .342 | .382 | .724 |
| 2B Andy Ibáñez | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .356 | .476 | .832 |
| 3B Max Muncy | 3 | 1 | 1 | 1 | 0 | 1 | .405 | .490 | .810 | 1.300 |
| 3B Drew Swift | 0 | 0 | 0 | 0 | 0 | 0 | .714 | .778 | .857 | 1.635 |
| RF Zack Gelof | 3 | 0 | 0 | 0 | 0 | 1 | .294 | .333 | .353 | .686 |
| RF Breyson Guedez | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .500 | 1.000 | 1.500 |
| CF Denzel Clarke | 2 | 0 | 0 | 0 | 1 | 0 | .071 | .188 | .071 | .259 |
| CF Pedro Pineda | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 28 | 3 | 4 | 3 | 2 | 5 |
| Athletics | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jeffrey Springs ((W, 1-0)) | 4.2 | 3 | 0 | 0 | 3 | 4 | 7.94 |
| Nick Anderson ((H, 2)) | 1.1 | 1 | 0 | 0 | 0 | 1 | 3.24 |
| Mark Leiter Jr. ((H, 2)) | 1.0 | 2 | 0 | 0 | 0 | 1 | 1.80 |
| Michael Kelly ((H, 1)) | 1.0 | 1 | 0 | 0 | 1 | 1 | 4.76 |
