Thursday, March 5, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0 |
| Washington Nationals | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 12 | 0 |
| New York Mets | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| LF Mike Tauchman | 1 | 1 | 1 | 0 | 1 | 0 | .375 | .583 | 1.000 | 1.583 |
| LF Ryan Clifford | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .333 | .000 | .333 |
| 1B Jorge Polanco | 2 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 3B Jacob Reimer | 2 | 0 | 0 | 0 | 0 | 2 | .111 | .429 | .111 | .540 |
| 3B Bo Bichette | 3 | 1 | 2 | 1 | 0 | 0 | .333 | .308 | .417 | .725 |
| 1B Corey Collins | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| RF Brett Baty | 3 | 1 | 1 | 2 | 0 | 1 | .200 | .200 | .800 | 1.000 |
| CF Ji Hwan Bae | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .385 | .300 | .685 |
| SS Ronny Mauricio | 2 | 0 | 0 | 0 | 0 | 2 | .250 | .333 | .500 | .833 |
| C Kevin Parada | 1 | 0 | 0 | 0 | 1 | 1 | .167 | .444 | .167 | .611 |
| DH Jose Rojas | 3 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| DH Matt Rudick | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| CF Cristian Pache | 2 | 0 | 0 | 0 | 1 | 0 | .615 | .667 | 1.000 | 1.667 |
| RF Diego Mosquera | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .334 |
| 2B Jackson Cluff | 3 | 0 | 0 | 0 | 0 | 1 | .154 | .267 | .154 | .421 |
| 2B Kevin Villavicencio | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .334 |
| C Ben Rortvedt | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .091 | .000 | .091 |
| SS Marco Vargas | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 31 | 4 | 5 | 4 | 10 | 8 |
| New York Mets | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Justin Hagenman | 3.0 | 3 | 2 | 2 | 0 | 4 | 5.40 |
| Austin Warren ((BS, 1)) | 1.0 | 2 | 1 | 1 | 1 | 0 | 2.25 |
| Matt Turner | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Anderson Severino ((L, 0-1)) | 0.2 | 4 | 4 | 4 | 1 | 1 | 13.50 |
| Aaron Rozek | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Tanner Witt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Ofreidy Gómez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Washington Nationals | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| RF Joey Wiemer | 4 | 0 | 1 | 0 | 0 | 2 | .067 | .176 | .067 | .243 |
| RF Yeremy Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| SS Seaver King | 4 | 0 | 1 | 1 | 0 | 1 | .385 | .429 | .462 | .891 |
| SS Sergio Alcántara | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .222 | .522 |
| C Keibert Ruiz | 3 | 0 | 0 | 0 | 0 | 0 | .235 | .278 | .471 | .749 |
| C Tres Barrera | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .100 | .000 | .100 |
| 1B Andrés Chaparro | 3 | 1 | 1 | 0 | 0 | 0 | .300 | .429 | .600 | 1.029 |
| 1B Abimelec Ortiz | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2B José Tena | 1 | 3 | 1 | 2 | 2 | 0 | .100 | .400 | .400 | .800 |
| 2B Orelvis Martinez | 1 | 0 | 1 | 0 | 0 | 0 | .444 | .500 | .444 | .944 |
| CF Robert Hassell III | 3 | 1 | 2 | 0 | 0 | 0 | .357 | .400 | .429 | .829 |
| CF Andrew Pinckney | 1 | 0 | 0 | 0 | 0 | 1 | .077 | .077 | .154 | .231 |
| LF Christian Franklin | 3 | 0 | 2 | 1 | 0 | 1 | .308 | .308 | .308 | .616 |
| LF Elijah Nunez | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Trey Lipscomb | 3 | 1 | 1 | 2 | 0 | 1 | .357 | .400 | .571 | .971 |
| 3B Jorgelys Mota | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 2.000 | 2.500 |
| DH Caleb Lomavita | 2 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
| DH Matt Mervis | 2 | 1 | 1 | 1 | 0 | 1 | .333 | .455 | .444 | .899 |
| Totals | 34 | 7 | 12 | 7 | 2 | 8 |
| Washington Nationals | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Miles Mikolas | 3.0 | 3 | 3 | 3 | 1 | 3 | 5.40 |
| Luis Perales | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Andre Granillo | 1.0 | 2 | 0 | 0 | 1 | 1 | 0.00 |
| Orlando Ribalta ((W, 1-0)) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Jackson Rutledge | 0.2 | 0 | 1 | 1 | 3 | 2 | 2.45 |
| Owen Puk ((H, 1)) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Griff McGarry ((H, 2)) | 1.0 | 0 | 0 | 0 | 1 | 1 | 3.38 |
| Gus Varland ((S, 1)) | 1.0 | 0 | 0 | 0 | 2 | 0 | 16.88 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 2 |
| Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
| St. Louis Cardinals | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| DH Masyn Winn | 2 | 0 | 0 | 0 | 1 | 0 | .200 | .429 | .200 | .629 |
| DH Ryan Campos | 2 | 0 | 1 | 0 | 0 | 1 | .333 | .600 | .333 | .933 |
| SS JJ Wetherholt | 2 | 0 | 1 | 0 | 1 | 1 | .333 | .579 | .583 | 1.162 |
| SS Jeremy Rivas | 2 | 0 | 0 | 0 | 0 | 0 | .273 | .250 | .364 | .614 |
| 1B Alec Burleson | 2 | 0 | 0 | 0 | 1 | 1 | .182 | .438 | .455 | .893 |
| 1B Blaze Jordan | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .125 | .000 | .125 |
| 3B Nolan Gorman | 3 | 1 | 1 | 1 | 0 | 1 | .176 | .222 | .529 | .751 |
| 3B Ramon Mendoza | 1 | 0 | 0 | 0 | 0 | 1 | .357 | .400 | .429 | .829 |
| RF Jordan Walker | 3 | 0 | 1 | 0 | 0 | 1 | .250 | .333 | .250 | .583 |
| RF Joshua Báez | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | .661 |
| 2B Ramón Urías | 1 | 1 | 0 | 0 | 2 | 0 | .000 | .250 | .000 | .250 |
| 2B Brody Moore | 1 | 0 | 0 | 0 | 0 | 0 | .133 | .133 | .133 | .266 |
| LF José Fermín | 3 | 0 | 0 | 0 | 0 | 1 | .235 | .316 | .294 | .610 |
| LF Chase Davis | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .333 | .583 |
| C Pedro Pagés | 3 | 0 | 1 | 1 | 0 | 1 | .100 | .182 | .100 | .282 |
| C Jimmy Crooks | 1 | 0 | 1 | 1 | 0 | 0 | .444 | .444 | .778 | 1.222 |
| CF Victor Scott II | 2 | 0 | 0 | 0 | 1 | 0 | .143 | .250 | .143 | .393 |
| CF Tai Peete | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 32 | 3 | 6 | 3 | 6 | 10 |
| St. Louis Cardinals | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Dustin May | 3.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Quinn Mathews ((BS, 2)) | 2.2 | 2 | 2 | 1 | 0 | 7 | 5.14 |
| Darlin Saladin | 0.1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Matt Svanson ((W, 1-0)) | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Justin Bruihl ((H, 1)) | 1.0 | 0 | 0 | 0 | 0 | 2 | 10.13 |
| Ryan Fernandez ((S, 1)) | 1.0 | 0 | 0 | 0 | 1 | 1 | 9.82 |
| Pittsburgh Pirates | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Jake Mangum | 2 | 0 | 0 | 0 | 0 | 1 | .353 | .389 | .529 | .918 |
| 1B Nick Cimillo | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .667 | .917 |
| 2B Brandon Lowe | 2 | 0 | 0 | 0 | 0 | 1 | .300 | .462 | .400 | .862 |
| SS Alika Williams | 2 | 1 | 1 | 2 | 0 | 1 | .286 | .333 | .571 | .904 |
| LF Bryan Reynolds | 2 | 0 | 0 | 0 | 0 | 1 | .308 | .400 | .385 | .785 |
| C Omar Alfonzo | 2 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .400 | .733 |
| 1B Ryan O'Hearn | 2 | 0 | 2 | 0 | 0 | 0 | .462 | .563 | .769 | 1.332 |
| LF Dominic Fletcher | 2 | 0 | 1 | 0 | 0 | 1 | .188 | .278 | .188 | .466 |
| DH Joey Bart | 2 | 0 | 0 | 0 | 0 | 1 | .077 | .143 | .077 | .220 |
| DH Jhostynxon Garcia | 2 | 0 | 1 | 0 | 0 | 0 | .533 | .611 | .733 | 1.344 |
| C Henry Davis | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| 2B Termarr Johnson | 2 | 0 | 0 | 0 | 0 | 0 | .385 | .429 | .615 | 1.044 |
| SS Jared Triolo | 1 | 0 | 0 | 0 | 1 | 1 | .267 | .389 | .400 | .789 |
| CF Mitch Jebb | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 |
| 3B Nick Yorke | 2 | 0 | 0 | 0 | 0 | 1 | .235 | .350 | .353 | .703 |
| 3B Duce Gourson | 2 | 0 | 0 | 0 | 0 | 2 | .300 | .462 | .300 | .762 |
| RF Billy Cook | 2 | 0 | 0 | 0 | 0 | 1 | .143 | .368 | .143 | .511 |
| RF Esmerlyn Valdez | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .438 | .615 | 1.053 |
| Totals | 32 | 2 | 5 | 2 | 2 | 12 |
| Pittsburgh Pirates | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Mitch Keller | 3.0 | 3 | 1 | 1 | 2 | 3 | 1.23 |
| Derek Diamond | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Evan Sisk | 1.0 | 0 | 0 | 0 | 3 | 1 | 0.00 |
| Chris Devenski | 1.0 | 1 | 1 | 1 | 1 | 1 | 6.75 |
| Yohan Ramírez | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.25 |
| Cam Sanders ((L, 0-1)) | 1.0 | 1 | 1 | 1 | 0 | 1 | 2.45 |
| Jaden Woods | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Keller, M pitched to 2 batters in the 4th inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 0 |
| Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 1 |
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| RF Dylan Beavers | 2 | 1 | 1 | 0 | 1 | 1 | .250 | .294 | .563 | .857 |
| RF Reed Trimble | 2 | 0 | 0 | 0 | 0 | 0 | .182 | .231 | .182 | .413 |
| C Samuel Basallo | 4 | 0 | 1 | 0 | 0 | 0 | .357 | .471 | .500 | .971 |
| C Maverick Handley | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| CF Leody Taveras | 3 | 0 | 0 | 0 | 1 | 0 | .286 | .333 | .429 | .762 |
| CF Douglas Hodo III | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Bryan Ramos | 4 | 0 | 1 | 0 | 0 | 1 | .300 | .417 | .400 | .817 |
| 2B Jeremiah Jackson | 4 | 0 | 0 | 0 | 0 | 1 | .294 | .333 | .353 | .686 |
| 2B Brandon Butterworth | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1B Ryan Noda | 1 | 1 | 0 | 0 | 2 | 0 | .077 | .333 | .077 | .410 |
| 1B Jhonkensy Noel | 1 | 0 | 0 | 0 | 0 | 1 | .300 | .364 | .400 | .764 |
| DH Weston Wilson | 3 | 0 | 0 | 0 | 1 | 3 | .417 | .588 | .833 | 1.421 |
| LF Will Robertson | 3 | 1 | 1 | 2 | 0 | 2 | .231 | .286 | .538 | .824 |
| LF Jud Fabian | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | .200 |
| SS José Barrero | 4 | 1 | 1 | 1 | 0 | 3 | .125 | .125 | .375 | .500 |
| Totals | 32 | 4 | 5 | 3 | 5 | 13 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Zach Eflin | 2.0 | 1 | 0 | 0 | 1 | 3 | 0.00 |
| Andrew Magno | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Jackson Kowar ((W, 1-0)) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Anthony Nunez ((H, 3)) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Cameron Foster | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Enoli Paredes | 1.0 | 2 | 0 | 0 | 1 | 1 | 20.25 |
| Eric Torres | 0.2 | 2 | 2 | 2 | 1 | 2 | 10.80 |
| Gerald Ogando ((H, 1)) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Carlos Tavera ((S, 1)) | 1.0 | 2 | 1 | 1 | 0 | 0 | 9.00 |
| Tampa Bay Rays | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| RF Jake Fraley | 3 | 0 | 0 | 0 | 0 | 0 | .182 | .438 | .273 | .711 |
| RF Marshall Toole | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .429 | .833 | 1.262 |
| CF Theo Gillen | 3 | 0 | 0 | 0 | 0 | 3 | .200 | .333 | .200 | .533 |
| CF Homer Bush Jr. | 2 | 0 | 1 | 0 | 0 | 1 | .250 | .400 | .375 | .775 |
| C Nick Fortes | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .308 | .500 | .808 |
| C Blake Sabol | 3 | 1 | 1 | 0 | 0 | 1 | .273 | .500 | .364 | .864 |
| LF Justyn-Henry Malloy | 3 | 0 | 1 | 0 | 0 | 1 | .263 | .300 | .316 | .616 |
| LF Nicandro Aybar | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 1B Ryan Vilade | 4 | 1 | 2 | 0 | 1 | 0 | .261 | .308 | .348 | .656 |
| SS Raynel Delgado | 2 | 1 | 0 | 0 | 2 | 0 | .176 | .333 | .294 | .627 |
| SS Carson Williams | 3 | 0 | 0 | 0 | 0 | 1 | .308 | .333 | .385 | .718 |
| 3B Jose Perez | 1 | 0 | 1 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| DH Kenny Piper | 2 | 0 | 0 | 0 | 1 | 0 | .143 | .250 | .286 | .536 |
| DH Angel Mateo | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2B Gregory Barrios | 4 | 0 | 3 | 1 | 0 | 0 | .471 | .500 | .588 | 1.088 |
| Totals | 36 | 3 | 10 | 3 | 5 | 9 |
| Tampa Bay Rays | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Ryan Pepiot | 3.0 | 1 | 0 | 0 | 4 | 3 | 0.00 |
| Yoendrys Gómez ((L, 0-1)) | 2.0 | 2 | 2 | 1 | 0 | 4 | 1.80 |
| Andrew Wantz | 2.0 | 2 | 2 | 2 | 1 | 2 | 6.00 |
| Luis Guerrero | 1.0 | 0 | 0 | 0 | 0 | 2 | 9.82 |
| Cam Hill | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Eflin pitched to 1 batter in the 3rd inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
| Philadelphia Phillies | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 10 | 2 |
| Boston Red Sox | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Braiden Ward | 2 | 0 | 2 | 0 | 0 | 0 | .450 | .522 | .500 | 1.022 |
| LF Yophery Rodriguez | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| SS Nick Sogard | 3 | 0 | 0 | 0 | 0 | 2 | .077 | .172 | .077 | .249 |
| 1B Freili Encarnacion | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| C Matt Thaiss | 3 | 0 | 1 | 0 | 0 | 1 | .231 | .286 | .231 | .517 |
| SS Mason White | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| DH Connor Wong | 4 | 0 | 0 | 0 | 0 | 2 | .077 | .143 | .077 | .220 |
| 2B Vinny Capra | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .154 | .000 | .154 |
| 3B Jack Winnay | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 1B Nathan Hickey | 2 | 0 | 0 | 0 | 0 | 1 | .125 | .222 | .500 | .722 |
| C Mickey Gasper | 0 | 1 | 0 | 0 | 2 | 0 | .462 | .563 | .846 | 1.409 |
| RF Allan Castro | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .400 | .556 | .956 |
| CF Nelly Taylor | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | .200 |
| 3B Max Ferguson | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .412 | .571 | .983 |
| 2B Yoeilin Cespedes | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| LF Tyler McDonough | 2 | 0 | 0 | 0 | 0 | 1 | .267 | .389 | .467 | .856 |
| RF Miguel Bleis | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 31 | 2 | 5 | 0 | 3 | 14 |
| Boston Red Sox | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| T.J. Sikkema ((L, 0-1)) | 2.1 | 5 | 3 | 3 | 0 | 2 | 9.00 |
| Michael Sansone | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| Ryan Watson | 1.1 | 2 | 1 | 1 | 0 | 0 | 10.80 |
| Kyle Keller | 1.0 | 2 | 1 | 1 | 1 | 0 | 2.45 |
| Wyatt Olds | 1.0 | 0 | 0 | 0 | 1 | 2 | 8.10 |
| Jacob Webb | 1.0 | 1 | 1 | 1 | 2 | 2 | 7.71 |
| P.J. Labriola | 1.0 | 0 | 0 | 0 | 0 | 0 | 18.00 |
| Philadelphia Phillies | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Trea Turner | 3 | 0 | 0 | 0 | 0 | 0 | .143 | .333 | .214 | .547 |
| 3B Liover Peguero | 2 | 0 | 0 | 0 | 0 | 0 | .133 | .188 | .133 | .321 |
| C J.T. Realmuto | 3 | 0 | 0 | 0 | 0 | 1 | .167 | .286 | .250 | .536 |
| CF Pedro León | 1 | 0 | 0 | 0 | 0 | 1 | .267 | .353 | .333 | .686 |
| 3B Alec Bohm | 3 | 1 | 2 | 0 | 0 | 0 | .417 | .429 | .583 | 1.012 |
| C Kehden Hettiger | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | 1.000 | 1.500 |
| LF Brandon Marsh | 3 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 2B Christian Cairo | 1 | 1 | 1 | 1 | 0 | 0 | .231 | .333 | .462 | .795 |
| RF Adolis García | 2 | 1 | 1 | 0 | 1 | 0 | .250 | .294 | .313 | .607 |
| LF Keaton Anthony | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .083 | .000 | .083 |
| 2B Bryson Stott | 2 | 0 | 2 | 1 | 0 | 0 | .700 | .750 | 1.400 | 2.150 |
| SS Bryan Rincon | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .250 | .533 | .783 |
| CF Justin Crawford | 3 | 2 | 0 | 1 | 0 | 0 | .273 | .304 | .409 | .713 |
| RF Austin Murr | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| DH Otto Kemp | 3 | 1 | 2 | 1 | 0 | 1 | .211 | .286 | .474 | .760 |
| DH José Rodríguez | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .364 | .300 | .664 |
| 1B Dylan Moore | 2 | 0 | 1 | 2 | 1 | 0 | .143 | .294 | .214 | .508 |
| 1B Felix Reyes | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .231 | .462 |
| Totals | 32 | 6 | 10 | 6 | 4 | 6 |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jesús Luzardo ((W, 1-0)) | 3.0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| José Alvarado ((H, 1)) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Chase Shugart | 1.1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Zach Pop | 0.2 | 0 | 0 | 0 | 0 | 1 | 10.80 |
| Trevor Richards | 1.0 | 0 | 2 | 0 | 1 | 3 | 2.25 |
| Tim Mayza | 1.0 | 2 | 0 | 0 | 0 | 2 | 8.10 |
| Jonathan Hernández | 1.0 | 0 | 0 | 0 | 1 | 0 | 7.36 |
Webb pitched to 2 batters in the 8th inning.
Sikkema re-entered the game in relief of Sansone in the 3rd inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 12 | 0 |
| Atlanta Braves | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 9 | 14 | 0 |
| Toronto Blue Jays | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Myles Straw | 3 | 0 | 1 | 0 | 0 | 1 | .200 | .250 | .200 | .450 |
| CF Rafael Lantigua | 2 | 1 | 2 | 0 | 0 | 0 | .615 | .688 | .615 | 1.303 |
| 3B Addison Barger | 3 | 0 | 2 | 2 | 0 | 0 | .222 | .263 | .500 | .763 |
| 3B Josh Kasevich | 2 | 0 | 1 | 0 | 0 | 0 | .467 | .529 | .667 | 1.196 |
| 2B Davis Schneider | 1 | 0 | 0 | 0 | 2 | 0 | .077 | .368 | .077 | .445 |
| 2B Cutter Coffey | 2 | 0 | 1 | 2 | 0 | 1 | .091 | .091 | .182 | .273 |
| RF Jesús Sánchez | 3 | 0 | 1 | 0 | 0 | 1 | .211 | .318 | .211 | .529 |
| RF Yohendrick Piñango | 1 | 0 | 0 | 0 | 1 | 1 | .071 | .235 | .143 | .378 |
| C Tyler Heineman | 3 | 1 | 1 | 0 | 0 | 0 | .286 | .286 | .286 | .572 |
| C Robert Brooks | 2 | 0 | 1 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
| DH Eloy Jiménez | 3 | 0 | 1 | 0 | 0 | 1 | .400 | .429 | .700 | 1.129 |
| DH Riley Tirotta | 1 | 0 | 0 | 0 | 1 | 1 | .133 | .316 | .267 | .583 |
| LF Jonatan Clase | 2 | 0 | 0 | 1 | 0 | 1 | .250 | .231 | .333 | .564 |
| LF Carlos Mendoza | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .615 | .600 | 1.215 |
| SS Arjun Nimmala | 2 | 1 | 0 | 0 | 1 | 2 | .154 | .313 | .231 | .544 |
| SS Josh Rivera | 2 | 0 | 0 | 0 | 0 | 2 | .111 | .200 | .444 | .644 |
| 1B Sean Keys | 2 | 1 | 1 | 0 | 0 | 1 | .222 | .300 | .500 | .800 |
| 1B Charles McAdoo | 1 | 1 | 0 | 0 | 1 | 0 | .353 | .450 | .647 | 1.097 |
| Totals | 36 | 5 | 12 | 5 | 6 | 13 |
| Toronto Blue Jays | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Eric Lauer | 2.1 | 3 | 1 | 1 | 1 | 2 | 7.20 |
| Javen Coleman ((BS, 1)) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Louis Varland | 1.0 | 2 | 2 | 2 | 1 | 0 | 18.00 |
| Michael Plassmeyer | 1.0 | 2 | 0 | 0 | 0 | 3 | 4.50 |
| CJ Van Eyk ((L, 1-1)) | 0.2 | 3 | 3 | 3 | 3 | 0 | 4.76 |
| Nate Garkow | 1.0 | 2 | 3 | 3 | 2 | 1 | 13.50 |
| Devereaux Harrison | 1.1 | 1 | 0 | 0 | 0 | 1 | 4.91 |
| Atlanta Braves | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Mauricio Dubón | 3 | 1 | 3 | 1 | 1 | 0 | .308 | .400 | .385 | .785 |
| SS John Gil | 1 | 2 | 1 | 0 | 0 | 0 | .231 | .375 | .692 | 1.067 |
