Wednesday, March 4, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 2 |
| Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 0 |
| Houston Astros | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| RF Joey Loperfido | 4 | 0 | 0 | 0 | 0 | 2 | .071 | .278 | .071 | .349 |
| RF Tyler Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2B Brice Matthews | 4 | 1 | 1 | 1 | 0 | 2 | .294 | .333 | .353 | .686 |
| CF Joseph Sullivan | 3 | 0 | 0 | 0 | 1 | 2 | .063 | .118 | .063 | .181 |
| 3B Jack Winkler | 3 | 0 | 0 | 0 | 0 | 2 | .273 | .385 | .545 | .930 |
| 3B James Nelson | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .571 | .800 | 1.371 |
| LF Lucas Spence | 3 | 0 | 0 | 0 | 0 | 2 | .111 | .200 | .111 | .311 |
| LF Josh Wakefield | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .715 |
| DH Ethan Frey | 3 | 1 | 1 | 1 | 0 | 2 | .200 | .385 | .500 | .885 |
| DH Caden Powell | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1B CJ Alexander | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .143 | .000 | .143 |
| 1B Collin Price | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | .200 |
| SS Riley Unroe | 3 | 1 | 1 | 0 | 1 | 1 | .357 | .609 | .357 | .966 |
| C César Salazar | 2 | 1 | 0 | 0 | 1 | 0 | .182 | .400 | .182 | .582 |
| C Garret Guillemette | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| Totals | 32 | 4 | 4 | 2 | 3 | 15 |
| Houston Astros | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Colton Gordon ((W, 1-0)) | 2.1 | 2 | 0 | 0 | 2 | 1 | 1.69 |
| AJ Blubaugh ((H, 2)) | 2.2 | 2 | 0 | 0 | 0 | 0 | 1.59 |
| Miguel Ullola ((H, 1)) | 2.2 | 3 | 2 | 2 | 1 | 2 | 10.13 |
| Alimber Santa ((S, 1)) | 1.1 | 1 | 0 | 0 | 0 | 1 | 2.08 |
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Colton Cowser | 3 | 0 | 2 | 0 | 0 | 0 | .250 | .294 | .250 | .544 |
| RF Will Robertson | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .300 | .573 |
| LF Taylor Ward | 2 | 0 | 0 | 0 | 1 | 0 | .231 | .444 | .385 | .829 |
| LF Weston Wilson | 1 | 1 | 1 | 1 | 0 | 0 | .556 | .692 | 1.111 | 1.803 |
| C Adley Rutschman | 2 | 0 | 0 | 0 | 1 | 0 | .235 | .350 | .471 | .821 |
| CF Vance Honeycutt | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 1B Ryan Mountcastle | 3 | 0 | 1 | 0 | 0 | 1 | .267 | .313 | .400 | .713 |
| 3B Willy Vasquez | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| DH Pete Alonso | 2 | 0 | 1 | 0 | 1 | 0 | .278 | .350 | .611 | .961 |
| DH Silas Ardoin | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .429 | .500 | .929 |
| SS Blaze Alexander | 3 | 0 | 0 | 0 | 0 | 0 | .231 | .333 | .231 | .564 |
| SS Joshua Liranzo | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| RF Heston Kjerstad | 3 | 0 | 0 | 0 | 0 | 1 | .353 | .389 | .588 | .977 |
| 2B Griff O'Ferrall | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 3B Coby Mayo | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .438 | .643 | 1.081 |
| 1B Ryan Noda | 2 | 0 | 0 | 0 | 0 | 0 | .083 | .267 | .083 | .350 |
| 2B Thairo Estrada | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Sam Huff | 2 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .727 | 1.000 |
| Totals | 34 | 2 | 8 | 2 | 3 | 4 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Shane Baz ((L, 0-1)) | 3.0 | 2 | 3 | 3 | 2 | 5 | 5.06 |
| Ryan Helsley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Tyler Wells | 2.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Keegan Akin | 1.0 | 1 | 1 | 1 | 1 | 2 | 9.00 |
| Dietrich Enns | 1.0 | 1 | 0 | 0 | 0 | 2 | 23.14 |
| Yaramil Hiraldo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
| Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| New York Yankees | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS George Lombard Jr. | 4 | 2 | 2 | 1 | 0 | 1 | .333 | .529 | .667 | 1.196 |
| 2B Bryce Martin-Grudzielanek | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1B Ben Rice | 3 | 1 | 2 | 2 | 0 | 0 | .400 | .471 | .667 | 1.138 |
| C Miguel Palma | 1 | 0 | 0 | 0 | 0 | 1 | .222 | .222 | .556 | .778 |
| LF Jasson Domínguez | 3 | 0 | 0 | 0 | 0 | 0 | .278 | .300 | .556 | .856 |
| SS Braden Shewmake | 1 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
| 2B Paul DeJong | 2 | 1 | 1 | 0 | 1 | 1 | .214 | .421 | .429 | .850 |
| CF Kenedy Corona | 1 | 0 | 0 | 0 | 0 | 1 | .222 | .462 | .889 | 1.351 |
| CF Spencer Jones | 3 | 0 | 1 | 0 | 0 | 1 | .308 | .400 | 1.077 | 1.477 |
| 1B Ernesto Martinez Jr. | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .308 | .333 | .641 |
| DH Marco Luciano | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .211 | .000 | .211 |
| DH Jace Avina | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .833 | 1.262 |
| 3B Jonathan Ornelas | 2 | 0 | 0 | 1 | 0 | 2 | .182 | .308 | .182 | .490 |
| 3B Kaeden Kent | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .400 | .733 |
| C Payton Henry | 3 | 0 | 0 | 0 | 0 | 3 | .250 | .357 | .333 | .690 |
| LF Jackson Castillo | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 |
| RF Duke Ellis | 3 | 0 | 0 | 0 | 0 | 2 | .143 | .250 | .500 | .750 |
| RF Coby Morales | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 32 | 4 | 7 | 4 | 1 | 13 |
| New York Yankees | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Luis Gil ((W, 2-0)) | 3.0 | 2 | 0 | 0 | 2 | 6 | 2.25 |
| Jake Bird ((H, 2)) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Yerry De los Santos | 1.1 | 1 | 0 | 0 | 2 | 1 | 0.00 |
| Bradley Hanner ((H, 1)) | 1.0 | 1 | 0 | 0 | 1 | 0 | 15.00 |
| Carson Coleman ((H, 1)) | 0.2 | 1 | 0 | 0 | 1 | 2 | 6.00 |
| Kervin Castro ((S, 1)) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Boston Red Sox | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Kristian Campbell | 3 | 0 | 0 | 0 | 0 | 2 | .176 | .222 | .294 | .516 |
| LF Corey Rosier | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| SS Trevor Story | 2 | 0 | 0 | 0 | 0 | 2 | .353 | .353 | .588 | .941 |
| SS Nick Sogard | 1 | 0 | 0 | 0 | 1 | 0 | .087 | .192 | .087 | .279 |
| 2B Marcelo Mayer | 2 | 0 | 1 | 0 | 1 | 0 | .286 | .444 | .714 | 1.158 |
| 2B Caden Rose | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 3B Caleb Durbin | 2 | 0 | 0 | 0 | 0 | 0 | .357 | .438 | .500 | .938 |
| 3B Max Ferguson | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .467 | .667 | 1.134 |
| 1B Andruw Monasterio | 3 | 0 | 1 | 0 | 0 | 1 | .308 | .438 | .615 | 1.053 |
| RF Natanael Yuten | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| C Carlos Narváez | 2 | 0 | 0 | 0 | 0 | 1 | .417 | .467 | .417 | .884 |
| C Jason Delay | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .200 | .473 |
| DH Isiah Kiner-Falefa | 2 | 0 | 2 | 0 | 1 | 0 | .333 | .467 | .417 | .884 |
| PH Mickey Gasper | 1 | 0 | 0 | 0 | 0 | 0 | .462 | .500 | .846 | 1.346 |
| LF Tyler McDonough | 1 | 0 | 1 | 0 | 1 | 0 | .308 | .438 | .538 | .976 |
| 1B Nathan Hickey | 2 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | .571 | .821 |
| RF Enddy Azocar | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| CF Will Turner | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Totals | 30 | 0 | 6 | 0 | 6 | 11 |
| Boston Red Sox | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Garrett Crochet ((L, 0-1)) | 2.2 | 3 | 3 | 3 | 0 | 3 | 5.79 |
| Max Carlson | 0.1 | 1 | 0 | 0 | 0 | 0 | 18.00 |
| Tyron Guerrero | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Justin Slaten | 1.0 | 1 | 1 | 1 | 0 | 2 | 13.50 |
| Payton Tolle | 3.0 | 1 | 0 | 0 | 1 | 7 | 4.05 |
| Noah Song | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Crochet pitched to 1 batter in the 4th inning.
Gil pitched to 1 batter in the 4th inning.
Crochet re-entered the game in relief of Carlson in the 4th inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 8 | 2 |
| Philadelphia Phillies | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Canada | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| DH Edouard Julien | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| DH Owen Caissie | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 3B Abraham Toro | 3 | 1 | 1 | 3 | 0 | 1 | .286 | .375 | .429 | .804 |
| 3B Owen Gregg | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1B Josh Naylor | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 1B Matt Davidson | 2 | 1 | 1 | 0 | 0 | 0 | .400 | .500 | .600 | 1.100 |
| RF Tyler O'Neill | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| CF Jacob Robson | 2 | 0 | 1 | 1 | 0 | 1 | .500 | .500 | 1.250 | 1.750 |
| 2B Tyler Black | 3 | 0 | 2 | 1 | 0 | 1 | .500 | .556 | .500 | 1.056 |
| SS Otto Lopez | 3 | 0 | 0 | 0 | 0 | 1 | .167 | .286 | .167 | .453 |
| SS Adam Hall | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| LF Jared Young | 4 | 0 | 1 | 0 | 0 | 1 | .400 | .333 | .400 | .733 |
| C Liam Hicks | 2 | 1 | 1 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| C Bo Naylor | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| CF Denzel Clarke | 1 | 1 | 0 | 0 | 1 | 1 | .200 | .333 | .400 | .733 |
| RF Jay Harry | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 33 | 5 | 8 | 5 | 2 | 12 |
| Canada | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Cal Quantrill | 2.0 | 2 | 1 | 1 | 0 | 0 | 4.50 |
| Jordan Balazovic | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| James Paxton | 1.0 | 2 | 2 | 1 | 1 | 0 | 9.00 |
| Rob Zastryzny ((W, 1-0)) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Phillippe Aumont ((H, 1)) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Micah Ashman ((H, 1)) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Matt Wilkinson ((S, 1)) | 2.0 | 1 | 0 | 0 | 0 | 5 | 0.00 |
| Philadelphia Phillies | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Trea Turner | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| LF Felix Reyes | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| C J.T. Realmuto | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CF Dylan Campbell | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 3B Alec Bohm | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.666 |
| 3B Carson DeMartini | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| RF Adolis García | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1B Keaton Anthony | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2B Bryson Stott | 2 | 2 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| C Caleb Ricketts | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| LF Bryan De La Cruz | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
| 2B Aroon Escobar | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| CF Johan Rojas | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| RF Pedro León | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| DH Dylan Moore | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| PH René Pinto | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1B Liover Peguero | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| SS Christian Cairo | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 33 | 3 | 7 | 3 | 2 | 6 |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Aaron Nola | 3.0 | 1 | 0 | 0 | 0 | 4 | 0.00 |
| Jhoan Duran ((H, 1)) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Tanner Banks ((H, 1)) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Jonathan Bowlan ((L, 0-1)(BS, 1)) | 0.0 | 3 | 4 | 4 | 1 | 0 | -.-- |
| Aaron Combs | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Kyle Backhus | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Génesis Cabrera | 1.0 | 2 | 1 | 1 | 0 | 2 | 9.00 |
| Alex McFarlane | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Bowlan pitched to 4 batters in the 6th inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Atlanta Braves | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0 |
| Colombia | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B Michael Arroyo | 2 | 0 | 1 | 1 | 0 | 0 | .200 | .429 | .400 | .829 |
| 2B Ambioris Tavarez | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| DH Donovan Solano | 3 | 0 | 0 | 0 | 1 | 2 | .000 | .286 | .000 | .286 |
| 1B Reynaldo Rodriguez | 3 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| 3B Yamvier Carrero | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1B Jordan Diaz | 4 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .334 |
| SS Gio Urshela | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| SS Dayan Frias | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CF Jesus Marriaga | 3 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
| LF Harold Ramírez | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| LF Luis Guanipa | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Daniel Vellojin | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| C Gustavo Campero | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| RF Carlos Arroyo | 2 | 1 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| Totals | 28 | 1 | 2 | 1 | 3 | 9 |
| Colombia | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Luis Patiño ((L, 0-1)) | 0.2 | 2 | 3 | 1 | 2 | 1 | 13.50 |
| Isaac Gallegos | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Austin Bergner | 1.0 | 2 | 1 | 1 | 0 | 1 | 9.00 |
| Pedro Garcia | 0.0 | 4 | 5 | 4 | 1 | 0 | -.-- |
| Riley Frey | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Emerson Martinez | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Yapson Gomez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| David Lorduy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ezequiel Zabaleta | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| Shay Schanaman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Atlanta Braves | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Mauricio Dubón | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| SS Kyle Farmer | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| DH Drake Baldwin | 4 | 1 | 2 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| DH Alex Lodise | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1B Matt Olson | 3 | 1 | 2 | 1 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| CF Diego Tornes | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 3B Austin Riley | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 3B John Gil | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| LF Ben Gamel | 3 | 1 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 |
| LF Ethan Workinger | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CF Michael Harris II | 2 | 1 | 2 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| RF Patrick Clohisy | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| RF Eli White | 3 | 1 | 2 | 2 | 0 | 0 | .667 | .667 | 1.667 | 2.334 |
| 1B Drew Compton | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| C Sandy León | 3 | 1 | 1 | 1 | 0 | 1 | .333 | .333 | 1.333 | 1.666 |
| 2B Luke Williams | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2B Jorge Mateo | 3 | 2 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| C Jair Camargo | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 38 | 9 | 13 | 6 | 3 | 9 |
| Atlanta Braves | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Elieser Hernández ((W, 1-0)) | 2.2 | 1 | 1 | 1 | 2 | 3 | 3.38 |
| Justin Long ((H, 1)) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tyler Kinley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Dylan Lee | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Jhancarlos Lara | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Tayler Scott | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| James Karinchak | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Austin Pope | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Garcia, P pitched to 6 batters in the 3rd inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingdom of the Netherlands | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 11 | 14 | 0 |
| Tampa Bay Rays | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | 7 | 2 |
| Kingdom of the Netherlands | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| LF Ray-Patrick Didder | 3 | 1 | 0 | 0 | 0 | 3 | .375 | .444 | 1.000 | 1.444 |
| LF Jhon Diaz | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CF Ceddanne Rafaela | 4 | 2 | 3 | 1 | 0 | 0 | .625 | .625 | 1.625 | 2.250 |
| RF Delano Selassa | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| SS Xander Bogaerts | 4 | 2 | 1 | 1 | 0 | 1 | .250 | .250 | .250 | .500 |
| SS Ricardo Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2B Ozzie Albies | 4 | 2 | 2 | 1 | 0 | 0 | .375 | .375 | .750 | 1.125 |
| 2B Jose Monzon | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3B Didi Gregorius | 3 | 2 | 3 | 2 | 0 | 0 | .714 | .714 | .857 | 1.571 |
| 3B Juremi Profar | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| C Hendrik Clementina | 3 | 1 | 1 | 1 | 2 | 0 | .571 | .700 | .571 | 1.271 |
| 1B Dayson Croes | 3 | 0 | 1 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 1B Sharlon Schoop | 2 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .334 |
| PH Chadwick Tromp | 4 | 0 | 1 | 2 | 1 | 0 | .125 | .300 | .125 | .425 |
| P Shairon Martis | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| P Juan Carlos Sulbaran | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| P Jacob Kmatz | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CF Druw Jones | 4 | 0 | 0 | 0 | 1 | 1 | .000 | .100 | .000 | .100 |
| Totals | 40 | 11 | 14 | 10 | 4 | 6 |
| Kingdom of the Netherlands | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jamdrick Cornelia ((W, 1-0)) | 1.0 | 0 | 2 | 2 | 1 | 0 | 18.00 |
| Derek West ((H, 1)) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Justin Morales | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| Shawndrick Oduber | 0.1 | 0 | 2 | 2 | 3 | 0 | 54.00 |
| Trey Pooser ((H, 1)) | 0.2 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Eric Mendez | 1.0 | 2 | 1 | 1 | 1 | 1 | 9.00 |
| Arij Fransen | 1.0 | 1 | 1 | 1 | 1 | 0 | 9.00 |
| Shairon Martis | 1.0 | 3 | 2 | 2 | 1 | 0 | 18.00 |
| Juan Carlos Sulbaran ((H, 1)) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jacob Kmatz ((S, 1)) | 0.2 | 0 | 0 | 0 | 3 | 2 | 0.00 |
| Tampa Bay Rays | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| LF Chandler Simpson | 1 | 1 | 0 | 0 | 3 | 0 | .000 | .750 | .000 | .750 |
| CF Connor Hujsak | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| CF Jacob Melton | 3 | 2 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| LF Jose Perez | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
