Thursday, July 16, 2026
| Team | W | L | PCT | GB | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| Tampa Bay Rays | 56 | 38 | .596 | - | - | 5-5 | L1 |
| New York Yankees | 54 | 42 | .563 | 3.0 | +6.5 | 6-4 | W4 |
| Boston Red Sox | 46 | 48 | .489 | 10.0 | 0.5 | 9-1 | W9 |
| Baltimore Orioles | 46 | 51 | .474 | 11.5 | 2.0 | 7-3 | W4 |
| Toronto Blue Jays | 45 | 51 | .469 | 12.0 | 2.5 | 5-5 | L2 |
| Team | W | L | PCT | GB | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| Chicago White Sox | 50 | 45 | .526 | - | - | 5-5 | W3 |
| Cleveland Guardians | 51 | 46 | .526 | - | +3.0 | 6-4 | W4 |
| Minnesota Twins | 48 | 49 | .495 | 3.0 | - | 7-3 | W2 |
| Detroit Tigers | 44 | 52 | .458 | 6.5 | 3.5 | 7-3 | L2 |
| Kansas City Royals | 38 | 59 | .392 | 13.0 | 10.0 | 3-7 | L5 |
| Team | W | L | PCT | GB | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| Texas Rangers | 49 | 47 | .510 | - | - | 5-5 | W1 |
| Seattle Mariners | 48 | 49 | .495 | 1.5 | - | 4-6 | W1 |
| Houston Astros | 47 | 51 | .480 | 3.0 | 1.5 | 4-6 | L1 |
| Athletics | 41 | 55 | .427 | 8.0 | 6.5 | 1-9 | L9 |
| Los Angeles Angels | 38 | 59 | .392 | 11.5 | 10.0 | 2-8 | L2 |
| Team | W | L | PCT | GB | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| Atlanta Braves | 55 | 40 | .579 | - | - | 5-5 | W1 |
| Philadelphia Phillies | 54 | 44 | .551 | 2.5 | +1.5 | 5-5 | L1 |
| Miami Marlins | 52 | 45 | .536 | 4.0 | - | 6-4 | L3 |
| Washington Nationals | 48 | 49 | .495 | 8.0 | 4.0 | 4-6 | L3 |
| New York Mets | 41 | 57 | .418 | 15.5 | 11.5 | 5-5 | W1 |
| Team | W | L | PCT | GB | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | 59 | 37 | .615 | - | - | 5-5 | L3 |
| Chicago Cubs | 54 | 42 | .563 | 5.0 | +2.5 | 6-4 | W2 |
| St. Louis Cardinals | 50 | 45 | .526 | 8.5 | 1.0 | 4-6 | L1 |
| Pittsburgh Pirates | 50 | 47 | .515 | 9.5 | 2.0 | 7-3 | W3 |
| Cincinnati Reds | 43 | 52 | .453 | 15.5 | 8.0 | 4-6 | L2 |
| Team | W | L | PCT | GB | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 61 | 36 | .629 | - | - | 5-5 | L3 |
| Arizona Diamondbacks | 49 | 47 | .510 | 11.5 | 2.5 | 6-4 | W4 |
| San Diego Padres | 48 | 48 | .500 | 12.5 | 3.5 | 5-5 | W2 |
| San Francisco Giants | 41 | 55 | .427 | 19.5 | 10.5 | 5-5 | W2 |
| Colorado Rockies | 39 | 59 | .398 | 22.5 | 13.5 | 4-6 | L2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 7 | 1 |
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
| New York Mets | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF A.J. Ewing | 5 | 0 | 1 | 1 | 0 | 2 | .274 | .347 | .438 | .785 |
| LF Juan Soto | 1 | 0 | 1 | 0 | 3 | 0 | .292 | .412 | .563 | .975 |
| LF Tyrone Taylor | 1 | 0 | 0 | 0 | 0 | 1 | .215 | .246 | .413 | .659 |
| 3B Bo Bichette | 4 | 0 | 0 | 0 | 0 | 1 | .253 | .297 | .372 | .669 |
| SS Francisco Lindor | 4 | 0 | 0 | 0 | 0 | 0 | .210 | .291 | .363 | .654 |
| RF Carson Benge | 4 | 0 | 1 | 0 | 0 | 0 | .263 | .326 | .401 | .727 |
| DH Jorge Polanco | 4 | 0 | 0 | 0 | 0 | 1 | .169 | .229 | .260 | .489 |
| 1B Jared Young | 2 | 1 | 0 | 0 | 2 | 2 | .245 | .323 | .420 | .743 |
| 2B Brett Baty | 4 | 1 | 2 | 1 | 0 | 0 | .224 | .299 | .327 | .626 |
| C Francisco Alvarez | 3 | 2 | 2 | 2 | 1 | 1 | .259 | .325 | .448 | .773 |
| Totals | 32 | 4 | 7 | 4 | 6 | 8 |
| New York Mets | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Christian Scott ((W, 3-1)) | 5.2 | 3 | 0 | 0 | 0 | 7 | 2.87 |
| Brooks Raley ((H, 13)) | 0.1 | 0 | 0 | 0 | 1 | 1 | 2.02 |
| Huascar Brazobán ((H, 7)) | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.70 |
| Luke Weaver ((H, 13)) | 1.0 | 1 | 1 | 1 | 0 | 0 | 2.03 |
| Devin Williams ((S, 14)) | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.68 |
| Philadelphia Phillies | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Trea Turner | 4 | 1 | 1 | 1 | 0 | 1 | .236 | .284 | .362 | .646 |
| DH Kyle Schwarber | 4 | 0 | 1 | 0 | 0 | 1 | .254 | .366 | .559 | .925 |
| 1B Bryce Harper | 3 | 0 | 1 | 0 | 1 | 1 | .261 | .367 | .499 | .866 |
| LF Brandon Marsh | 4 | 0 | 0 | 0 | 0 | 1 | .297 | .335 | .484 | .819 |
| 3B Alec Bohm | 4 | 0 | 0 | 0 | 0 | 1 | .213 | .275 | .350 | .625 |
| 2B Bryson Stott | 3 | 0 | 0 | 0 | 0 | 2 | .247 | .305 | .389 | .694 |
| C J.T. Realmuto | 3 | 0 | 1 | 0 | 0 | 0 | .208 | .288 | .346 | .634 |
| RF Gabriel Rincones Jr. | 3 | 0 | 0 | 0 | 0 | 2 | .171 | .203 | .300 | .503 |
| CF Justin Crawford | 3 | 0 | 0 | 0 | 0 | 0 | .260 | .309 | .349 | .658 |
| Totals | 31 | 1 | 4 | 1 | 1 | 9 |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Aaron Nola ((L, 3-7)) | 6.0 | 6 | 3 | 3 | 4 | 6 | 5.68 |
| Jonathan Bowlan | 1.0 | 0 | 0 | 0 | 1 | 0 | 2.84 |
| Seth Johnson | 2.0 | 1 | 1 | 1 | 1 | 2 | 6.75 |
Nola, A pitched to 2 batters in the 7th inning.