Thursday, February 26, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 9 | 0 |
| Baltimore Orioles | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 15 | 1 |
| Detroit Tigers | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| RF Matt Vierling | 3 | 0 | 2 | 0 | 0 | 0 | .375 | .444 | .625 | 1.069 |
| RF Corey Julks | 2 | 0 | 1 | 0 | 0 | 0 | .444 | .444 | 1.111 | 1.555 |
| LF Riley Greene | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .375 | .000 | .375 |
| CF Max Clark | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .200 | .473 |
| DH Hao-Yu Lee | 5 | 1 | 1 | 0 | 0 | 0 | .231 | .286 | .308 | .594 |
| 3B Colt Keith | 3 | 0 | 1 | 1 | 0 | 0 | .125 | .300 | .250 | .550 |
| 3B Carson Rucker | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| C Thayron Liranzo | 3 | 1 | 0 | 0 | 1 | 1 | .167 | .375 | .667 | 1.042 |
| C Bennett Lee | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2B Max Anderson | 4 | 1 | 1 | 0 | 0 | 0 | .300 | .300 | .300 | .600 |
| 2B Samuel Gil | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1B Eduardo Valencia | 2 | 1 | 1 | 2 | 1 | 0 | .250 | .333 | .625 | .958 |
| 1B Chris Meyers | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| LF Trei Cruz | 2 | 0 | 1 | 1 | 1 | 0 | .286 | .500 | .429 | .929 |
| LF Ben Malgeri | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| SS John Peck | 3 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | .650 |
| SS Jack Penney | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 36 | 5 | 9 | 5 | 3 | 3 |
| Detroit Tigers | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Keider Montero | 3.0 | 5 | 2 | 2 | 0 | 0 | 9.00 |
| Brant Hurter | 1.0 | 4 | 2 | 2 | 0 | 1 | 9.00 |
| Brenan Hanifee | 1.0 | 2 | 1 | 1 | 0 | 0 | 9.00 |
| Sean Guenther | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Moises Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Carlos Peña ((L, 0-1)) | 1.0 | 3 | 1 | 1 | 0 | 1 | 6.75 |
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Gunnar Henderson | 3 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .214 | .428 |
| SS José Barrero | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .250 | .375 |
| RF Tyler O'Neill | 3 | 1 | 3 | 1 | 0 | 0 | .778 | .818 | 1.222 | 2.040 |
| RF Jhonkensy Noel | 1 | 1 | 0 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 |
| 1B Pete Alonso | 3 | 0 | 2 | 0 | 0 | 0 | .308 | .357 | .769 | 1.126 |
| 1B Ryan Noda | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
| C Samuel Basallo | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .375 | .775 |
| C Ethan Anderson | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | .286 |
| 3B Bryan Ramos | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| DH Taylor Ward | 3 | 2 | 2 | 0 | 0 | 0 | .375 | .583 | .625 | 1.208 |
| DH Willy Vasquez | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .334 |
| LF Heston Kjerstad | 3 | 1 | 1 | 0 | 0 | 0 | .273 | .333 | .545 | .878 |
| CF Reed Trimble | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .333 | .286 | .619 |
| 3B Coby Mayo | 2 | 0 | 2 | 2 | 0 | 0 | .545 | .500 | .727 | 1.227 |
| 2B Aron Estrada | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| CF Leody Taveras | 3 | 0 | 0 | 0 | 0 | 1 | .444 | .444 | .667 | 1.111 |
| C Silas Ardoin | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 2B Jeremiah Jackson | 3 | 0 | 2 | 1 | 0 | 0 | .455 | .500 | .545 | 1.045 |
| LF Jordan Sanchez | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Totals | 35 | 6 | 15 | 5 | 0 | 2 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Dean Kremer | 2.2 | 5 | 2 | 2 | 1 | 1 | 7.71 |
| Gerald Ogando | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jackson Kowar | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Cameron Foster ((H, 2)) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Trey Gibson ((BS, 1)) | 2.2 | 3 | 3 | 3 | 1 | 2 | 4.76 |
| Yaqui Rivera ((H, 1)) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Magno ((W, 1-0)) | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.50 |
Peña pitched to 3 batters in the 9th inning.
Gibson re-entered the game in relief of Rivera, Y in the 7th inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
| Houston Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| New York Mets | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B Marcus Semien | 3 | 1 | 2 | 1 | 0 | 0 | .375 | .375 | .875 | 1.250 |
| 1B Christian Arroyo | 2 | 0 | 1 | 0 | 0 | 0 | .375 | .375 | .375 | .750 |
| RF Mike Tauchman | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | 1.333 | 1.933 |
| RF Jose Ramos | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Bo Bichette | 3 | 0 | 1 | 0 | 0 | 0 | .286 | .250 | .429 | .679 |
| 3B Jose Rojas | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 1B Mark Vientos | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .091 | .000 | .091 |
| SS Yonny Hernández | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| SS Ronny Mauricio | 3 | 1 | 1 | 0 | 0 | 0 | .300 | .364 | .700 | 1.064 |
| 2B Kevin Villavicencio | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| C Luis Torrens | 2 | 1 | 2 | 0 | 0 | 0 | .429 | .429 | 1.000 | 1.429 |
| C Ben Rortvedt | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| DH Jared Young | 1 | 1 | 1 | 1 | 1 | 0 | .286 | .455 | .714 | 1.169 |
| DH Trey Snyder | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CF Tyrone Taylor | 3 | 1 | 1 | 3 | 0 | 1 | .286 | .286 | .714 | 1.000 |
| CF Matt Rudick | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| LF MJ Melendez | 3 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .375 | .625 |
| LF D'Andre Smith | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 33 | 5 | 10 | 5 | 3 | 2 |
| New York Mets | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Nolan McLean ((W, 1-0)) | 4.0 | 1 | 0 | 0 | 1 | 6 | 0.00 |
| Robert Stock ((H, 1)) | 3.0 | 1 | 0 | 0 | 0 | 6 | 0.00 |
| Anderson Severino | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Ben Simon | 1.0 | 0 | 0 | 0 | 2 | 2 | 0.00 |
| Houston Astros | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Jeremy Peña | 3 | 0 | 1 | 0 | 0 | 2 | .250 | .333 | .250 | .583 |
| SS Jax Biggers | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| CF Zach Cole | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .444 | .000 | .444 |
| LF Anthony Huezo | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .600 | 1.333 | 1.933 |
| 3B Carlos Correa | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 3B Jack Winkler | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .571 | 1.000 | 1.571 |
| 1B Christian Walker | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1B Zach Daudet | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| LF Joey Loperfido | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| 2B Tommy Sacco Jr. | 2 | 0 | 0 | 0 | 0 | 1 | .167 | .286 | .333 | .619 |
| CF Cam Smith | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | .333 |
| RF Chase Call | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 2B Nick Allen | 2 | 0 | 0 | 0 | 0 | 1 | .375 | .375 | .500 | .875 |
| CF Justin Thomas Jr. | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | .200 |
| C César Salazar | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | .661 |
| C Garret Guillemette | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .667 | .000 | .667 |
| DH John Garcia | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 28 | 0 | 2 | 0 | 4 | 15 |
| Houston Astros | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Tatsuya Imai | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Steven Okert ((L, 0-1)) | 1.0 | 2 | 3 | 3 | 1 | 0 | 27.00 |
| Bryan King | 1.0 | 1 | 1 | 1 | 0 | 0 | 9.00 |
| AJ Blubaugh | 2.0 | 4 | 1 | 1 | 0 | 2 | 3.00 |
| Ryan Weiss | 2.1 | 1 | 0 | 0 | 2 | 0 | 0.00 |
| Anthony Maldonado | 1.2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 5 | 0 |
| St. Louis Cardinals | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 9 | 11 | 1 |
| Houston Astros | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B Brice Matthews | 3 | 0 | 1 | 1 | 1 | 1 | .250 | .333 | .375 | .708 |
| 2B Pascanel Ferreras | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| SS Riley Unroe | 4 | 0 | 2 | 2 | 0 | 0 | .500 | .636 | .500 | 1.136 |
| SS German Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 3B Zach Dezenzo | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .100 | .000 | .100 |
| 3B James Nelson | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| LF Joseph Sullivan | 3 | 1 | 1 | 0 | 0 | 1 | .111 | .111 | .111 | .222 |
| LF Taylor Trammell | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .500 | .778 | 1.278 |
| 1B Collin Price | 3 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .167 | .334 |
| 1B Jason Schiavone | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CF Ethan Frey | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .286 | .000 | .286 |
| CF Josh Wakefield | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| C Carlos Pérez | 3 | 0 | 0 | 0 | 0 | 1 | .400 | .500 | .400 | .900 |
| C Will Bush | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .167 | .000 | .167 |
| DH Walker Janek | 1 | 3 | 1 | 0 | 2 | 0 | .600 | .750 | .800 | 1.550 |
| PH Juan Sierra | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| RF Kellen Strahm | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| RF Caden Powell | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 32 | 4 | 5 | 4 | 4 | 11 |
| Houston Astros | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Peter Lambert | 2.0 | 2 | 0 | 0 | 1 | 1 | 0.00 |
| Colton Gordon ((BS, 1)) | 2.0 | 2 | 1 | 1 | 1 | 0 | 3.00 |
| Miguel Ullola ((BS, 2)) | 1.2 | 2 | 3 | 3 | 2 | 1 | 13.50 |
| Amos Willingham ((L, 0-1)) | 1.1 | 4 | 4 | 4 | 0 | 2 | 15.43 |
| Christian Roa | 1.0 | 1 | 1 | 1 | 0 | 1 | 4.50 |
| St. Louis Cardinals | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Masyn Winn | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .250 | .000 | .250 |
| SS Jeremy Rivas | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 |
| 1B Alec Burleson | 2 | 1 | 1 | 3 | 1 | 0 | .200 | .500 | .800 | 1.300 |
| 1B Jack Gurevitch | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
| DH Iván Herrera | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| DH Jimmy Crooks | 2 | 1 | 1 | 2 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| RF Jordan Walker | 3 | 0 | 0 | 0 | 0 | 1 | .125 | .222 | .125 | .347 |
| RF Matt Koperniak | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | .200 |
| LF Thomas Saggese | 2 | 0 | 1 | 0 | 1 | 0 | .286 | .444 | .286 | .730 |
| LF Ian Petrutz | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Yohel Pozo | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .556 | 1.000 | 1.556 |
| C Andy Yerzy | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| CF Victor Scott II | 3 | 0 | 1 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| CF Travis Honeyman | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B César Prieto | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 3B Jon Jon Gazdar | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
| 2B Bryan Torres | 2 | 1 | 2 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 2B Ryan Weingartner | 2 | 1 | 1 | 1 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| Totals | 32 | 9 | 11 | 9 | 4 | 5 |
| St. Louis Cardinals | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Matthew Liberatore | 3.0 | 2 | 1 | 1 | 1 | 3 | 1.80 |
| JoJo Romero | 1.0 | 0 | 0 | 0 | 1 | 1 | 4.50 |
| Nick Raquet | 1.0 | 1 | 1 | 1 | 1 | 1 | 4.50 |
| Scott Blewett ((H, 1)) | 1.0 | 1 | 1 | 0 | 0 | 2 | 4.50 |
| Jared Shuster ((W, 1-0)(BS, 1)) | 2.0 | 1 | 1 | 1 | 1 | 1 | 4.50 |
| Gerson Moreno | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Rays | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 9 | 1 |
| Boston Red Sox | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 8 | 1 |
| Tampa Bay Rays | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Carson Williams | 2 | 0 | 1 | 1 | 0 | 1 | .400 | .429 | .400 | .829 |
| SS Gregory Barrios | 2 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | .572 |
| LF Justyn-Henry Malloy | 3 | 0 | 1 | 1 | 0 | 1 | .200 | .273 | .200 | .473 |
| 1B Blake Sabol | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .500 | .250 | .750 |
| DH Junior Caminero | 2 | 0 | 1 | 0 | 1 | 0 | .400 | .455 | .400 | .855 |
| DH Will Simpson | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| RF Edward Olivares | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| RF Marshall Toole | 2 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| 1B Jonathan Aranda | 2 | 1 | 1 | 0 | 1 | 0 | .333 | .400 | .444 | .844 |
| 2B Mac Horvath | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2B Ben Williamson | 3 | 0 | 1 | 1 | 0 | 0 | .375 | .500 | .375 | .875 |
| LF Brock Jones | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| 3B Raynel Delgado | 2 | 1 | 0 | 0 | 0 | 0 | .375 | .444 | .625 | 1.069 |
| 3B Logan Davidson | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .455 | .750 | 1.205 |
| CF Homer Bush Jr. | 1 | 1 | 1 | 0 | 1 | 0 | .200 | .333 | .400 | .733 |
| CF Austin Overn | 2 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| C Dom Keegan | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| C Tatem Levins | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | .200 |
| Totals | 35 | 5 | 9 | 5 | 3 | 9 |
| Tampa Bay Rays | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Steven Matz | 2.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Cole Sulser | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| TJ Nichols ((L, 0-2)) | 0.2 | 2 | 6 | 0 | 2 | 0 | 5.40 |
| Jackson Lancaster | 0.1 | 2 | 1 | 1 | 1 | 0 | 9.00 |
| Logan Workman | 2.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Chase Solesky | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| Trevor Martin | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| Boston Red Sox | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Nate Eaton | 2 | 1 | 1 | 0 | 1 | 0 | .455 | .500 | .636 | 1.136 |
| SS Tsung-Che Cheng | 1 | 0 | 0 | 0 | 1 | 0 | .167 | .500 | .167 | .667 |
| SS Trevor Story | 3 | 1 | 2 | 2 | 0 | 0 | .444 | .444 | .667 | 1.111 |
| 1B Nick Sogard | 2 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | .143 | .393 |
| 1B Willson Contreras | 1 | 1 | 0 | 0 | 2 | 1 | .375 | .545 | .750 | 1.295 |
| 2B Mikey Romero | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| 2B Caleb Durbin | 2 | 1 | 1 | 2 | 1 | 0 | .286 | .375 | .429 | .804 |
| 3B Vinny Capra | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Connor Wong | 3 | 0 | 1 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
| C Mickey Gasper | 1 | 0 | 1 | 0 | 0 | 0 | .429 | .500 | .714 | 1.214 |
| DH Kristian Campbell | 3 | 1 | 0 | 0 | 0 | 2 | .222 | .300 | .444 | .744 |
| 3B Andruw Monasterio | 3 | 1 | 0 | 1 | 0 | 0 | .250 | .455 | .625 | 1.080 |
| LF Tyler McDonough | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .800 | .667 | 1.467 |
| LF Allan Castro | 3 | 0 | 0 | 0 | 0 | 0 | .375 | .444 | .500 | .944 |
| RF Justin Gonzales | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| RF Braiden Ward | 2 | 1 | 1 | 1 | 0 | 1 | .273 | .333 | .273 | .606 |
| CF Nelly Taylor | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 31 | 7 | 8 | 7 | 5 | 6 |
| Boston Red Sox | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Garrett Crochet | 2.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Aroldis Chapman | 1.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
| Greg Weissert ((W, 1-0)) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Jovani Morán | 0.2 | 2 | 2 | 0 | 1 | 1 | 0.00 |
| Reidis Sena | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Payton Tolle | 1.2 | 3 | 2 | 2 | 0 | 0 | 7.36 |
| Calvin Bickerstaff ((H, 1)) | 0.1 | 0 | 0 | 0 | 0 | 1 | 27.00 |
| Wyatt Olds ((H, 1)) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Devin Sweet ((S, 1)) | 1.0 | 2 | 1 | 1 | 0 | 2 | 21.60 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 1 |
| Pittsburgh Pirates | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 11 | 0 |
| Minnesota Twins | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF James Outman | 3 | 0 | 0 | 0 | 1 | 0 | .286 | .500 | .286 | .786 |
| RF Kala'i Rosario | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 1B Josh Bell | 2 | 0 | 1 | 1 | 1 | 1 | .286 | .444 | .429 | .873 |
| C David Bañuelos | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| SS Tristan Gray | 3 | 1 | 1 | 0 | 1 | 0 | .222 | .300 | .444 | .744 |
| LF Gabriel Gonzalez | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
| DH Matt Wallner | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| PH Ricardo Olivar | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | .200 |
| C Victor Caratini | 2 | 1 | 1 | 0 | 1 | 0 | .286 | .444 | .286 | .730 |
| 1B Kyler Fedko | 2 | 0 | 1 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
| RF Alan Roden | 4 | 1 | 3 | 0 | 0 | 0 | .750 | .800 | 1.125 | 1.925 |
| 2B Tanner Schobel | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .334 |
| LF Emmanuel Rodriguez | 2 | 0 | 1 | 0 | 1 | 1 | .444 | .500 | 1.111 | 1.611 |
| SS Kaelen Culpepper | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .400 | .700 |
| 2B Orlando Arcia | 3 | 1 | 1 | 1 | 0 | 0 | .125 | .111 | .250 | .361 |
| CF Walker Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Jake Rucker | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| Totals | 36 | 4 | 11 | 4 | 5 | 4 |
| Minnesota Twins | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Simeon Woods Richardson | 2.0 | 6 | 3 | 2 | 0 | 1 | 4.50 |
| Zebby Matthews | 2.1 | 2 | 1 | 1 | 2 | 3 | 3.86 |
| Michael Hilker | 0.2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| John Klein | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Travis Adams ((L, 0-1)) | 0.2 | 1 | 2 | 2 | 1 | 0 | 10.80 |
| Cody Laweryson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pittsburgh Pirates | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| RF Jake Mangum | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .400 | .667 | 1.067 |
| RF Dominic Fletcher | 2 | 0 | 0 | 0 | 0 | 0 | .111 | .273 | .111 | .384 |
| 1B Spencer Horwitz | 3 | 1 | 2 | 2 | 0 | 0 | .250 | .400 | .375 | .775 |
| 1B Nick Cimillo | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | 1.000 | 1.375 |
| LF Bryan Reynolds | 3 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .833 | 1.583 |
| 3B Davis Wendzel | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| DH Marcell Ozuna | 2 | 0 | 0 | 0 | 1 | 1 | .167 | .375 | .167 | .542 |
| DH Omar Alfonzo | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .667 | 1.167 |
| CF Oneil Cruz | 2 | 1 | 2 | 0 | 1 | 0 | .600 | .667 | .700 | 1.367 |
