Tuesday, February 24, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 16 | 21 | 1 |
| Boston Red Sox | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 7 | 7 | 1 |
| Pittsburgh Pirates | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Jake Mangum | 3 | 2 | 2 | 2 | 1 | 0 | .333 | .429 | .667 | 1.096 |
| LF Mitch Jebb | 2 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 2B Nick Gonzales | 3 | 0 | 3 | 2 | 0 | 0 | .625 | .667 | .750 | 1.417 |
| 2B Termarr Johnson | 3 | 1 | 2 | 1 | 0 | 0 | .571 | .571 | 1.000 | 1.571 |
| 1B Spencer Horwitz | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .286 | .000 | .286 |
| 3B Duce Gourson | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .667 | .333 | 1.000 |
| 3B Nick Yorke | 4 | 1 | 3 | 0 | 0 | 0 | .333 | .400 | .556 | .956 |
| SS Yordany De Los Santos | 1 | 2 | 1 | 3 | 1 | 0 | .333 | .500 | 1.333 | 1.833 |
| DH Enmanuel Valdez | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .200 | .000 | .200 |
| DH Derek Berg | 2 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| C Endy Rodríguez | 3 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | 1.167 | 1.667 |
| C Shawn Ross | 2 | 0 | 1 | 2 | 0 | 1 | .500 | .400 | .750 | 1.150 |
| SS Konnor Griffin | 4 | 2 | 2 | 4 | 0 | 0 | .222 | .222 | .889 | 1.111 |
| 1B Callan Moss | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| RF Jhostynxon Garcia | 3 | 2 | 2 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| CF Dominic Fletcher | 3 | 0 | 0 | 0 | 0 | 0 | .143 | .333 | .143 | .476 |
| LF Billy Cook | 2 | 1 | 0 | 0 | 0 | 1 | .143 | .333 | .143 | .476 |
| RF Esmerlyn Valdez | 1 | 1 | 0 | 0 | 1 | 0 | .400 | .571 | 1.000 | 1.571 |
| Totals | 45 | 16 | 21 | 14 | 5 | 6 |
| Pittsburgh Pirates | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Carmen Mlodzinski ((W, 1-0)) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
| Thomas Harrington ((H, 1)) | 2.0 | 1 | 1 | 1 | 2 | 0 | 4.50 |
| Antwone Kelly | 1.1 | 3 | 4 | 4 | 2 | 0 | 27.00 |
| Emmanuel Chapman | 0.2 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| Khristian Curtis | 1.0 | 2 | 2 | 2 | 1 | 1 | 18.00 |
| Justin Meis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Cy Nielson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Boston Red Sox | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| LF Roman Anthony | 2 | 0 | 0 | 0 | 1 | 1 | .111 | .200 | .111 | .311 |
| 2B Mikey Romero | 2 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .375 | .750 |
| SS Trevor Story | 3 | 1 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| RF Braiden Ward | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| DH Jarren Duran | 1 | 1 | 0 | 0 | 2 | 1 | .500 | .667 | 1.000 | 1.667 |
| DH Mickey Gasper | 1 | 1 | 0 | 0 | 1 | 0 | .400 | .500 | .800 | 1.300 |
| 1B Willson Contreras | 3 | 1 | 1 | 2 | 0 | 1 | .429 | .500 | .857 | 1.357 |
| LF Allan Castro | 1 | 1 | 1 | 1 | 1 | 0 | .750 | .800 | 1.000 | 1.800 |
| RF Wilyer Abreu | 3 | 0 | 1 | 0 | 0 | 0 | .143 | .333 | .143 | .476 |
| 1B Nathan Hickey | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | .200 |
| 3B Caleb Durbin | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| CF Nate Eaton | 3 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .667 | 1.111 |
| CF Ceddanne Rafaela | 2 | 1 | 1 | 1 | 0 | 0 | .333 | .429 | 1.000 | 1.429 |
| SS Tsung-Che Cheng | 1 | 1 | 1 | 1 | 1 | 0 | .333 | .667 | .333 | 1.000 |
| 2B Isiah Kiner-Falefa | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 3B Nick Sogard | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .273 | .200 | .473 |
| C Connor Wong | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Jason Delay | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 |
| Totals | 34 | 7 | 7 | 6 | 8 | 6 |
| Boston Red Sox | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Ranger Suarez ((L, 0-1)) | 1.2 | 3 | 2 | 2 | 0 | 2 | 10.80 |
| Max Carlson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ryan Watson | 1.0 | 3 | 1 | 1 | 0 | 1 | 4.50 |
| Seth Martinez | 1.0 | 4 | 3 | 3 | 0 | 2 | 18.00 |
| Vinny Nittoli | 0.2 | 3 | 4 | 4 | 0 | 0 | 21.60 |
| Steven Brooks | 0.1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Alec Gamboa | 1.1 | 2 | 2 | 2 | 1 | 0 | 13.50 |
| Joe Vogatsky | 0.2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Jacob Webb | 1.2 | 3 | 3 | 2 | 0 | 1 | 6.75 |
| Griffin Kilander | 0.1 | 2 | 1 | 1 | 1 | 0 | 27.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 14 | 1 |
| Minnesota Twins | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 0 |
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Leody Taveras | 4 | 2 | 3 | 2 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 3B Bryan Ramos | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| C Samuel Basallo | 3 | 1 | 1 | 0 | 1 | 1 | .286 | .444 | .429 | .873 |
| 2B Aron Estrada | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2B Jeremiah Jackson | 4 | 1 | 2 | 2 | 0 | 0 | .375 | .444 | .375 | .819 |
| C Ethan Anderson | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .400 | .000 | .400 |
| 3B Coby Mayo | 4 | 1 | 2 | 1 | 0 | 0 | .444 | .444 | .556 | 1.000 |
| LF Nate George | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .667 | .000 | .667 |
| DH Heston Kjerstad | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .333 | .625 | .958 |
| DH Silas Ardoin | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 |
| SS Luis Vázquez | 3 | 1 | 2 | 1 | 0 | 0 | .429 | .429 | .714 | 1.143 |
| SS José Barrero | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | .429 |
| 1B Ryan Noda | 2 | 1 | 0 | 0 | 1 | 1 | .143 | .250 | .143 | .393 |
| 1B Jhonkensy Noel | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
| RF Will Robertson | 4 | 1 | 1 | 1 | 0 | 2 | .167 | .167 | .167 | .334 |
| RF Ike Irish | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| LF Reed Trimble | 1 | 1 | 0 | 1 | 1 | 0 | .333 | .375 | .333 | .708 |
| CF Jud Fabian | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| Totals | 40 | 10 | 14 | 10 | 9 | 9 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Albert Suárez ((W, 1-0)) | 2.0 | 3 | 1 | 1 | 1 | 0 | 4.50 |
| Ryan Helsley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Yennier Cano | 1.0 | 3 | 2 | 0 | 0 | 2 | 0.00 |
| Grant Wolfram | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Yaramil Hiraldo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Dietrich Enns | 1.0 | 1 | 0 | 0 | 0 | 2 | 40.50 |
| Chayce McDermott | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Zane Barnhart | 1.0 | 1 | 2 | 2 | 1 | 2 | 18.00 |
| Minnesota Twins | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Byron Buxton | 3 | 0 | 2 | 1 | 0 | 0 | .286 | .375 | .429 | .804 |
| RF Kala'i Rosario | 2 | 1 | 1 | 2 | 0 | 1 | .400 | .400 | 1.000 | 1.400 |
| 2B Kody Clemens | 3 | 0 | 1 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| 1B Aaron Sabato | 2 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 1B Josh Bell | 3 | 0 | 1 | 0 | 0 | 0 | .200 | .333 | .400 | .733 |
| 2B Tanner Schobel | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| LF Trevor Larnach | 3 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .200 | .533 |
| C Andrew Cossetti | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| C Victor Caratini | 2 | 1 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 |
| 3B Jake Rucker | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| CF James Outman | 3 | 2 | 2 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| CF Jose Salas | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| DH Gio Urshela | 2 | 0 | 1 | 1 | 1 | 0 | .125 | .222 | .125 | .347 |
| DH David Bañuelos | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| SS Orlando Arcia | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| SS Ben Ross | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 3B Tristan Gray | 2 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | .500 |
| LF Hendry Mendez | 1 | 1 | 0 | 0 | 1 | 1 | .200 | .333 | .400 | .733 |
| Totals | 35 | 5 | 9 | 5 | 3 | 12 |
| Minnesota Twins | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Andrew Morris ((L, 0-1)) | 1.1 | 6 | 4 | 4 | 0 | 0 | 27.00 |
| Sam Ryan | 0.2 | 3 | 2 | 2 | 1 | 1 | 27.00 |
| Taylor Rogers | 1.0 | 2 | 2 | 2 | 2 | 2 | 18.00 |
| Anthony Banda | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Cole Sands | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dan Altavilla | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mike Paredes | 0.2 | 1 | 2 | 2 | 3 | 1 | 27.00 |
| Jarret Whorff | 1.1 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Ricky Castro | 1.0 | 0 | 0 | 0 | 2 | 2 | 0.00 |
Morris re-entered the game in relief of Ryan in the 2nd inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 |
| Tampa Bay Rays | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 2 | 12 | 8 | 1 |
| Minnesota Twins | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Ryan Kreidler | 3 | 0 | 1 | 0 | 0 | 1 | .250 | .400 | .250 | .650 |
| SS Shai Robinson | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CF Walker Jenkins | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CF Maddux Houghton | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Royce Lewis | 3 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | 1.000 | 1.400 |
| 3B Rayne Doncon | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| RF Alan Roden | 1 | 0 | 1 | 0 | 2 | 0 | .750 | .833 | 1.500 | 2.333 |
| 1B Kyler Fedko | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1B Eric Wagaman | 3 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| RF Garrett Spain | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| DH Emmanuel Rodriguez | 3 | 0 | 0 | 0 | 0 | 1 | .429 | .429 | 1.286 | 1.715 |
| PH Patrick Winkel | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Alex Jackson | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| C Ricardo Olivar | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| LF Gabriel Gonzalez | 3 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| LF Kyle Hess | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2B Kaelen Culpepper | 3 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| 2B Harry Genth | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 32 | 1 | 5 | 1 | 2 | 6 |
| Minnesota Twins | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Christian MacLeod ((L, 0-1)) | 1.2 | 0 | 1 | 1 | 2 | 1 | 5.40 |
| Ivran Romero | 0.1 | 0 | 0 | 0 | 0 | 0 | 13.50 |
| Julian Merryweather | 0.1 | 0 | 1 | 1 | 1 | 1 | 27.00 |
| Darren Bowen | 1.1 | 4 | 5 | 5 | 2 | 0 | 33.75 |
| Grant Hartwig | 1.1 | 2 | 3 | 3 | 0 | 0 | 19.29 |
| Raul Brito | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Andrew Bash | 2.0 | 2 | 2 | 1 | 1 | 1 | 4.50 |
| Tampa Bay Rays | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Ben Williamson | 2 | 1 | 0 | 0 | 1 | 1 | .400 | .571 | .400 | .971 |
| SS Gregory Barrios | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| DH Yandy Díaz | 1 | 2 | 1 | 1 | 2 | 0 | .333 | .600 | 1.333 | 1.933 |
| DH Jacob Melton | 1 | 1 | 1 | 1 | 1 | 0 | .333 | .429 | 1.000 | 1.429 |
| 1B Jonathan Aranda | 3 | 1 | 1 | 0 | 0 | 0 | .286 | .286 | .286 | .572 |
| LF Edward Olivares | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Junior Caminero | 3 | 1 | 1 | 3 | 0 | 0 | .375 | .375 | .375 | .750 |
| 3B Logan Davidson | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .556 | 1.000 | 1.556 |
| CF Cedric Mullins | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
| CF Austin Overn | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .666 |
| RF Jake Fraley | 2 | 0 | 1 | 3 | 0 | 0 | .333 | .600 | .667 | 1.267 |
| RF Brock Jones | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2B Ryan Vilade | 3 | 1 | 1 | 0 | 0 | 1 | .125 | .125 | .125 | .250 |
| 2B Cooper Kinney | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Hunter Feduccia | 3 | 1 | 1 | 3 | 0 | 0 | .200 | .333 | .800 | 1.133 |
| C Daniel Vellojin | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| LF Justyn-Henry Malloy | 2 | 1 | 0 | 0 | 1 | 0 | .143 | .250 | .143 | .393 |
| 1B Will Simpson | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Totals | 33 | 12 | 8 | 11 | 7 | 4 |
| Tampa Bay Rays | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Joe Boyle ((W, 1-0)) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Garrett Cleavinger ((H, 1)) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Cam Booser | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Andrew Wantz | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.50 |
| Joe Rock | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| Kodi Whitley | 1.0 | 0 | 0 | 0 | 0 | 0 | 13.50 |
| Jacob Kisting | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Evan Reifert | 1.0 | 1 | 1 | 1 | 0 | 2 | 4.50 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Atlanta Braves | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | 7 | 0 |
| Detroit Tigers | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Parker Meadows | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| CF Trei Cruz | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .429 | .400 | .829 |
| SS Kevin McGonigle | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| LF Corey Julks | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | 1.200 | 1.600 |
| RF Wenceel Pérez | 3 | 0 | 0 | 0 | 0 | 2 | .250 | .400 | .250 | .650 |
| SS John Peck | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| DH Jahmai Jones | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 2B Zach McKinstry | 2 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
| 2B Woody Hadeen | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| LF Max Clark | 2 | 1 | 0 | 0 | 1 | 1 | .286 | .375 | .286 | .661 |
| RF Ben Malgeri | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Hao-Yu Lee | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 |
| 3B Max Anderson | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 1B Jace Jung | 3 | 0 | 1 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
| 1B Chris Meyers | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| C Tomás Nido | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| C Josue Briceño | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 28 | 1 | 3 | 1 | 4 | 11 |
| Detroit Tigers | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Enmanuel De Jesus ((L, 0-1)) | 3.1 | 2 | 3 | 0 | 1 | 0 | 0.00 |
| Pedro Garcia | 0.1 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Matt Seelinger | 1.1 | 2 | 2 | 2 | 0 | 2 | 37.80 |
| Drew Sommers | 1.0 | 0 | 2 | 2 | 1 | 1 | 9.00 |
| Ricky Vanasco | 1.0 | 2 | 1 | 1 | 2 | 0 | 18.00 |
| Cole Waites | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.40 |
| Atlanta Braves | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| RF Ronald Acuña Jr. | 2 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 |
| RF Owen Carey | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| DH Jurickson Profar | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .334 |
| DH John Gil | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .400 | .000 | .400 |
| 1B Matt Olson | 3 | 2 | 2 | 2 | 0 | 0 | .600 | .600 | 1.400 | 2.000 |
| 1B Tristin English | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .334 |
| 3B Austin Riley | 3 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| 3B Kyle Farmer | 1 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 2B Ozzie Albies | 2 | 1 | 1 | 2 | 0 | 0 | .250 | .250 | .500 | .750 |
| 2B Brett Wisely | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2B Jim Jarvis | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| LF Mike Yastrzemski | 2 | 0 | 1 | 1 | 0 | 0 | .750 | .800 | 1.750 | 2.550 |
| LF DaShawn Keirsey Jr. | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
| CF Michael Harris II | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| CF José Azócar | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| C Jonah Heim | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| C Tyler Tolve | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| SS Mauricio Dubón | 2 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| SS Luke Williams | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 28 | 8 | 7 | 8 | 5 | 5 |
| Atlanta Braves | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Reynaldo López ((W, 1-0)) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| Grant Holmes ((H, 1)) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Joey Wentz ((H, 1)) | 2.0 | 1 | 1 | 1 | 2 | 3 | 4.50 |
| Owen Murphy ((H, 1)) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
| Ray Kerr | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
De Jesus re-entered the game in relief of Garcia, P in the 2nd inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 1 |
| Toronto Blue Jays | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 7 | 11 | 1 |
| New York Yankees | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Trent Grisham | 3 | 1 | 1 | 0 | 0 | 2 | .167 | .167 | .167 | .334 |
| 3B Jorbit Vivas | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
| RF Aaron Judge | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .667 | 1.500 | 2.167 |
| CF Kenedy Corona | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .800 | 1.133 |
| LF Cody Bellinger | 3 | 1 | 2 | 1 | 0 | 0 | .667 | .667 | .667 | 1.334 |
| 1B Ernesto Martinez Jr. | 2 | 0 | 1 | 0 | 0 | 1 | .167 | .286 | .167 | .453 |
| 2B Jazz Chisholm Jr. | 2 | 1 | 1 | 1 | 1 | 1 | .600 | .750 | .600 | 1.350 |
| C Miguel Palma | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| 1B Paul Goldschmidt | 3 | 2 | 2 | 4 | 0 | 0 | .444 | .444 | .889 | 1.333 |
| SS Braden Shewmake | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .334 |
| C Austin Wells | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .222 | .000 | .222 |
| 2B Kaeden Kent | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 3B Amed Rosario | 2 | 0 | 1 | 1 | 1 | 1 | .286 | .375 | .286 | .661 |
| LF Jace Avina | 1 | 1 | 1 | 1 | 0 | 0 | .667 | .750 | 1.667 | 2.417 |
| SS José Caballero | 2 | 0 | 1 | 0 | 1 | 0 | .333 | .429 | .833 | 1.262 |
| RF Jackson Castillo | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 |
| DH Marco Luciano | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| DH Edinson Duran | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 37 | 8 | 11 | 8 | 3 | 6 |
| New York Yankees | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Will Warren ((W, 1-0)) | 2.2 | 4 | 1 | 1 | 0 | 4 | 3.38 |
| Jake Bird ((H, 1)) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Brent Headrick | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Bradley Hanner | 0.2 | 3 | 4 | 3 | 1 | 0 | 27.00 |
