Wednesday, March 26, 2025
| Team | W | L | PCT | GB | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 0 | 0 | .000 | - | - | 0-0 | — |
| Boston Red Sox | 0 | 0 | .000 | - | - | 0-0 | — |
| New York Yankees | 0 | 0 | .000 | - | - | 0-0 | — |
| Tampa Bay Rays | 0 | 0 | .000 | - | - | 0-0 | — |
| Toronto Blue Jays | 0 | 0 | .000 | - | - | 0-0 | — |
| Team | W | L | PCT | GB | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| Chicago White Sox | 0 | 0 | .000 | - | - | 0-0 | — |
| Cleveland Guardians | 0 | 0 | .000 | - | - | 0-0 | — |
| Detroit Tigers | 0 | 0 | .000 | - | - | 0-0 | — |
| Kansas City Royals | 0 | 0 | .000 | - | - | 0-0 | — |
| Minnesota Twins | 0 | 0 | .000 | - | - | 0-0 | — |
| Team | W | L | PCT | GB | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| Athletics | 0 | 0 | .000 | - | - | 0-0 | — |
| Houston Astros | 0 | 0 | .000 | - | - | 0-0 | — |
| Los Angeles Angels | 0 | 0 | .000 | - | - | 0-0 | — |
| Seattle Mariners | 0 | 0 | .000 | - | - | 0-0 | — |
| Texas Rangers | 0 | 0 | .000 | - | - | 0-0 | — |
| Team | W | L | PCT | GB | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| Atlanta Braves | 0 | 0 | .000 | - | - | 0-0 | — |
| Miami Marlins | 0 | 0 | .000 | - | - | 0-0 | — |
| New York Mets | 0 | 0 | .000 | - | - | 0-0 | — |
| Philadelphia Phillies | 0 | 0 | .000 | - | - | 0-0 | — |
| Washington Nationals | 0 | 0 | .000 | - | - | 0-0 | — |
| Team | W | L | PCT | GB | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 0 | 0 | .000 | - | - | 0-0 | — |
| Milwaukee Brewers | 0 | 0 | .000 | - | - | 0-0 | — |
| Pittsburgh Pirates | 0 | 0 | .000 | - | - | 0-0 | — |
| St. Louis Cardinals | 0 | 0 | .000 | - | - | 0-0 | — |
| Chicago Cubs | 0 | 2 | .000 | 1.0 | 1.0 | 0-2 | L2 |
| Team | W | L | PCT | GB | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 2 | 0 | 1.000 | - | - | 2-0 | W2 |
| Arizona Diamondbacks | 0 | 0 | .000 | 1.0 | - | 0-0 | — |
| Colorado Rockies | 0 | 0 | .000 | 1.0 | - | 0-0 | — |
| San Diego Padres | 0 | 0 | .000 | 1.0 | - | 0-0 | — |
| San Francisco Giants | 0 | 0 | .000 | 1.0 | - | 0-0 | — |
No games on this date.