Thursday, September 26, 2024
| Team | W | L | PCT | GB | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| New York Yankees | 93 | 66 | .585 | - | - | 7-3 | W1 |
| Baltimore Orioles | 88 | 71 | .553 | 5.0 | +3.0 | 4-6 | L1 |
| Boston Red Sox | 80 | 79 | .503 | 13.0 | 5.0 | 5-5 | L1 |
| Tampa Bay Rays | 78 | 81 | .491 | 15.0 | 7.0 | 5-5 | L3 |
| Toronto Blue Jays | 74 | 85 | .465 | 19.0 | 11.0 | 3-7 | W1 |
| Team | W | L | PCT | GB | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| Cleveland Guardians | 92 | 67 | .579 | - | - | 7-3 | W2 |
| Kansas City Royals | 85 | 74 | .535 | 7.0 | - | 3-7 | W3 |
| Detroit Tigers | 85 | 74 | .535 | 7.0 | - | 9-1 | W5 |
| Minnesota Twins | 82 | 77 | .516 | 10.0 | 3.0 | 3-7 | L1 |
| Chicago White Sox | 39 | 120 | .245 | 53.0 | 46.0 | 5-5 | W3 |
| Team | W | L | PCT | GB | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| Houston Astros | 86 | 73 | .541 | - | - | 5-5 | L1 |
| Seattle Mariners | 82 | 77 | .516 | 4.0 | 3.0 | 6-4 | W1 |
| Texas Rangers | 75 | 84 | .472 | 11.0 | 10.0 | 4-6 | L1 |
| Oakland Athletics | 69 | 90 | .434 | 17.0 | 16.0 | 4-6 | W1 |
| Los Angeles Angels | 63 | 96 | .396 | 23.0 | 22.0 | 3-7 | L3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brewers | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 14 | 2 |
| Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
| Brewers | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B Brice Turang | 5 | 0 | 1 | 2 | 0 | 1 | .250 | .312 | .345 | .657 |
| DH William Contreras | 3 | 0 | 0 | 0 | 0 | 2 | .281 | .364 | .468 | .832 |
| DH Gary Sánchez | 2 | 0 | 2 | 0 | 0 | 0 | .219 | .306 | .384 | .690 |
| DH Isaac Collins | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .182 | .100 | .282 |
| RF Garrett Mitchell | 3 | 0 | 0 | 0 | 1 | 1 | .253 | .340 | .468 | .808 |
| LF Jackson Chourio | 1 | 0 | 1 | 0 | 0 | 0 | .274 | .327 | .466 | .793 |
| SS Willy Adames | 5 | 0 | 1 | 0 | 0 | 0 | .251 | .331 | .466 | .797 |
| 1B Jake Bauers | 2 | 0 | 1 | 0 | 0 | 1 | .199 | .300 | .364 | .664 |
| 1B Rhys Hoskins | 3 | 1 | 1 | 0 | 0 | 1 | .215 | .304 | .416 | .720 |
| CF Blake Perkins | 4 | 1 | 2 | 1 | 1 | 1 | .244 | .319 | .337 | .656 |
| RF Sal Frelick | 3 | 1 | 1 | 0 | 0 | 0 | .260 | .321 | .336 | .657 |
| 3B Joey Ortiz | 3 | 1 | 3 | 1 | 0 | 0 | .242 | .332 | .405 | .737 |
| C Eric Haase | 4 | 1 | 1 | 1 | 0 | 2 | .286 | .318 | .540 | .858 |
| Totals | 38 | 5 | 14 | 5 | 2 | 9 |
| Brewers | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Aaron Civale ((W, 8-9)) | 6.0 | 3 | 0 | 0 | 1 | 5 | 4.36 |
| Nick Mears | 0.2 | 1 | 2 | 2 | 1 | 1 | 6.04 |
| Joel Payamps ((H, 20)) | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.10 |
| Jared Koenig ((H, 10)) | 1.0 | 0 | 0 | 0 | 1 | 0 | 2.51 |
| Devin Williams ((S, 14)) | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.31 |
| Pirates | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 3B Isiah Kiner-Falefa | 4 | 0 | 1 | 0 | 0 | 0 | .274 | .312 | .384 | .696 |
| LF Bryan Reynolds | 3 | 0 | 1 | 0 | 1 | 1 | .275 | .342 | .440 | .782 |
| CF Oneil Cruz | 4 | 0 | 0 | 0 | 0 | 1 | .263 | .325 | .456 | .781 |
| DH Andrew McCutchen | 4 | 0 | 0 | 0 | 0 | 0 | .234 | .331 | .414 | .745 |
| C Joey Bart | 4 | 0 | 0 | 0 | 0 | 1 | .261 | .336 | .461 | .797 |
| 2B Nick Gonzales | 2 | 1 | 2 | 0 | 2 | 0 | .271 | .311 | .386 | .697 |
| RF Bryan De La Cruz | 4 | 1 | 1 | 2 | 0 | 2 | .234 | .271 | .386 | .657 |
| 1B Jared Triolo | 4 | 0 | 0 | 0 | 0 | 1 | .217 | .299 | .310 | .609 |
| SS Liover Peguero | 3 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | .500 |
| Totals | 32 | 2 | 5 | 2 | 3 | 7 |
| Pirates | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Mitch Keller ((L, 11-12)) | 5.0 | 6 | 3 | 3 | 2 | 6 | 4.25 |
| Ryan Borucki | 0.1 | 2 | 2 | 2 | 0 | 0 | 7.20 |
| Colin Holderman | 0.2 | 1 | 0 | 0 | 0 | 0 | 3.10 |
| David Bednar | 1.0 | 1 | 0 | 0 | 0 | 1 | 5.84 |
| Carmen Mlodzinski | 1.0 | 2 | 0 | 0 | 0 | 2 | 3.28 |
| Jalen Beeks | 1.0 | 2 | 0 | 0 | 0 | 0 | 4.52 |
Balk: Keller, M.
Pitches-strikes: Civale 86-58; Mears 24-15; Payamps 4-3; Koenig 14-6; Williams, D 21-13; Keller, M 90-56; Borucki 8-4; Holderman 9-6; Bednar 12-10; Mlodzinski 21-14; Beeks 19-12.
Groundouts-flyouts: Civale 9-2; Mears 1-0; Payamps 1-0; Koenig 1-0; Williams, D 0-2; Keller, M 6-2; Borucki 1-0; Holderman 1-1; Bednar 0-0; Mlodzinski 1-0; Beeks 0-2.
Batters faced: Civale 23; Mears 4; Payamps 1; Koenig 3; Williams, D 4; Keller, M 22; Borucki 3; Holderman 3; Bednar 4; Mlodzinski 5; Beeks 5.
Inherited runners-scored: Holderman 1-1.
Umpires: HP: Manny Gonzalez. 1B: Cory Blaser. 2B: Nestor Ceja. 3B: Todd Tichenor.
Weather: 70 degrees, Overcast.
Wind: 5 mph, Out To CF.
First pitch: 12:35 PM.
T: 2:52.
Att: 16,797.
| Team | W | L | PCT | GB | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 94 | 65 | .591 | - | - | 4-6 | W1 |
| New York Mets | 87 | 70 | .554 | 6.0 | - | 6-4 | L1 |
| Atlanta Braves | 86 | 71 | .548 | 7.0 | 1.0 | 6-4 | W3 |
| Washington Nationals | 69 | 90 | .434 | 25.0 | 19.0 | 1-9 | L4 |
| Miami Marlins | 59 | 100 | .371 | 35.0 | 29.0 | 4-6 | W1 |
| Team | W | L | PCT | GB | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | 91 | 68 | .572 | - | - | 5-5 | W1 |
| St. Louis Cardinals | 81 | 78 | .509 | 10.0 | 7.0 | 7-3 | L1 |
| Chicago Cubs | 81 | 78 | .509 | 10.0 | 7.0 | 5-5 | L1 |
| Cincinnati Reds | 76 | 83 | .478 | 15.0 | 12.0 | 4-6 | L3 |
| Pittsburgh Pirates | 74 | 85 | .465 | 17.0 | 14.0 | 3-7 | L1 |
| Team | W | L | PCT | GB | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 95 | 64 | .597 | - | - | 7-3 | W2 |
| San Diego Padres | 91 | 68 | .572 | 4.0 | +3.0 | 7-3 | L2 |
| Arizona Diamondbacks | 88 | 71 | .553 | 7.0 | - | 5-5 | W1 |
| San Francisco Giants | 79 | 80 | .497 | 16.0 | 9.0 | 7-3 | L1 |
| Colorado Rockies | 61 | 98 | .384 | 34.0 | 27.0 | 4-6 | W1 |
Venue: PNC Park.
September 26, 2024:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royals | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 8 | 1 |
| Nationals | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
| Royals | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| LF Tommy Pham | 5 | 1 | 1 | 1 | 0 | 1 | .250 | .309 | .370 | .679 |
| SS Bobby Witt Jr. | 4 | 0 | 1 | 1 | 1 | 1 | .332 | .389 | .591 | .980 |
| 1B Salvador Perez | 5 | 0 | 2 | 1 | 0 | 0 | .273 | .333 | .459 | .792 |
| DH Yuli Gurriel | 5 | 0 | 1 | 1 | 0 | 0 | .271 | .362 | .333 | .695 |
| C Freddy Fermin | 4 | 0 | 0 | 0 | 0 | 1 | .270 | .319 | .366 | .685 |
| RF Hunter Renfroe | 3 | 1 | 1 | 1 | 0 | 0 | .230 | .300 | .389 | .689 |
| PH MJ Melendez | 0 | 0 | 0 | 0 | 1 | 0 | .210 | .276 | .407 | .683 |
| RF Dairon Blanco | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .313 | .398 | .711 |
| 2B Maikel Garcia | 2 | 0 | 0 | 0 | 0 | 0 | .234 | .282 | .336 | .618 |
| 2B Michael Massey | 1 | 1 | 0 | 0 | 1 | 0 | .256 | .290 | .435 | .725 |
| 3B Paul DeJong | 2 | 1 | 0 | 0 | 1 | 0 | .229 | .278 | .430 | .708 |
| CF Kyle Isbel | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .288 | .371 | .659 |
| CF Garrett Hampson | 3 | 1 | 1 | 0 | 0 | 1 | .231 | .274 | .303 | .577 |
| 3B Adam Frazier | 1 | 1 | 1 | 2 | 0 | 0 | .205 | .286 | .298 | .584 |
| Totals | 35 | 7 | 8 | 7 | 4 | 4 |
| Royals | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Michael Wacha | 5.0 | 5 | 4 | 3 | 1 | 2 | 3.35 |
| Angel Zerpa | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.91 |
| John Schreiber | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.78 |
| Kris Bubic ((W, 1-1)) | 1.0 | 1 | 0 | 0 | 0 | 2 | 2.76 |
| Lucas Erceg ((S, 14)) | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.36 |
| Nationals | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| RF Dylan Crews | 4 | 1 | 0 | 0 | 0 | 0 | .183 | .244 | .303 | .547 |
| LF James Wood | 3 | 1 | 1 | 0 | 1 | 1 | .267 | .360 | .420 | .780 |
| DH Juan Yepez | 4 | 1 | 2 | 1 | 0 | 0 | .282 | .336 | .437 | .773 |
| DH Darren Baker | 0 | 0 | 0 | 0 | 0 | 0 | .462 | .462 | .615 | 1.077 |
| 2B Luis García Jr. | 4 | 1 | 1 | 3 | 0 | 0 | .278 | .315 | .438 | .753 |
| 3B José Tena | 4 | 0 | 0 | 0 | 0 | 2 | .281 | .313 | .373 | .686 |
| C Keibert Ruiz | 4 | 0 | 1 | 0 | 0 | 0 | .224 | .256 | .358 | .614 |
| 1B Joey Gallo | 4 | 0 | 1 | 0 | 0 | 3 | .161 | .277 | .327 | .604 |
| CF Jacob Young | 3 | 0 | 1 | 0 | 0 | 0 | .253 | .312 | .330 | .642 |
| SS Nasim Nuñez | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .381 | .269 | .650 |
| Totals | 33 | 4 | 7 | 4 | 1 | 6 |
| Nationals | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Patrick Corbin | 5.1 | 6 | 4 | 4 | 1 | 3 | 5.62 |
| Derek Law | 1.2 | 0 | 0 | 0 | 0 | 1 | 2.63 |
| José A. Ferrer | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.93 |
| Kyle Finnegan ((L, 3-8)) | 0.2 | 2 | 3 | 3 | 3 | 0 | 3.59 |
| Jacob Barnes | 0.1 | 0 | 0 | 0 | 0 | 0 | 4.36 |
Pitches-strikes: Wacha 83-58; Zerpa 8-6; Schreiber 12-7; Bubic 18-10; Erceg 11-8; Corbin 73-49; Law, D 21-14; Ferrer 13-8; Finnegan 28-14; Barnes, J 2-2.
Groundouts-flyouts: Wacha 8-4; Zerpa 1-0; Schreiber 1-0; Bubic 1-0; Erceg 2-0; Corbin 2-8; Law, D 3-0; Ferrer 1-0; Finnegan 2-0; Barnes, J 1-0.
Batters faced: Wacha 22; Zerpa 3; Schreiber 3; Bubic 4; Erceg 3; Corbin 23; Law, D 6; Ferrer 3; Finnegan 7; Barnes, J 1.
Inherited runners-scored: Barnes, J 2-0.
Umpires: HP: Chad Whitson. 1B: Brian Walsh. 2B: Bill Miller. 3B: Doug Eddings.
Weather: 77 degrees, Cloudy.
Wind: 5 mph, Out To CF.
First pitch: 1:05 PM.
T: 2:27.
Att: 14,357.
Venue: Nationals Park.
September 26, 2024:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rays | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Tigers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 8 | 0 |
| Rays | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| DH Christopher Morel | 4 | 0 | 0 | 0 | 0 | 0 | .194 | .286 | .346 | .632 |
| 2B Brandon Lowe | 4 | 0 | 2 | 2 | 0 | 0 | .242 | .310 | .476 | .786 |
| 3B Junior Caminero | 4 | 0 | 0 | 0 | 0 | 0 | .243 | .299 | .414 | .713 |
| 1B Jonathan Aranda | 4 | 0 | 1 | 0 | 0 | 0 | .237 | .300 | .449 | .749 |
| LF Dylan Carlson | 4 | 0 | 1 | 0 | 0 | 2 | .199 | .280 | .268 | .548 |
| RF Josh Lowe | 4 | 0 | 0 | 0 | 0 | 4 | .238 | .299 | .390 | .689 |
| CF Jose Siri | 4 | 0 | 0 | 0 | 0 | 2 | .188 | .257 | .369 | .626 |
| C Ben Rortvedt | 3 | 1 | 1 | 0 | 0 | 1 | .230 | .318 | .307 | .625 |
| SS Taylor Walls | 3 | 2 | 2 | 0 | 0 | 0 | .187 | .286 | .252 | .538 |
| Totals | 34 | 3 | 7 | 2 | 0 | 9 |
| Rays | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Tyler Alexander | 5.0 | 4 | 0 | 0 | 0 | 6 | 5.10 |
| Hunter Bigge ((H, 2)) | 1.0 | 2 | 2 | 2 | 1 | 2 | 2.76 |
| Kevin Kelly ((H, 17)) | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.71 |
| Garrett Cleavinger ((L, 7-5)(BS, 2)) | 1.0 | 2 | 2 | 2 | 1 | 0 | 3.75 |
| Tigers | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1B Andy Ibáñez | 3 | 0 | 0 | 0 | 0 | 1 | .242 | .294 | .356 | .650 |
| PH Jace Jung | 1 | 0 | 0 | 0 | 0 | 1 | .247 | .356 | .312 | .668 |
| C Dillon Dingler | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .190 | .296 | .486 |
| RF Wenceel Pérez | 4 | 0 | 0 | 0 | 0 | 2 | .238 | .297 | .378 | .675 |
| DH Riley Greene | 4 | 1 | 1 | 0 | 0 | 2 | .263 | .350 | .483 | .833 |
| 1B Matt Vierling | 2 | 2 | 1 | 0 | 2 | 1 | .258 | .312 | .424 | .736 |
| 2B Colt Keith | 4 | 1 | 2 | 2 | 0 | 0 | .261 | .310 | .382 | .692 |
| 1B Spencer Torkelson | 2 | 0 | 0 | 0 | 0 | 1 | .218 | .287 | .376 | .663 |
| RF Kerry Carpenter | 1 | 0 | 1 | 1 | 0 | 0 | .288 | .347 | .588 | .935 |
| LF Justyn-Henry Malloy | 0 | 0 | 0 | 1 | 0 | 0 | .207 | .293 | .374 | .667 |
| SS Trey Sweeney | 4 | 0 | 1 | 0 | 0 | 1 | .233 | .279 | .398 | .677 |
| C Jake Rogers | 2 | 0 | 0 | 0 | 0 | 0 | .197 | .255 | .352 | .607 |
| 3B Zach McKinstry | 1 | 0 | 0 | 0 | 0 | 0 | .218 | .280 | .341 | .621 |
| CF Parker Meadows | 3 | 0 | 2 | 0 | 0 | 1 | .243 | .309 | .440 | .749 |
| Totals | 31 | 4 | 8 | 4 | 2 | 10 |
| Tigers | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Reese Olson | 4.0 | 4 | 2 | 2 | 0 | 3 | 3.53 |
| Casey Mize | 2.0 | 3 | 1 | 1 | 0 | 4 | 4.37 |
| Beau Brieske ((W, 4-4)) | 2.0 | 0 | 0 | 0 | 0 | 0 | 3.56 |
| Jason Foley ((S, 27)) | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.17 |
WP: Cleavinger; Mize.
Pitches-strikes: Alexander, T 74-52; Bigge 26-15; Kelly 15-10; Cleavinger 19-9; Olson 72-47; Mize 39-28; Brieske 23-15; Foley 12-7.
Groundouts-flyouts: Alexander, T 2-5; Bigge 0-1; Kelly 0-0; Cleavinger 1-1; Olson 5-1; Mize 1-1; Brieske 3-0; Foley 0-1.
Batters faced: Alexander, T 19; Bigge 6; Kelly 3; Cleavinger 6; Olson 16; Mize 9; Brieske 6; Foley 3.
Umpires: HP: Brian O'Nora. 1B: Brennan Miller. 2B: Chris Conroy. 3B: Shane Livensparger.
Weather: 72 degrees, Cloudy.
Wind: 8 mph, L To R.
First pitch: 1:10 PM.
T: 2:23.
Att: 27,867.
Venue: Comerica Park.
September 26, 2024:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| White Sox | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 12 | 0 |
| Angels | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| LF Taylor Ward | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .328 | .434 | .762 |
| LF Jordyn Adams | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .289 | .314 | .603 |
| SS Zach Neto | 2 | 0 | 1 | 0 | 0 | 0 | .249 | .318 | .443 | .761 |
| 2B Michael Stefanic | 2 | 0 | 0 | 0 | 0 | 0 | .218 | .295 | .248 | .543 |
| 3B Eric Wagaman | 2 | 0 | 1 | 0 | 2 | 1 | .254 | .279 | .441 | .720 |
| 1B Brandon Drury | 4 | 0 | 1 | 0 | 0 | 2 | .170 | .245 | .231 | .476 |
| C Logan O'Hoppe | 4 | 0 | 2 | 0 | 0 | 1 | .238 | .298 | .403 | .701 |
| CF Mickey Moniak | 4 | 0 | 0 | 0 | 0 | 1 | .219 | .266 | .380 | .646 |
| RF Gustavo Campero | 3 | 0 | 0 | 0 | 0 | 2 | .265 | .306 | .324 | .630 |
| DH Matt Thaiss | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .320 | .293 | .613 |
| SS Jack López | 3 | 0 | 0 | 0 | 0 | 2 | .218 | .246 | .291 | .537 |
| Totals | 31 | 0 | 6 | 0 | 2 | 10 |
| Angels | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Tyler Anderson ((L, 10-15)) | 4.1 | 4 | 5 | 4 | 3 | 2 | 3.81 |
| Carson Fulmer | 0.2 | 4 | 2 | 2 | 0 | 1 | 4.19 |
| Kenny Rosenberg | 3.0 | 4 | 0 | 0 | 0 | 4 | 6.00 |
| White Sox | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| DH Miguel Vargas | 5 | 1 | 0 | 0 | 0 | 0 | .156 | .247 | .266 | .513 |
| CF Luis Robert Jr. | 3 | 1 | 1 | 0 | 2 | 2 | .224 | .279 | .381 | .660 |
| 1B Andrew Vaughn | 4 | 1 | 3 | 2 | 0 | 0 | .248 | .300 | .408 | .708 |
| 2B Lenyn Sosa | 5 | 1 | 2 | 2 | 0 | 1 | .250 | .279 | .350 | .629 |
| 3B Bryan Ramos | 5 | 1 | 1 | 1 | 0 | 0 | .191 | .240 | .303 | .543 |
| LF Zach DeLoach | 3 | 1 | 2 | 1 | 1 | 0 | .196 | .274 | .268 | .542 |
| C Chuckie Robinson | 4 | 0 | 0 | 0 | 0 | 2 | .134 | .194 | .134 | .328 |
| RF Dominic Fletcher | 4 | 1 | 2 | 1 | 0 | 1 | .208 | .257 | .259 | .516 |
| SS Jacob Amaya | 4 | 0 | 1 | 0 | 0 | 1 | .186 | .238 | .203 | .441 |
| Totals | 37 | 7 | 12 | 7 | 3 | 7 |
| White Sox | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Chris Flexen ((W, 3-15)) | 6.1 | 5 | 0 | 0 | 1 | 7 | 4.95 |
| Gus Varland | 0.2 | 0 | 0 | 0 | 0 | 1 | 3.70 |
| Jairo Iriarte | 2.0 | 1 | 0 | 0 | 1 | 2 | 1.50 |
WP: Rosenberg; Varland, G.
HBP: Vaughn (by Anderson, Ty).
Pitch timer violations: Anderson, Ty (pitcher).
Pitches-strikes: Anderson, Ty 82-44; Fulmer, C 21-14; Rosenberg 48-31; Flexen 96-58; Varland, G 10-6; Iriarte 33-20.
Groundouts-flyouts: Anderson, Ty 5-5; Fulmer, C 0-1; Rosenberg 2-2; Flexen 2-5; Varland, G 1-0; Iriarte 3-0.
Batters faced: Anderson, Ty 22; Fulmer, C 6; Rosenberg 13; Flexen 23; Varland, G 2; Iriarte 8.
Inherited runners-scored: Fulmer, C 1-1; Varland, G 2-0.
Umpires: HP: Alex MacKay. 1B: Jacob Metz. 2B: Adam Hamari. 3B: Edwin Moscoso.
Weather: 73 degrees, Sunny.
Wind: 8 mph, In From LF.
First pitch: 1:11 PM.
T: 2:30.
Att: 15,678.
Venue: Guaranteed Rate Field.
September 26, 2024:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinals | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 14 | 1 |
| Rockies | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 14 | 0 |
| Cardinals | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Masyn Winn | 5 | 1 | 1 | 1 | 0 | 2 | .267 | .313 | .416 | .729 |
| LF Lars Nootbaar | 5 | 2 | 2 | 2 | 0 | 0 | .247 | .344 | .411 | .755 |
| 1B Paul Goldschmidt | 5 | 1 | 2 | 2 | 0 | 2 | .243 | .300 | .410 | .710 |
| DH Iván Herrera | 3 | 1 | 1 | 1 | 1 | 2 | .298 | .368 | .427 | .795 |
| PH Brendan Donovan | 1 | 0 | 1 | 0 | 0 | 0 | .274 | .338 | .409 | .747 |
| RF Jordan Walker | 4 | 0 | 2 | 0 | 0 | 0 | .192 | .248 | .364 | .612 |
| CF Michael Siani | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .282 | .292 | .574 |
| PH Alec Burleson | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .308 | .421 | .729 |
| 2B Thomas Saggese | 3 | 1 | 1 | 0 | 1 | 0 | .220 | .256 | .341 | .597 |
| C Pedro Pagés | 4 | 1 | 1 | 2 | 0 | 2 | .236 | .274 | .374 | .648 |
| 3B José Fermín | 4 | 0 | 1 | 0 | 0 | 1 | .149 | .240 | .194 | .434 |
| RF Victor Scott II | 4 | 1 | 2 | 0 | 0 | 0 | .179 | .219 | .283 | .502 |
| Totals | 39 | 8 | 14 | 8 | 2 | 9 |
| Cardinals | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Kyle Gibson | 4.0 | 5 | 5 | 4 | 3 | 5 | 4.24 |
| Steven Matz | 2.0 | 2 | 0 | 0 | 0 | 1 | 5.19 |
| John King ((H, 8)) | 0.2 | 2 | 0 | 0 | 0 | 0 | 2.90 |
| Ryan Fernandez ((L, 1-6)(BS, 3)) | 1.0 | 3 | 4 | 4 | 1 | 2 | 3.51 |
| Kyle Leahy | 0.1 | 2 | 1 | 1 | 0 | 0 | 4.18 |
| Rockies | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| DH Charlie Blackmon | 3 | 3 | 1 | 3 | 1 | 0 | .255 | .326 | .414 | .740 |
| SS Ezequiel Tovar | 5 | 1 | 2 | 2 | 0 | 2 | .266 | .293 | .463 | .756 |
| 3B Ryan McMahon | 4 | 2 | 2 | 1 | 1 | 1 | .246 | .331 | .404 | .735 |
| 1B Michael Toglia | 4 | 0 | 3 | 2 | 1 | 0 | .219 | .311 | .464 | .775 |
| LF Nolan Jones | 3 | 0 | 1 | 1 | 0 | 0 | .216 | .313 | .314 | .627 |
| CF Brenton Doyle | 2 | 0 | 0 | 0 | 0 | 0 | .261 | .317 | .448 | .765 |
| LF Sam Hilliard | 3 | 0 | 0 | 0 | 1 | 3 | .241 | .304 | .496 | .800 |
| C Hunter Goodman | 4 | 0 | 1 | 0 | 0 | 2 | .191 | .230 | .421 | .651 |
| RF Jake Cave | 3 | 2 | 2 | 0 | 0 | 0 | .256 | .293 | .403 | .696 |
| 2B Aaron Schunk | 4 | 2 | 2 | 1 | 0 | 0 | .256 | .289 | .360 | .649 |
| Totals | 35 | 10 | 14 | 10 | 4 | 8 |
| Rockies | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Kyle Freeland | 4.1 | 10 | 6 | 6 | 1 | 4 | 5.24 |
| Jake Bird | 1.2 | 1 | 0 | 0 | 0 | 2 | 4.58 |
| Victor Vodnik | 1.0 | 0 | 0 | 0 | 1 | 1 | 4.05 |
| Angel Chivilli ((W, 2-3)) | 1.0 | 2 | 2 | 2 | 0 | 1 | 4.80 |
| Seth Halvorsen ((S, 2)) | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.69 |
Pitches-strikes: Gibson, K 75-45; Matz 27-17; King, Jo 11-5; Fernandez 37-19; Leahy 8-5; Freeland, K 85-59; Bird 23-16; Vodnik 16-10; Chivilli 19-13; Halvorsen 14-11.
Groundouts-flyouts: Gibson, K 4-2; Matz 4-1; King, Jo 1-0; Fernandez 0-0; Leahy 0-1; Freeland, K 6-1; Bird 2-1; Vodnik 1-0; Chivilli 0-1; Halvorsen 0-1.
Batters faced: Gibson, K 20; Matz 8; King, Jo 3; Fernandez 7; Leahy 3; Freeland, K 23; Bird 6; Vodnik 3; Chivilli 5; Halvorsen 4.
Inherited runners-scored: Fernandez 1-0; Leahy 1-1; Bird 1-0.
