Monday, September 16, 2024
| Team | W | L | PCT | GB | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| New York Yankees | 87 | 63 | .580 | - | - | 7-3 | W1 |
| Baltimore Orioles | 84 | 66 | .560 | 3.0 | +5.0 | 3-7 | L1 |
| Boston Red Sox | 75 | 75 | .500 | 12.0 | 4.0 | 5-5 | L1 |
| Tampa Bay Rays | 73 | 77 | .487 | 14.0 | 6.0 | 4-6 | L2 |
| Toronto Blue Jays | 72 | 78 | .480 | 15.0 | 7.0 | 5-5 | W3 |
| Team | W | L | PCT | GB | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| Cleveland Guardians | 87 | 64 | .576 | - | - | 6-4 | W3 |
| Kansas City Royals | 82 | 69 | .543 | 5.0 | +2.5 | 6-4 | L2 |
| Minnesota Twins | 79 | 71 | .527 | 7.5 | - | 3-7 | L1 |
| Detroit Tigers | 78 | 73 | .517 | 9.0 | 1.5 | 7-3 | W2 |
| Chicago White Sox | 36 | 115 | .238 | 51.0 | 43.5 | 4-6 | W3 |
| Team | W | L | PCT | GB | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| Houston Astros | 81 | 69 | .540 | - | - | 6-4 | L1 |
| Seattle Mariners | 77 | 73 | .513 | 4.0 | 2.0 | 7-3 | W3 |
| Texas Rangers | 71 | 79 | .473 | 10.0 | 8.0 | 4-6 | L3 |
| Oakland Athletics | 65 | 86 | .430 | 16.5 | 14.5 | 4-6 | L3 |
| Los Angeles Angels | 60 | 90 | .400 | 21.0 | 19.0 | 2-8 | L6 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Twins | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| Guardians | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 10 | 0 |
| Twins | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| RF Manuel Margot | 3 | 0 | 1 | 0 | 1 | 1 | .246 | .298 | .346 | .644 |
| RF Matt Wallner | 1 | 0 | 0 | 0 | 0 | 0 | .244 | .359 | .533 | .892 |
| SS Carlos Correa | 3 | 1 | 1 | 0 | 2 | 2 | .310 | .381 | .525 | .906 |
| 1B Carlos Santana | 5 | 0 | 1 | 0 | 0 | 2 | .243 | .330 | .433 | .763 |
| 3B Royce Lewis | 4 | 1 | 1 | 0 | 1 | 1 | .250 | .310 | .504 | .814 |
| DH Ryan Jeffers | 3 | 1 | 0 | 0 | 1 | 2 | .230 | .307 | .445 | .752 |
| CF Byron Buxton | 4 | 0 | 1 | 2 | 0 | 1 | .276 | .333 | .530 | .863 |
| 2B Kyle Farmer | 4 | 0 | 2 | 0 | 0 | 0 | .225 | .302 | .377 | .679 |
| C Christian Vázquez | 4 | 0 | 0 | 0 | 0 | 2 | .226 | .253 | .339 | .592 |
| LF Willi Castro | 4 | 0 | 1 | 0 | 0 | 1 | .249 | .333 | .387 | .720 |
| Totals | 35 | 3 | 8 | 2 | 5 | 12 |
| Twins | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Pablo López | 6.1 | 8 | 2 | 2 | 2 | 4 | 3.84 |
| Griffin Jax ((L, 4-5)(BS, 6)) | 1.1 | 2 | 2 | 2 | 0 | 3 | 2.18 |
| Caleb Thielbar | 0.1 | 0 | 0 | 0 | 1 | 0 | 5.65 |
| Guardians | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| LF Angel Martínez | 4 | 0 | 3 | 1 | 0 | 0 | .258 | .331 | .392 | .723 |
| 2B Andrés Giménez | 4 | 0 | 1 | 1 | 0 | 1 | .251 | .299 | .335 | .634 |
| 3B José Ramírez | 4 | 0 | 2 | 0 | 0 | 0 | .273 | .331 | .515 | .846 |
| 1B Josh Naylor | 4 | 1 | 1 | 0 | 0 | 1 | .245 | .323 | .459 | .782 |
| CF Lane Thomas | 4 | 0 | 0 | 0 | 0 | 1 | .242 | .314 | .397 | .711 |
| DH Kyle Manzardo | 3 | 2 | 1 | 2 | 1 | 0 | .229 | .270 | .407 | .677 |
| RF Will Brennan | 4 | 0 | 2 | 0 | 0 | 1 | .250 | .297 | .377 | .674 |
| C Bo Naylor | 2 | 0 | 0 | 0 | 1 | 1 | .204 | .270 | .358 | .628 |
| PH David Fry | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .358 | .449 | .807 |
| C Austin Hedges | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .209 | .227 | .436 |
| SS Brayan Rocchio | 1 | 1 | 0 | 0 | 0 | 1 | .210 | .302 | .322 | .624 |
| SS Daniel Schneemann | 2 | 0 | 0 | 0 | 0 | 1 | .223 | .301 | .380 | .681 |
| Totals | 32 | 4 | 10 | 4 | 3 | 7 |
| Guardians | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Matthew Boyd | 2.2 | 5 | 3 | 2 | 3 | 5 | 2.52 |
| Pedro Avila | 1.1 | 1 | 0 | 0 | 1 | 0 | 3.97 |
| Erik Sabrowski | 1.2 | 1 | 0 | 0 | 1 | 3 | 0.00 |
| Eli Morgan | 1.1 | 1 | 0 | 0 | 0 | 1 | 1.75 |
| Andrew Walters ((W, 1-0)) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Emmanuel Clase ((S, 46)) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.65 |
HBP: Rocchio (by López, P).
Pitches-strikes: López, P 92-61; Jax 21-14; Thielbar 13-6; Boyd 64-39; Avila, P 37-20; Sabrowski 30-19; Morgan 16-12; Walters 9-7; Clase, E 12-8.
Groundouts-flyouts: López, P 4-6; Jax 1-0; Thielbar 0-0; Boyd 2-0; Avila, P 1-2; Sabrowski 0-1; Morgan 0-1; Walters 0-0; Clase, E 1-0.
Batters faced: López, P 28; Jax 6; Thielbar 2; Boyd 16; Avila, P 6; Sabrowski 7; Morgan 5; Walters 3; Clase, E 3.
Inherited runners-scored: Jax 3-0; Avila, P 2-0; Morgan 2-0.
Umpires: HP: Carlos Torres. 1B: Junior Valentine. 2B: Chad Fairchild. 3B: Ryan Wills.
Weather: 77 degrees, Clear.
Wind: 15 mph, R To L.
First pitch: 6:40 PM.
T: 2:51.
Att: 17,559.
Venue: Progressive Field.
| Team | W | L | PCT | GB | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 90 | 60 | .600 | - | - | 6-4 | L1 |
| New York Mets | 82 | 68 | .547 | 8.0 | - | 6-4 | W1 |
| Atlanta Braves | 81 | 69 | .540 | 9.0 | 1.0 | 5-5 | L2 |
| Washington Nationals | 68 | 82 | .453 | 22.0 | 14.0 | 6-4 | L1 |
| Miami Marlins | 55 | 95 | .367 | 35.0 | 27.0 | 3-7 | L3 |
| Team | W | L | PCT | GB | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | 87 | 63 | .580 | - | - | 6-4 | W1 |
| Chicago Cubs | 77 | 73 | .513 | 10.0 | 5.0 | 5-5 | W2 |
| St. Louis Cardinals | 75 | 75 | .500 | 12.0 | 7.0 | 4-6 | W1 |
| Cincinnati Reds | 73 | 78 | .483 | 14.5 | 9.5 | 5-5 | L1 |
| Pittsburgh Pirates | 71 | 79 | .473 | 16.0 | 11.0 | 5-5 | L1 |
| Team | W | L | PCT | GB | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 89 | 61 | .593 | - | - | 5-5 | W2 |
| San Diego Padres | 86 | 65 | .570 | 3.5 | +3.5 | 6-4 | W4 |
| Arizona Diamondbacks | 83 | 67 | .553 | 6.0 | +1.0 | 4-6 | L1 |
| San Francisco Giants | 72 | 78 | .480 | 17.0 | 10.0 | 4-6 | L4 |
| Colorado Rockies | 58 | 93 | .384 | 31.5 | 24.5 | 6-4 | W1 |
September 16, 2024:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 |
| Nationals | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| RF Dylan Crews | 4 | 0 | 0 | 0 | 0 | 2 | .216 | .272 | .378 | .650 |
| LF James Wood | 4 | 0 | 1 | 0 | 0 | 1 | .273 | .363 | .426 | .789 |
| 1B Juan Yepez | 4 | 1 | 1 | 0 | 0 | 1 | .287 | .341 | .463 | .804 |
| DH Andrés Chaparro | 3 | 0 | 0 | 0 | 0 | 1 | .224 | .284 | .439 | .723 |
| DH Luis García Jr. | 1 | 0 | 0 | 0 | 0 | 0 | .281 | .320 | .442 | .762 |
| 2B José Tena | 4 | 0 | 1 | 1 | 0 | 2 | .303 | .336 | .420 | .756 |
| 3B Ildemaro Vargas | 3 | 0 | 0 | 0 | 0 | 0 | .254 | .301 | .328 | .629 |
| C Keibert Ruiz | 4 | 0 | 1 | 0 | 0 | 0 | .232 | .266 | .374 | .640 |
| CF Jacob Young | 4 | 0 | 1 | 0 | 0 | 2 | .258 | .317 | .336 | .653 |
| SS Nasim Nuñez | 2 | 0 | 0 | 0 | 1 | 1 | .256 | .383 | .282 | .665 |
| Totals | 33 | 1 | 5 | 1 | 1 | 10 |
| Nationals | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jake Irvin | 7.1 | 4 | 1 | 1 | 1 | 5 | 4.07 |
| Derek Law ((BS, 5)) | 0.2 | 1 | 0 | 0 | 1 | 1 | 2.80 |
| José A. Ferrer | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.51 |
| Jacob Barnes ((L, 8-3)) | 0.1 | 1 | 1 | 0 | 1 | 0 | 4.35 |
| Mets | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B Jose Iglesias | 4 | 0 | 2 | 1 | 0 | 0 | .323 | .372 | .436 | .808 |
| RF Jesse Winker | 3 | 0 | 0 | 0 | 1 | 0 | .260 | .363 | .414 | .777 |
| SS Luisangel Acuña | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .572 |
| DH J.D. Martinez | 4 | 0 | 0 | 0 | 0 | 2 | .241 | .323 | .418 | .741 |
| 1B Pete Alonso | 4 | 0 | 1 | 0 | 0 | 2 | .242 | .329 | .465 | .794 |
| LF Brandon Nimmo | 3 | 0 | 1 | 0 | 1 | 1 | .227 | .336 | .392 | .728 |
| 3B Mark Vientos | 4 | 0 | 0 | 0 | 0 | 0 | .270 | .328 | .522 | .850 |
| PR Harrison Bader | 0 | 1 | 0 | 0 | 0 | 0 | .245 | .288 | .389 | .677 |
| CF Tyrone Taylor | 3 | 1 | 1 | 0 | 1 | 0 | .240 | .292 | .403 | .695 |
| C Francisco Alvarez | 4 | 0 | 0 | 0 | 0 | 2 | .230 | .297 | .372 | .669 |
| 2B Eddy Alvarez | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| RF Starling Marte | 2 | 0 | 1 | 1 | 0 | 0 | .272 | .321 | .400 | .721 |
| Totals | 33 | 2 | 6 | 2 | 3 | 7 |
| Mets | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Sean Manaea | 7.0 | 4 | 1 | 1 | 1 | 6 | 3.26 |
| José Buttó | 1.0 | 0 | 0 | 0 | 0 | 3 | 2.64 |
| Edwin Díaz | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.66 |
| Reed Garrett ((W, 8-5)) | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.25 |
IBB: Taylor, T (by Barnes, J).
Pitches-strikes: Irvin, J 94-65; Law, D 16-9; Ferrer 16-11; Barnes, J 9-5; Manaea 85-63; Buttó 15-9; Díaz 15-9; Garrett, R 9-6.
Groundouts-flyouts: Irvin, J 10-6; Law, D 1-0; Ferrer 0-2; Barnes, J 0-1; Manaea 8-1; Buttó 0-0; Díaz 2-0; Garrett, R 3-0.
Batters faced: Irvin, J 26; Law, D 4; Ferrer 3; Barnes, J 3; Manaea 25; Buttó 3; Díaz 4; Garrett, R 3.
Inherited runners-scored: Law, D 1-1.
Umpires: HP: Jansen Visconti. 1B: Charlie Ramos. 2B: Mike Muchlinski. 3B: Andy Fletcher.
Weather: 73 degrees, Cloudy.
Wind: 6 mph, R To L.
First pitch: 7:10 PM.
T: 2:28.
Att: 21,694.
Venue: Citi Field.
September 16, 2024:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodgers | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 9 | 4 | 1 |
| Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Dodgers | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| DH Shohei Ohtani | 4 | 1 | 0 | 2 | 1 | 2 | .288 | .373 | .609 | .982 |
| RF Mookie Betts | 3 | 0 | 0 | 1 | 0 | 2 | .297 | .385 | .500 | .885 |
| LF Chris Taylor | 0 | 0 | 0 | 0 | 1 | 0 | .175 | .281 | .263 | .544 |
| LF Teoscar Hernández | 4 | 1 | 1 | 1 | 0 | 2 | .267 | .333 | .491 | .824 |
| RF Andy Pages | 1 | 0 | 0 | 0 | 0 | 0 | .246 | .302 | .389 | .691 |
| 1B Freddie Freeman | 3 | 1 | 1 | 3 | 1 | 1 | .280 | .379 | .481 | .860 |
| C Will Smith | 4 | 0 | 0 | 0 | 0 | 0 | .246 | .324 | .429 | .753 |
| SS Tommy Edman | 4 | 1 | 1 | 0 | 0 | 0 | .298 | .330 | .521 | .851 |
| SS Miguel Rojas | 1 | 3 | 1 | 1 | 2 | 0 | .297 | .342 | .421 | .763 |
| CF Kevin Kiermaier | 1 | 0 | 0 | 0 | 0 | 1 | .189 | .228 | .303 | .531 |
| 3B Max Muncy | 2 | 1 | 0 | 0 | 1 | 0 | .223 | .339 | .500 | .839 |
| 2B Enrique Hernández | 2 | 0 | 0 | 0 | 0 | 1 | .214 | .269 | .343 | .612 |
| 2B Gavin Lux | 1 | 1 | 0 | 0 | 1 | 0 | .247 | .310 | .384 | .694 |
| Totals | 30 | 9 | 4 | 8 | 7 | 9 |
| Dodgers | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | 4.0 | 4 | 0 | 0 | 2 | 3 | 2.63 |
| Evan Phillips ((W, 4-1)) | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.78 |
| Blake Treinen ((H, 13)) | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.16 |
| Daniel Hudson | 1.0 | 0 | 0 | 0 | 1 | 1 | 2.48 |
| Brent Honeywell | 2.0 | 0 | 0 | 0 | 1 | 0 | 2.76 |
| Braves | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Michael Harris II | 2 | 0 | 1 | 0 | 1 | 0 | .246 | .286 | .376 | .662 |
| CF Eli White | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .313 | .467 | .780 |
| RF Jorge Soler | 3 | 0 | 1 | 0 | 0 | 1 | .239 | .335 | .429 | .764 |
| RF Adam Duvall | 1 | 0 | 0 | 0 | 0 | 0 | .183 | .247 | .326 | .573 |
| DH Marcell Ozuna | 4 | 0 | 0 | 0 | 0 | 0 | .302 | .378 | .550 | .928 |
| 1B Matt Olson | 2 | 0 | 0 | 0 | 2 | 0 | .238 | .321 | .443 | .764 |
| LF Ramón Laureano | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .307 | .415 | .722 |
| C Sean Murphy | 3 | 0 | 1 | 0 | 1 | 1 | .205 | .289 | .363 | .652 |
| SS Orlando Arcia | 4 | 0 | 0 | 0 | 0 | 0 | .218 | .273 | .358 | .631 |
| 3B Gio Urshela | 3 | 0 | 0 | 0 | 0 | 1 | .238 | .278 | .329 | .607 |
| 2B Whit Merrifield | 2 | 0 | 0 | 0 | 0 | 0 | .224 | .314 | .320 | .634 |
| 2B Cavan Biggio | 1 | 0 | 0 | 0 | 0 | 1 | .193 | .311 | .299 | .610 |
| Totals | 30 | 0 | 4 | 0 | 4 | 5 |
| Braves | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Max Fried ((L, 9-10)) | 6.0 | 2 | 3 | 3 | 3 | 7 | 3.49 |
| Daysbel Hernández | 0.1 | 0 | 3 | 3 | 3 | 0 | 3.46 |
| Aaron Bummer | 0.2 | 2 | 3 | 3 | 0 | 0 | 3.71 |
| Luke Jackson | 2.0 | 0 | 0 | 0 | 1 | 2 | 5.12 |
WP: Fried.
HBP: Muncy (by Fried).
Pitches-strikes: Yamamoto 72-42; Phillips, E 15-10; Treinen 11-7; Hudson, Dan 17-11; Honeywell 25-16; Fried 98-57; Hernández, D 21-9; Bummer 18-12; Jackson 25-15.
Groundouts-flyouts: Yamamoto 7-0; Phillips, E 1-1; Treinen 0-2; Hudson, Dan 0-1; Honeywell 4-2; Fried 7-2; Hernández, D 0-1; Bummer 1-1; Jackson 2-1.
Batters faced: Yamamoto 17; Phillips, E 3; Treinen 3; Hudson, Dan 4; Honeywell 7; Fried 23; Hernández, D 4; Bummer 5; Jackson 7.
Inherited runners-scored: Bummer 3-3.
Umpires: HP: Jordan Baker. 1B: Stu Scheurwater. 2B: John Libka. 3B: Dan Merzel.
Weather: 79 degrees, Clear.
Wind: 8 mph, Out To RF.
First pitch: 7:20 PM.
T: 2:37.
Att: 37,109.
Venue: Truist Park.
September 16, 2024:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tigers | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 7 | 14 | 0 |
| Royals | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 2 |
| Tigers | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Parker Meadows | 5 | 1 | 2 | 0 | 0 | 2 | .238 | .307 | .441 | .748 |
| DH Kerry Carpenter | 3 | 0 | 1 | 0 | 0 | 0 | .285 | .343 | .577 | .920 |
| DH Wenceel Pérez | 2 | 1 | 1 | 2 | 0 | 1 | .240 | .295 | .383 | .678 |
| RF Matt Vierling | 5 | 1 | 3 | 1 | 0 | 1 | .261 | .308 | .433 | .741 |
| LF Riley Greene | 3 | 0 | 0 | 0 | 2 | 1 | .263 | .354 | .490 | .844 |
| 2B Colt Keith | 5 | 1 | 1 | 2 | 0 | 1 | .263 | .313 | .385 | .698 |
| 1B Spencer Torkelson | 5 | 0 | 2 | 0 | 0 | 2 | .225 | .288 | .373 | .661 |
| SS Zach McKinstry | 5 | 1 | 2 | 0 | 0 | 0 | .225 | .285 | .354 | .639 |
| SS Trey Sweeney | 1 | 0 | 0 | 1 | 0 | 1 | .219 | .266 | .411 | .677 |
| 3B Andy Ibáñez | 2 | 1 | 1 | 0 | 0 | 1 | .255 | .303 | .377 | .680 |
| 3B Jace Jung | 1 | 0 | 0 | 0 | 0 | 1 | .217 | .341 | .261 | .602 |
| C Jake Rogers | 3 | 1 | 1 | 0 | 1 | 0 | .194 | .252 | .358 | .610 |
| Totals | 40 | 7 | 14 | 6 | 3 | 11 |
| Tigers | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Reese Olson | 2.1 | 4 | 4 | 4 | 1 | 3 | 3.50 |
| Sean Guenther | 1.2 | 2 | 1 | 1 | 0 | 1 | 1.29 |
| Brenan Hanifee ((W, 1-1)) | 2.1 | 3 | 1 | 1 | 0 | 3 | 1.96 |
| Will Vest ((H, 12)) | 0.2 | 1 | 0 | 0 | 0 | 0 | 3.05 |
| Beau Brieske ((H, 6)) | 1.0 | 1 | 0 | 0 | 1 | 1 | 3.84 |
| Jason Foley ((S, 24)) | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.02 |
| Royals | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| DH Tommy Pham | 5 | 0 | 1 | 0 | 0 | 3 | .255 | .317 | .385 | .702 |
| SS Bobby Witt Jr. | 4 | 1 | 2 | 5 | 0 | 0 | .332 | .384 | .600 | .984 |
| C Salvador Perez | 4 | 0 | 1 | 0 | 0 | 0 | .275 | .336 | .472 | .808 |
| 2B Michael Massey | 4 | 0 | 1 | 0 | 0 | 1 | .259 | .291 | .452 | .743 |
| PR Dairon Blanco | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .315 | .402 | .717 |
| 3B Paul DeJong | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .279 | .436 | .715 |
| RF Hunter Renfroe | 3 | 0 | 0 | 0 | 1 | 1 | .235 | .307 | .394 | .701 |
| LF MJ Melendez | 4 | 1 | 1 | 0 | 0 | 2 | .208 | .270 | .408 | .678 |
| 3B Adam Frazier | 0 | 1 | 0 | 0 | 1 | 0 | .204 | .284 | .300 | .584 |
| 2B Maikel Garcia | 3 | 0 | 1 | 1 | 0 | 0 | .240 | .285 | .345 | .630 |
| 1B Yuli Gurriel | 3 | 1 | 2 | 0 | 0 | 1 | .350 | .400 | .450 | .850 |
| 1B Garrett Hampson | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .272 | .305 | .577 |
| PH Robbie Grossman | 1 | 0 | 0 | 0 | 0 | 0 | .224 | .335 | .313 | .648 |
| CF Kyle Isbel | 4 | 2 | 2 | 0 | 0 | 1 | .236 | .290 | .383 | .673 |
| Totals | 35 | 6 | 11 | 6 | 2 | 9 |
| Royals | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Seth Lugo | 4.2 | 8 | 4 | 4 | 2 | 4 | 3.05 |
| Sam Long ((L, 3-2)) | 0.2 | 3 | 3 | 3 | 0 | 1 | 3.29 |
| John Schreiber | 0.2 | 1 | 0 | 0 | 0 | 2 | 4.11 |
| James McArthur | 0.2 | 0 | 0 | 0 | 1 | 1 | 4.92 |
| Angel Zerpa | 1.1 | 0 | 0 | 0 | 0 | 2 | 4.28 |
| Carlos Hernández | 1.0 | 2 | 0 | 0 | 0 | 1 | 2.92 |
WP: Lugo, S; Long; Schreiber.
Pitches-strikes: Olson 50-29; Guenther 16-12; Hanifee 31-23; Vest 9-6; Brieske 13-7; Foley 13-9; Lugo, S 96-60; Long 22-14; Schreiber 15-11; McArthur 17-10; Zerpa 18-10; Hernández, C 12-11.
Groundouts-flyouts: Olson 1-2; Guenther 2-0; Hanifee 0-1; Vest 0-2; Brieske 1-0; Foley 1-1; Lugo, S 3-3; Long 0-0; Schreiber 0-0; McArthur 2-0; Zerpa 2-0; Hernández, C 1-0.
Batters faced: Olson 12; Guenther 5; Hanifee 10; Vest 3; Brieske 4; Foley 3; Lugo, S 24; Long 5; Schreiber 3; McArthur 4; Zerpa 4; Hernández, C 4.
Inherited runners-scored: Guenther 1-0; Vest 1-0; Long 1-0; Schreiber 1-1; Zerpa 2-0.
Ejections: Royals third base coach Vance Wilson ejected by 3B umpire David Rackley (6th).
Umpires: HP: Larry Vanover. 1B: Nate Tomlinson. 2B: Chris Segal. 3B: David Rackley.
Weather: 86 degrees, Partly Cloudy.
Wind: 10 mph, R To L.
First pitch: 6:40 PM.
T: 2:58.
Att: 18,920.
Venue: Kauffman Stadium.
September 16, 2024:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| Cubs | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 18 | 0 |
| Athletics | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Jacob Wilson | 4 | 1 | 2 | 0 | 1 | 0 | .241 | .297 | .345 | .642 |
| DH Brent Rooker | 5 | 1 | 2 | 2 | 0 | 1 | .302 | .371 | .585 | .956 |
| CF JJ Bleday | 3 | 0 | 0 | 0 | 1 | 2 | .246 | .329 | .453 | .782 |
| C Kyle McCann | 1 | 0 | 0 | 0 | 0 | 1 | .242 | .324 | .386 | .710 |
| C Shea Langeliers | 4 | 0 | 0 | 0 | 0 | 1 | .217 | .278 | .435 | .713 |
| 2B Nick Allen | 1 | 0 | 0 | 0 | 0 | 0 | .184 | .228 | .264 | .492 |
| 2B Zack Gelof | 4 | 0 | 1 | 0 | 0 | 2 | .217 | .278 | .378 | .656 |
| RF Ryan Noda | 0 | 0 | 0 | 0 | 0 | 0 | .129 | .250 | .194 | .444 |
| CF Daz Cameron | 4 | 0 | 1 | 0 | 0 | 3 | .197 | .260 | .325 | .585 |
| 1B Tyler Soderstrom | 4 | 0 | 2 | 0 | 0 | 1 | .217 | .299 | .389 | .688 |
| LF Tyler Nevin | 3 | 0 | 0 | 0 | 1 | 1 | .195 | .286 | .323 | .609 |
| 3B Max Schuemann | 3 | 0 | 1 | 0 | 1 | 1 | .223 | .313 | .313 | .626 |
| Totals | 36 | 2 | 9 | 2 | 4 | 13 |
| Athletics | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Joey Estes ((L, 7-8)) | 1.0 | 9 | 6 | 6 | 0 | 1 | 4.78 |
| Hogan Harris | 3.0 | 5 | 3 | 3 | 1 | 3 | 3.09 |
| Brandon Bielak | 4.0 | 4 | 0 | 0 | 0 | 1 | 4.18 |
| Cubs | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| LF Ian Happ | 5 | 1 | 1 | 1 | 0 | 0 | .246 | .344 | .448 | .792 |
| SS Dansby Swanson | 5 | 1 | 2 | 4 | 0 | 1 | .237 | .309 | .383 | .692 |
| DH Seiya Suzuki | 5 | 1 | 3 | 0 | 0 | 0 | .278 | .356 | .479 | .835 |
| RF Cody Bellinger | 5 | 1 | 2 | 0 | 0 | 1 | .268 | .331 | .437 | .768 |
| 3B Isaac Paredes | 4 | 0 | 3 | 2 | 0 | 0 | .240 | .350 | .403 | .753 |
| 1B Michael Busch | 4 | 0 | 0 | 0 | 0 | 2 | .255 | .337 | .450 | .787 |
| 2B Nico Hoerner | 3 | 2 | 2 | 0 | 1 | 0 | .264 | .329 | .355 | .684 |
| CF Pete Crow-Armstrong | 4 | 2 | 2 | 0 | 0 | 1 | .242 | .292 | .408 | .700 |
| C Miguel Amaya | 4 | 1 | 3 | 2 | 0 | 0 | .232 | .289 | .354 | .643 |
