Friday, March 10, 2023
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Jays | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Blue Jays | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Nathan Lukes | 4 | 0 | 1 | 0 | 0 | 0 | .318 | .360 | .409 | .769 |
| CF Steward Berroa | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
| 3B Orelvis Martinez | 2 | 1 | 1 | 0 | 1 | 0 | .273 | .385 | .727 | 1.112 |
| 3B Alex De Jesus | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
| DH Zach Britton | 3 | 0 | 1 | 0 | 0 | 1 | .222 | .333 | .556 | .889 |
| DH Phil Clarke | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .583 | .833 |
| LF Wynton Bernard | 2 | 0 | 0 | 1 | 0 | 1 | .211 | .190 | .263 | .453 |
| LF Gabriel Martinez | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | .286 |
| SS Leo Jiménez | 3 | 0 | 0 | 0 | 0 | 2 | .214 | .353 | .214 | .567 |
| SS Luis De Los Santos | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| C Rob Brantly | 2 | 0 | 1 | 0 | 1 | 0 | .353 | .421 | .588 | 1.009 |
| PR Trevor Schwecke | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Jamie Ritchie | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .364 | .125 | .489 |
| RF Cam Eden | 2 | 1 | 1 | 0 | 1 | 0 | .267 | .353 | .267 | .620 |
| RF Will Robertson | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1B Rainer Nunez | 3 | 0 | 1 | 1 | 0 | 1 | .125 | .222 | .188 | .410 |
| 1B Cullen Large | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2B LJ Talley | 2 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .500 | .900 |
| 2B Davis Schneider | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .375 | .500 | .875 |
| Totals | 33 | 2 | 9 | 2 | 5 | 6 |
| Blue Jays | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Zach Thompson ((W, 2-0)) | 3.0 | 0 | 0 | 0 | 0 | 2 | 5.40 |
| Thomas Hatch ((H, 1)) | 2.0 | 2 | 0 | 0 | 0 | 3 | 19.64 |
| Sem Robberse ((H, 1)) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0.00 |
| Jimmy Robbins ((S, 1)) | 2.0 | 2 | 0 | 0 | 1 | 2 | 0.00 |
| Red Sox | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B Christian Arroyo | 3 | 0 | 1 | 0 | 0 | 0 | .318 | .318 | .636 | .954 |
| 2B Enmanuel Valdez | 1 | 0 | 0 | 0 | 0 | 1 | .211 | .400 | .368 | .768 |
| 1B Triston Casas | 3 | 0 | 0 | 0 | 0 | 3 | .381 | .435 | .714 | 1.149 |
| 1B Daniel Palka | 1 | 0 | 1 | 0 | 0 | 0 | .294 | .316 | .471 | .787 |
| CF Adam Duvall | 3 | 0 | 1 | 0 | 0 | 1 | .071 | .222 | .071 | .293 |
| CF Ceddanne Rafaela | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .250 | .227 | .477 |
| RF Raimel Tapia | 2 | 0 | 1 | 0 | 0 | 0 | .421 | .421 | .842 | 1.263 |
| RF Narciso Crook | 2 | 0 | 0 | 0 | 0 | 0 | .158 | .238 | .526 | .764 |
| LF Rob Refsnyder | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .316 | .000 | .316 |
| LF Tyler McDonough | 1 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
| DH Bobby Dalbec | 3 | 0 | 0 | 0 | 1 | 0 | .300 | .391 | .600 | .991 |
| C Caleb Hamilton | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .600 | 1.000 | 1.600 |
| C Stephen Scott | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .375 | .800 | 1.175 |
| 3B Niko Goodrum | 2 | 0 | 0 | 0 | 1 | 1 | .158 | .238 | .158 | .396 |
| 3B Matthew Lugo | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .455 | .800 | 1.255 |
| SS Christian Koss | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | .200 |
| SS David Hamilton | 1 | 0 | 0 | 0 | 0 | 1 | .235 | .316 | .294 | .610 |
| Totals | 31 | 0 | 5 | 0 | 2 | 10 |
| Red Sox | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Corey Kluber ((L, 1-1)) | 3.0 | 5 | 2 | 2 | 2 | 3 | 2.35 |
| Cam Booser | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ryan Brasier | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.45 |
| Wyatt Mills | 1.0 | 1 | 0 | 0 | 2 | 2 | 1.80 |
| Oddanier Mosqueda | 2.0 | 1 | 0 | 0 | 1 | 1 | 2.25 |
| Jake Faria | 1.0 | 2 | 0 | 0 | 0 | 0 | 4.15 |
Groundouts-flyouts: Thompson, Z.R. 4-2; Hatch 0-3; Robberse 2-1; Robbins 1-0; Kluber 2-4; Booser 2-0; Brasier 2-1; Mills, W 0-1; Mosqueda 3-1; Faria 2-0.
Batters faced: Thompson, Z.R. 9; Hatch 8; Robberse 8; Robbins 8; Kluber 17; Booser 2; Brasier 3; Mills, W 6; Mosqueda 7; Faria 4.
Inherited runners-scored: Booser 1-0.
Umpires: HP: Brian Knight. 1B: Marvin Hudson. 2B: Brian O'Nora. 3B: John Libka.
Weather: 81 degrees, Sunny.
Wind: 9 mph, In From CF.
First pitch: 1:05 PM.
T: 2:24.
Att: 8,871.
Venue: JetBlue Park.
March 10, 2023:
Kluber pitched to 2 batters in the 4th inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pirates | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 0 |
| Phillies | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 10 | 13 | 1 |
| Pirates | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Oneil Cruz | 4 | 1 | 2 | 1 | 0 | 1 | .300 | .333 | .650 | .983 |
| RF Lolo Sanchez | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .500 | .700 |
| 2B Rodolfo Castro | 4 | 0 | 2 | 1 | 0 | 0 | .250 | .250 | .417 | .667 |
| CF Matt Fraizer | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| DH Ji Man Choi | 3 | 0 | 2 | 0 | 0 | 0 | .214 | .200 | .357 | .557 |
| DH Carter Bins | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .625 | .500 | 1.125 |
| RF Connor Joe | 4 | 0 | 0 | 0 | 0 | 1 | .222 | .333 | .333 | .666 |
| SS Andrés Alvarez | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .182 | .200 | .382 |
| LF Cal Mitchell | 3 | 0 | 0 | 0 | 1 | 3 | .286 | .318 | .333 | .651 |
| 3B Javier Rivas | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1B Miguel Andujar | 3 | 1 | 1 | 0 | 0 | 0 | .167 | .211 | .222 | .433 |
| 2B Nick Gonzales | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .471 | .600 | 1.071 |
| CF Travis Swaggerty | 3 | 1 | 2 | 2 | 0 | 0 | .333 | .375 | .733 | 1.108 |
| LF Ryan Vilade | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| 3B Chris Owings | 3 | 0 | 0 | 0 | 0 | 2 | .214 | .389 | .500 | .889 |
| 1B Drew Maggi | 1 | 0 | 1 | 0 | 0 | 0 | .538 | .571 | 1.154 | 1.725 |
| C Tyler Heineman | 3 | 0 | 0 | 0 | 0 | 1 | .091 | .091 | .091 | .182 |
| C Jason Delay | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .429 | .833 | 1.262 |
| Totals | 39 | 4 | 12 | 4 | 1 | 9 |
| Pirates | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| JT Brubaker | 3.0 | 4 | 2 | 2 | 1 | 6 | 4.50 |
| Chase De Jong ((L, 0-1)(BS, 1)) | 1.0 | 4 | 4 | 4 | 1 | 1 | 6.75 |
| Caleb Smith | 2.2 | 3 | 2 | 2 | 0 | 3 | 5.06 |
| Daniel Zamora | 0.1 | 0 | 0 | 0 | 0 | 0 | 4.15 |
| Tyler Chatwood | 1.0 | 2 | 2 | 2 | 0 | 1 | 20.25 |
| Phillies | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Brandon Marsh | 4 | 0 | 1 | 0 | 0 | 1 | .190 | .292 | .238 | .530 |
| LF Jhailyn Ortiz | 1 | 1 | 1 | 1 | 0 | 0 | .143 | .143 | .357 | .500 |
| DH Rhys Hoskins | 3 | 1 | 2 | 2 | 0 | 1 | .357 | .438 | .571 | 1.009 |
| DH Kody Clemens | 2 | 0 | 0 | 0 | 0 | 0 | .316 | .350 | .632 | .982 |
| 3B Alec Bohm | 4 | 0 | 1 | 0 | 0 | 3 | .308 | .357 | .692 | 1.049 |
| C Cody Roberts | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| RF Nick Castellanos | 2 | 1 | 0 | 0 | 1 | 2 | .100 | .280 | .250 | .530 |
| RF Johan Rojas | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .286 | .536 |
| 1B Darick Hall | 3 | 2 | 3 | 3 | 0 | 0 | .409 | .480 | 1.000 | 1.480 |
| 1B Aramis Garcia | 1 | 0 | 1 | 0 | 0 | 0 | .308 | .357 | .692 | 1.049 |
| 2B Scott Kingery | 3 | 2 | 2 | 1 | 0 | 0 | .444 | .524 | .611 | 1.135 |
| 2B Jim Haley | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .308 | .200 | .508 |
| SS Josh Harrison | 2 | 1 | 0 | 0 | 1 | 1 | .118 | .167 | .235 | .402 |
| SS Weston Wilson | 1 | 0 | 0 | 0 | 0 | 0 | .462 | .563 | 1.077 | 1.640 |
| C John Hicks | 3 | 1 | 1 | 2 | 0 | 0 | .313 | .313 | .438 | .751 |
| 3B Will Toffey | 1 | 1 | 1 | 1 | 0 | 0 | .385 | .429 | .692 | 1.121 |
| LF Dalton Guthrie | 3 | 0 | 0 | 0 | 0 | 1 | .050 | .050 | .050 | .100 |
| CF Símon Muzziotti | 1 | 0 | 0 | 0 | 0 | 0 | .118 | .118 | .118 | .236 |
| Totals | 37 | 10 | 13 | 10 | 2 | 11 |
| Phillies | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Zack Wheeler | 3.0 | 5 | 3 | 3 | 1 | 2 | 14.21 |
| Erich Uelmen ((W, 1-0)) | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.60 |
| Yunior Marte ((H, 3)) | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.80 |
| Cristopher Sánchez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Luis Ortiz | 1.0 | 2 | 1 | 1 | 0 | 2 | 3.60 |
| Louis Head | 1.0 | 2 | 0 | 0 | 0 | 1 | 7.20 |
| Mark Appel | 1.0 | 1 | 0 | 0 | 0 | 0 | 7.36 |
Balk: Brubaker.
Disengagement violations: Brubaker.
Pitches-strikes: Brubaker 63-40; De Jong 24-14; Smith, C 45-31; Zamora 4-2; Chatwood 17-11; Wheeler 52-35; Uelmen 15-9; Marte, Y 13-9; Sánchez, C 14-10; Ortiz 17-14; Head 9-7; Appel 13-10.
Groundouts-flyouts: Brubaker 3-0; De Jong 1-1; Smith, C 1-2; Zamora 0-0; Chatwood 1-0; Wheeler 3-3; Uelmen 1-1; Marte, Y 2-0; Sánchez, C 2-0; Ortiz 1-0; Head 0-1; Appel 3-0.
Batters faced: Brubaker 14; De Jong 8; Smith, C 11; Zamora 1; Chatwood 5; Wheeler 15; Uelmen 3; Marte, Y 4; Sánchez, C 5; Ortiz 5; Head 4; Appel 4.
Inherited runners-scored: Zamora 1-0.
Umpires: HP: Vic Carapazza. 1B: D.J. Reyburn. 2B: Brennan Miller. 3B: Derek Thomas.
Weather: 78 degrees, Partly Cloudy.
Wind: 12 mph, Out To LF.
First pitch: 1:08 PM.
T: 2:34.
Att: 8,272.
Venue: BayCare Ballpark.
March 10, 2023:
Brubaker pitched to 2 batters in the 4th inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braves | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 0 |
| Rays | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| Braves | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Vaughn Grissom | 4 | 0 | 1 | 1 | 0 | 1 | .286 | .292 | .333 | .625 |
| SS Hoy Park | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| CF Michael Harris II | 4 | 0 | 0 | 0 | 0 | 1 | .294 | .368 | .588 | .956 |
| CF Justin Dean | 1 | 0 | 0 | 0 | 0 | 0 | .462 | .533 | .538 | 1.071 |
| C Travis d'Arnaud | 2 | 0 | 1 | 0 | 1 | 0 | .375 | .444 | .500 | .944 |
| C Drake Baldwin | 1 | 0 | 1 | 0 | 0 | 0 | .167 | .286 | .167 | .453 |
| DH Sam Hilliard | 3 | 0 | 0 | 0 | 0 | 3 | .364 | .364 | .636 | 1.000 |
| DH Beau Philip | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| LF Kevin Pillar | 3 | 0 | 0 | 0 | 0 | 2 | .200 | .294 | .600 | .894 |
| LF Cody Milligan | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .231 | .500 | .731 |
| 2B Braden Shewmake | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .375 | .400 | .775 |
| 2B Mitchell Tolman | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Ehire Adrianza | 1 | 1 | 0 | 0 | 2 | 1 | .357 | .471 | .429 | .900 |
| 3B Keshawn Ogans | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1B Joe Dunand | 2 | 1 | 0 | 0 | 1 | 1 | .136 | .174 | .227 | .401 |
| 1B Ryan Casteel | 1 | 0 | 1 | 0 | 0 | 0 | .211 | .286 | .421 | .707 |
| RF Magneuris Sierra | 3 | 0 | 1 | 1 | 0 | 0 | .286 | .375 | .357 | .732 |
| RF Kevin Kilpatrick Jr. | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 34 | 3 | 7 | 3 | 4 | 11 |
| Braves | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Ian Anderson | 3.2 | 1 | 1 | 1 | 3 | 2 | 6.14 |
| Dylan Lee | 1.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Nick Anderson ((W, 1-0)) | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.50 |
| Brian Moran ((H, 2)) | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.38 |
| Victor Vodnik ((H, 1)) | 1.0 | 1 | 1 | 1 | 0 | 2 | 15.43 |
| Matt Swarmer ((S, 1)) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Rays | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1B Yandy Díaz | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.667 | 2.417 |
| 1B Ben Gamel | 2 | 0 | 0 | 0 | 1 | 1 | .083 | .214 | .167 | .381 |
| DH Brandon Lowe | 3 | 0 | 0 | 0 | 0 | 1 | .278 | .350 | .444 | .794 |
| DH Jordan Qsar | 1 | 0 | 0 | 0 | 0 | 0 | .385 | .500 | .385 | .885 |
| RF Manuel Margot | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .278 | .578 |
| RF Grant Witherspoon | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .214 | .000 | .214 |
| SS Vidal Bruján | 1 | 1 | 0 | 0 | 1 | 0 | .091 | .375 | .182 | .557 |
| SS Tristan Gray | 2 | 0 | 0 | 0 | 0 | 2 | .450 | .450 | .700 | 1.150 |
| CF Jose Siri | 2 | 0 | 0 | 0 | 0 | 1 | .211 | .286 | .474 | .760 |
| CF Tristan Peters | 2 | 0 | 0 | 0 | 0 | 1 | .364 | .462 | .455 | .917 |
| 2B Charlie Culberson | 2 | 0 | 1 | 1 | 0 | 0 | .214 | .313 | .214 | .527 |
| 2B Ronny Simon | 2 | 0 | 1 | 0 | 0 | 1 | .231 | .333 | .692 | 1.025 |
| 3B Osleivis Basabe | 1 | 0 | 0 | 0 | 1 | 0 | .533 | .588 | .800 | 1.388 |
| 3B Austin Shenton | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .500 | .500 | 1.000 |
| LF Ruben Cardenas | 3 | 0 | 0 | 0 | 0 | 3 | .154 | .353 | .385 | .738 |
| C Nick Dini | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .444 | .333 | .777 |
| C Gavin Collins | 1 | 1 | 1 | 1 | 0 | 0 | .417 | .417 | .750 | 1.167 |
| Totals | 28 | 2 | 3 | 2 | 4 | 11 |
| Rays | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jeffrey Springs | 3.1 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| Heath Hembree ((H, 2)) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Taj Bradley ((H, 1)) | 1.1 | 2 | 0 | 0 | 1 | 0 | 0.00 |
| Evan Reifert ((H, 2)) | 0.2 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Kevin Kelly ((L, 0-1)(BS, 1)) | 1.0 | 1 | 2 | 2 | 2 | 1 | 5.06 |
| Zack Burdi | 1.0 | 2 | 1 | 1 | 0 | 0 | 6.23 |
| Josh Roberson | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.60 |
WP: Hembree; Reifert; Burdi.
HBP: Díaz, Y (by Anderson, I).
Pitches-strikes: Anderson, I 58-31; Lee, D 10-8; Anderson, N 14-10; Moran 13-7; Vodnik 14-10; Swarmer 19-12; Springs 40-32; Hembree 13-7; Bradley, T 35-17; Reifert 14-7; Kelly 28-15; Burdi 16-11; Roberson 13-9.
Groundouts-flyouts: Anderson, I 4-3; Lee, D 2-1; Anderson, N 0-1; Moran 0-1; Vodnik 0-1; Swarmer 0-0; Springs 1-2; Hembree 1-0; Bradley, T 0-2; Reifert 0-0; Kelly 1-0; Burdi 2-0; Roberson 2-0.
Batters faced: Anderson, I 14; Lee, D 4; Anderson, N 3; Moran 4; Vodnik 4; Swarmer 4; Springs 10; Hembree 3; Bradley, T 7; Reifert 3; Kelly 6; Burdi 5; Roberson 4.
Inherited runners-scored: Reifert 1-0.
Umpires: HP: Erich Bacchus. 1B: James Hoye. 2B: Shane Livensparger. 3B: Adam Beck.
Weather: 72 degrees, Dome.
Wind: 0 mph, None.
First pitch: 1:05 PM.
T: 2:43.
Att: 3,583.
Venue: Tropicana Field.
March 10, 2023:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankees | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 |
| Tigers | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 2 |
| Yankees | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 3B DJ LeMahieu | 2 | 0 | 0 | 0 | 1 | 2 | .250 | .308 | .250 | .558 |
| 3B Max Burt | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | .500 |
| SS Oswaldo Cabrera | 3 | 0 | 1 | 0 | 0 | 0 | .273 | .304 | .591 | .895 |
| SS Ben Cowles | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| LF Aaron Hicks | 3 | 0 | 0 | 0 | 0 | 2 | .278 | .278 | .500 | .778 |
| CF Everson Pereira | 1 | 0 | 0 | 0 | 0 | 1 | .308 | .438 | .462 | .900 |
| RF Rafael Ortega | 2 | 1 | 0 | 0 | 1 | 1 | .250 | .500 | .917 | 1.417 |
| 1B TJ Rumfield | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | .500 |
| 2B Isiah Kiner-Falefa | 3 | 1 | 2 | 2 | 0 | 1 | .214 | .294 | .500 | .794 |
| LF Matt Pita | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| CF Estevan Florial | 3 | 0 | 0 | 0 | 0 | 2 | .150 | .227 | .200 | .427 |
| RF Jeisson Rosario | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| DH Jake Bauers | 3 | 0 | 0 | 0 | 0 | 0 | .231 | .286 | .231 | .517 |
| DH Eric Wagaman | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Carlos Narváez | 1 | 1 | 0 | 0 | 1 | 1 | .286 | .500 | 1.143 | 1.643 |
| C Anthony Seigler | 1 | 0 | 1 | 1 | 1 | 0 | .333 | .636 | .333 | .969 |
| 1B Billy McKinney | 2 | 0 | 1 | 1 | 0 | 1 | .188 | .188 | .188 | .376 |
| 2B Jamie Westbrook | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .176 | .313 | .489 |
| Totals | 31 | 4 | 5 | 4 | 5 | 15 |
| Yankees | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Luis Severino | 4.0 | 4 | 2 | 2 | 0 | 3 | 9.35 |
| Jhony Brito ((BS, 1)) | 3.0 | 4 | 1 | 1 | 0 | 3 | 3.52 |
| James Norwood ((W, 2-0)) | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.25 |
| Matt Bowman ((S, 1)) | 1.0 | 0 | 0 | 0 | 0 | 1 | 14.73 |
| Tigers | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| LF Kerry Carpenter | 3 | 1 | 1 | 1 | 0 | 1 | .217 | .208 | .565 | .773 |
| LF Eric De La Rosa | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| CF Riley Greene | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .714 | 1.047 |
| CF Jonathan Davis | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .304 | .250 | .554 |
| 1B Spencer Torkelson | 3 | 0 | 1 | 0 | 0 | 0 | .174 | .240 | .261 | .501 |
| 1B Andre Lipcius | 1 | 0 | 0 | 0 | 0 | 0 | .318 | .318 | .773 | 1.091 |
| 3B Nick Maton | 3 | 0 | 1 | 0 | 0 | 0 | .304 | .360 | .739 | 1.099 |
| 3B Colt Keith | 1 | 0 | 0 | 0 | 0 | 1 | .300 | .417 | .800 | 1.217 |
| RF Austin Meadows | 3 | 0 | 0 | 0 | 0 | 2 | .143 | .240 | .143 | .383 |
| RF Parker Meadows | 1 | 0 | 0 | 0 | 0 | 1 | .261 | .292 | .609 | .901 |
| C Eric Haase | 2 | 1 | 2 | 1 | 0 | 0 | .250 | .286 | .700 | .986 |
| C Andrew Knapp | 2 | 1 | 1 | 1 | 0 | 1 | .333 | .429 | .833 | 1.262 |
| DH Akil Baddoo | 3 | 0 | 0 | 0 | 0 | 1 | .150 | .227 | .200 | .427 |
| PH Michael Papierski | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .364 | .222 | .586 |
| SS Ryan Kreidler | 2 | 0 | 0 | 0 | 0 | 0 | .190 | .261 | .333 | .594 |
| PH Jake Rogers | 1 | 0 | 1 | 0 | 0 | 0 | .438 | .471 | 1.125 | 1.596 |
| SS Gage Workman | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .500 | .571 | 1.071 |
| 2B Zack Short | 2 | 0 | 0 | 0 | 0 | 2 | .353 | .476 | .765 | 1.241 |
| 2B Jermaine Palacios | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .444 | .467 | .911 |
| Totals | 35 | 3 | 8 | 3 | 0 | 9 |
| Tigers | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Spencer Turnbull | 2.1 | 1 | 1 | 1 | 1 | 3 | 4.15 |
| Kervin Castro | 0.2 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Joey Wentz ((BS, 1)) | 2.2 | 3 | 2 | 2 | 1 | 6 | 5.87 |
| Rony García | 1.1 | 0 | 0 | 0 | 1 | 1 | 9.00 |
| Jace Fry | 1.0 | 0 | 0 | 0 | 0 | 3 | 16.20 |
| Billy Lescher ((L, 0-1)) | 1.0 | 1 | 1 | 0 | 1 | 1 | 0.00 |
Pitches-strikes: Severino, L 54-39; Brito 51-32; Norwood 12-8; Bowman 13-7; Turnbull 45-27; Castro, K 16-8; Wentz 56-33; García, R 16-7; Fry, J 15-12; Lescher 14-7.
Groundouts-flyouts: Severino, L 3-4; Brito 4-2; Norwood 0-1; Bowman 0-2; Turnbull 3-0; Castro, K 0-1; Wentz 0-0; García, R 1-1; Fry, J 0-0; Lescher 1-1.
Batters faced: Severino, L 16; Brito 13; Norwood 3; Bowman 3; Turnbull 9; Castro, K 3; Wentz 12; García, R 4; Fry, J 3; Lescher 5.
Inherited runners-scored: Castro, K 1-0; García, R 1-0.
Umpires: HP: Mark Wegner. 1B: Ryan Wills. 2B: Sean Barber. 3B: Jerry Layne.
Weather: 81 degrees, Sunny.
Wind: 10 mph, Out To CF.
First pitch: 1:11 PM.
T: 2:28.
Att: 7,530.
Venue: Publix Field at Joker Marchant Stadium.
March 10, 2023:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astros | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
| Mets | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 11 | 0 |
| Astros | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| RF Mauricio Dubón | 3 | 0 | 0 | 0 | 0 | 1 | .200 | .250 | .267 | .517 |
