Monday, April 4, 2022
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mets | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 1 |
| Astros | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
| Mets | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| LF Jeff McNeil | 4 | 0 | 2 | 0 | 0 | 0 | .290 | .343 | .419 | .762 |
| PR William Lugo | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1B Daniel Palka | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .360 | .333 | .693 |
| RF Starling Marte | 2 | 0 | 0 | 0 | 1 | 0 | .429 | .529 | .643 | 1.172 |
| 2B Luis Guillorme | 1 | 0 | 0 | 0 | 1 | 1 | .278 | .435 | .500 | .935 |
| SS Francisco Lindor | 4 | 0 | 0 | 0 | 0 | 1 | .294 | .342 | .706 | 1.048 |
| SS Shervyen Newton | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| DH Pete Alonso | 2 | 0 | 0 | 0 | 1 | 0 | .233 | .361 | .467 | .828 |
| DH Tomás Nido | 2 | 0 | 0 | 0 | 0 | 1 | .417 | .440 | .583 | 1.023 |
| 3B Eduardo Escobar | 3 | 0 | 0 | 0 | 0 | 0 | .280 | .345 | .640 | .985 |
| 3B J.D. Davis | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .423 | .300 | .723 |
| 2B Robinson Canó | 3 | 1 | 1 | 0 | 0 | 0 | .360 | .407 | .440 | .847 |
| RF Stanley Consuegra | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| CF Mark Canha | 3 | 0 | 2 | 0 | 0 | 0 | .219 | .219 | .344 | .563 |
| LF Jefrey De Los Santos | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1B Dominic Smith | 3 | 1 | 2 | 3 | 0 | 0 | .440 | .533 | .880 | 1.413 |
| CF Travis Jankowski | 1 | 0 | 0 | 0 | 0 | 1 | .222 | .391 | .222 | .613 |
| C James McCann | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .333 | .583 |
| Totals | 35 | 3 | 8 | 3 | 5 | 4 |
| Mets | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Carlos Carrasco | 4.1 | 4 | 2 | 2 | 1 | 5 | 5.40 |
| Sean Reid-Foley | 0.2 | 0 | 0 | 0 | 0 | 1 | 2.70 |
| Edwin Díaz | 0.2 | 0 | 0 | 0 | 1 | 2 | 3.38 |
| Drew Smith | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Seth Lugo ((H, 2)) | 1.0 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| Trevor May ((H, 2)) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Adam Ottavino ((BS, 1)) | 1.0 | 2 | 1 | 1 | 1 | 1 | 5.40 |
| Astros | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B Jose Altuve | 3 | 1 | 1 | 0 | 0 | 1 | .348 | .360 | .522 | .882 |
| 2B Dauri Lorenzo | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| RF Kyle Tucker | 3 | 0 | 1 | 0 | 0 | 1 | .227 | .261 | .227 | .488 |
| RF Rolando Espinosa | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 3B Alex Bregman | 3 | 0 | 0 | 0 | 0 | 2 | .250 | .280 | .375 | .655 |
| 3B Niko Goodrum | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | .500 |
| LF Yordan Alvarez | 2 | 0 | 0 | 0 | 1 | 1 | .200 | .304 | .500 | .804 |
| LF Richi Gonzalez | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 1B Yuli Gurriel | 2 | 1 | 1 | 0 | 0 | 0 | .421 | .476 | .947 | 1.423 |
| 1B Michael Papierski | 2 | 0 | 0 | 0 | 0 | 1 | .143 | .333 | .143 | .476 |
| DH Michael Brantley | 4 | 0 | 1 | 0 | 0 | 1 | .200 | .259 | .440 | .699 |
| PR Justin Williams | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CF Chas McCormick | 2 | 0 | 1 | 0 | 0 | 1 | .222 | .263 | .222 | .485 |
| CF Jose Siri | 2 | 0 | 0 | 0 | 0 | 2 | .231 | .231 | .231 | .462 |
| SS Jeremy Peña | 2 | 0 | 0 | 1 | 0 | 1 | .350 | .381 | .700 | 1.081 |
| SS Aledmys Díaz | 1 | 0 | 1 | 0 | 1 | 0 | .154 | .353 | .154 | .507 |
| C Martín Maldonado | 1 | 0 | 0 | 0 | 1 | 1 | .125 | .263 | .125 | .388 |
| C Jason Castro | 2 | 0 | 2 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
| Totals | 34 | 3 | 8 | 2 | 4 | 14 |
| Astros | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| José Urquidy | 5.0 | 4 | 0 | 0 | 1 | 0 | 0.00 |
| Bryan Abreu ((H, 1)) | 1.0 | 0 | 0 | 0 | 1 | 1 | 3.86 |
| Pedro Báez ((BS, 1)) | 0.1 | 4 | 3 | 2 | 1 | 0 | 6.75 |
| Ronel Blanco | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ronny Garcia | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Franny Cobos | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Groundouts-flyouts: Carrasco 4-2; Reid-Foley 1-0; Díaz 0-0; Smith, Dr 0-0; Lugo, S 0-0; May 2-0; Ottavino 1-1; Urquidy 6-5; Abreu, B 2-0; Báez, P 2-0; Blanco 0-1; Garcia, R 0-0; Cobos 0-0.
Batters faced: Carrasco 17; Reid-Foley 2; Díaz 3; Smith, Dr 1; Lugo, S 5; May 4; Ottavino 6; Urquidy 19; Abreu, B 4; Báez, P 7; Blanco 2; Garcia, R 4; Cobos 4.
Inherited runners-scored: Smith, Dr 1-0; Blanco 3-0.
Umpires: HP: Greg Gibson. 1B: Hunter Wendelstedt. 2B: Brock Ballou. 3B: Ryan Additon.
Weather: 78 degrees, Cloudy.
Wind: 10 mph, R To L.
First pitch: 12:07 PM.
T: 3:10.
Att: 1,963.
Venue: The Ballpark of the Palm Beaches.
April 4, 2022:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pirates | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 9 | 11 | 1 |
| Orioles | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 1 |
| Pirates | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Cole Tucker | 4 | 1 | 2 | 0 | 0 | 0 | .286 | .342 | .543 | .885 |
| C Taylor Davis | 1 | 0 | 0 | 0 | 0 | 0 | .083 | .214 | .083 | .297 |
| CF Bryan Reynolds | 3 | 2 | 2 | 4 | 0 | 0 | .333 | .343 | .758 | 1.101 |
| CF Bligh Madris | 1 | 0 | 0 | 0 | 0 | 0 | .368 | .429 | .947 | 1.376 |
| SS Kevin Newman | 4 | 1 | 1 | 0 | 0 | 1 | .318 | .375 | .545 | .920 |
| 3B Hunter Owen | 1 | 1 | 1 | 1 | 0 | 0 | .185 | .241 | .519 | .760 |
| 1B Daniel Vogelbach | 4 | 0 | 0 | 0 | 0 | 3 | .200 | .273 | .333 | .606 |
| SS Tsung-Che Cheng | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| RF Diego Castillo | 4 | 2 | 4 | 2 | 0 | 0 | .406 | .429 | .969 | 1.398 |
| RF Sergio Campana | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| DH Ben Gamel | 2 | 0 | 0 | 0 | 1 | 0 | .286 | .318 | .667 | .985 |
| DH Jacob Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2B Hoy Park | 3 | 1 | 1 | 0 | 1 | 1 | .304 | .360 | .609 | .969 |
| 2B Jase Bowen | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Michael Pérez | 1 | 1 | 0 | 1 | 2 | 1 | .125 | .250 | .313 | .563 |
| LF Luke Brown | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Josh VanMeter | 2 | 0 | 0 | 0 | 1 | 1 | .105 | .150 | .105 | .255 |
| 1B Michael Chavis | 1 | 0 | 0 | 0 | 0 | 0 | .185 | .214 | .333 | .547 |
| Totals | 33 | 9 | 11 | 8 | 5 | 7 |
| Pirates | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Bryse Wilson ((W, 1-1)) | 3.2 | 5 | 2 | 2 | 2 | 7 | 6.94 |
| Wil Crowe ((H, 1)) | 2.1 | 2 | 0 | 0 | 0 | 2 | 3.00 |
| Heath Hembree | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Duane Underwood Jr. | 1.0 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| Blake Weiman | 1.0 | 2 | 1 | 1 | 1 | 1 | 7.71 |
| Orioles | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Cedric Mullins | 4 | 0 | 1 | 0 | 0 | 2 | .167 | .242 | .300 | .542 |
| CF Zach Jarrett | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 1B Ryan Mountcastle | 4 | 0 | 0 | 0 | 0 | 3 | .259 | .355 | .519 | .874 |
| 1B J.C. Escarra | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| LF Trey Mancini | 2 | 0 | 0 | 0 | 1 | 0 | .231 | .310 | .308 | .618 |
| LF Tyler Nevin | 2 | 0 | 1 | 1 | 0 | 0 | .241 | .353 | .379 | .732 |
| 2B Rougned Odor | 3 | 0 | 2 | 0 | 0 | 0 | .130 | .167 | .174 | .341 |
| SS Richie Martin Jr. | 2 | 0 | 0 | 0 | 0 | 1 | .400 | .478 | .750 | 1.228 |
| 3B Ramón Urías | 3 | 1 | 1 | 0 | 0 | 0 | .391 | .440 | .870 | 1.310 |
| 3B Willy Yahn | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| RF DJ Stewart | 3 | 0 | 1 | 0 | 0 | 1 | .231 | .231 | .231 | .462 |
| RF Mason Janvrin | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| C Robinson Chirinos | 2 | 1 | 1 | 2 | 0 | 1 | .200 | .333 | .667 | 1.000 |
| C Jacob Nottingham | 2 | 0 | 0 | 0 | 0 | 1 | .300 | .333 | .350 | .683 |
| SS Chris Owings | 3 | 0 | 0 | 0 | 0 | 2 | .240 | .269 | .480 | .749 |
| 2B AJ Graffanino | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| DH Anthony Bemboom | 1 | 0 | 1 | 0 | 1 | 0 | .364 | .500 | .455 | .955 |
| DH Beau Taylor | 2 | 0 | 0 | 0 | 0 | 1 | .100 | .231 | .100 | .331 |
| Totals | 38 | 3 | 11 | 3 | 3 | 13 |
| Orioles | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Bruce Zimmermann ((L, 0-1)) | 3.0 | 5 | 4 | 4 | 1 | 3 | 7.88 |
| Zac Lowther | 2.1 | 4 | 4 | 4 | 4 | 1 | 8.31 |
| Joey Krehbiel | 0.2 | 0 | 0 | 0 | 0 | 0 | 7.20 |
| Spenser Watkins | 3.0 | 2 | 1 | 1 | 0 | 3 | 6.35 |
Groundouts-flyouts: Wilson, B 1-1; Crowe 2-1; Hembree 0-2; Underwood Jr. 0-0; Weiman 1-1; Zimmermann 3-3; Lowther 3-1; Krehbiel 0-2; Watkins 1-2.
Batters faced: Wilson, B 18; Crowe 9; Hembree 3; Underwood Jr. 5; Weiman 6; Zimmermann 15; Lowther 13; Krehbiel 2; Watkins 10.
Inherited runners-scored: Crowe 1-0; Krehbiel 3-1.
Umpires: HP: Bill Welke. 1B: Chris Segal. 2B: Clint Vondrak. 3B: Bryan Van Vranken.
Weather: 81 degrees, Cloudy.
Wind: 8 mph, R To L.
First pitch: 1:07 PM.
T: 3:03.
Att: 2,418.
Venue: Ed Smith Stadium.
April 4, 2022:
Lowther re-entered the game in relief of Krehbiel in the 5th inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationals | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 1 |
| Cardinals | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 2 |
| Nationals | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B César Hernández | 3 | 0 | 1 | 0 | 0 | 0 | .286 | .333 | .464 | .797 |
| 2B Kyle Marinconz | 2 | 0 | 1 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| RF Juan Soto | 2 | 0 | 1 | 0 | 1 | 0 | .320 | .469 | .640 | 1.109 |
| RF Yadiel Hernandez | 1 | 0 | 0 | 0 | 1 | 0 | .176 | .333 | .294 | .627 |
| DH Nelson Cruz | 3 | 1 | 1 | 1 | 0 | 1 | .121 | .194 | .242 | .436 |
| DH Jackson Coutts | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1B Josh Bell | 4 | 0 | 0 | 0 | 0 | 0 | .121 | .171 | .242 | .413 |
| 1B Landon Dieterich | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| LF Lane Thomas | 4 | 0 | 1 | 0 | 0 | 0 | .267 | .353 | .467 | .820 |
| 3B Maikel Franco | 3 | 1 | 1 | 0 | 0 | 0 | .267 | .281 | .400 | .681 |
| 3B Paul Witt | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| SS Lucius Fox | 4 | 0 | 0 | 0 | 0 | 1 | .286 | .333 | .643 | .976 |
| C Riley Adams | 4 | 0 | 1 | 0 | 0 | 1 | .214 | .353 | .643 | .996 |
| PR Daniel Marte | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CF Dee Strange-Gordon | 3 | 1 | 2 | 0 | 0 | 0 | .469 | .469 | .594 | 1.063 |
| CF Christopher De La Cruz | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Totals | 36 | 3 | 10 | 3 | 2 | 3 |
| Nationals | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Joan Adon ((L, 0-1)) | 4.0 | 4 | 3 | 3 | 1 | 5 | 7.00 |
| Tanner Rainey | 1.0 | 0 | 0 | 0 | 1 | 2 | 4.50 |
| Víctor Arano | 1.0 | 1 | 1 | 1 | 1 | 1 | 2.45 |
| Sam Clay | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.25 |
| Andrés Machado | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Cardinals | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| RF Dylan Carlson | 3 | 0 | 0 | 0 | 0 | 2 | .318 | .360 | .500 | .860 |
| RF Lars Nootbaar | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .360 | .263 | .623 |
| DH Paul Goldschmidt | 2 | 1 | 1 | 2 | 0 | 0 | .524 | .583 | 1.143 | 1.726 |
| DH Corey Dickerson | 1 | 0 | 0 | 0 | 1 | 0 | .417 | .533 | .583 | 1.116 |
| LF Tyler O'Neill | 3 | 0 | 0 | 0 | 1 | 1 | .217 | .333 | .217 | .550 |
| LF Joshua Báez | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Nolan Arenado | 3 | 1 | 1 | 0 | 0 | 1 | .273 | .273 | .455 | .728 |
| 3B Osvaldo Tovalin | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1B Albert Pujols | 2 | 0 | 2 | 1 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 1B Ramon Mendoza | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| SS Paul DeJong | 2 | 1 | 0 | 0 | 1 | 1 | .455 | .538 | .864 | 1.402 |
| SS Edmundo Sosa | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .471 | .467 | .938 |
| C Yadier Molina | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .625 | .875 |
| C Andrew Knizner | 1 | 0 | 1 | 0 | 1 | 0 | .300 | .467 | .800 | 1.267 |
| CF Harrison Bader | 3 | 0 | 0 | 1 | 0 | 0 | .308 | .333 | .385 | .718 |
| CF Tyler Reichenborn | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2B Tommy Edman | 2 | 1 | 0 | 0 | 0 | 1 | .045 | .087 | .045 | .132 |
| 2B Jeremy Rivas | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 30 | 4 | 7 | 4 | 4 | 9 |
| Cardinals | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Miles Mikolas ((W, 3-0)) | 6.0 | 4 | 1 | 1 | 1 | 1 | 2.08 |
| Jordan Hicks ((H, 1)) | 0.2 | 3 | 2 | 2 | 1 | 2 | 6.00 |
| Aaron Brooks ((H, 2)) | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.68 |
| Génesis Cabrera ((S, 1)) | 2.0 | 3 | 0 | 0 | 0 | 0 | 1.80 |
WP: Adon 2.
HBP: Edman (by Adon); Nootbaar (by Clay).
Pitches-strikes: Adon 74-43; Rainey 21-11; Arano 19-10; Clay 14-8; Machado, A 22-12; Mikolas 69-45; Hicks, J 25-12; Brooks 2-1; Cabrera, G 36-23.
Groundouts-flyouts: Adon 3-2; Rainey 0-1; Arano 2-0; Clay 2-0; Machado, A 2-0; Mikolas 9-4; Hicks, J 0-0; Brooks 0-0; Cabrera, G 2-2.
Batters faced: Adon 18; Rainey 4; Arano 5; Clay 4; Machado, A 5; Mikolas 23; Hicks, J 6; Brooks 1; Cabrera, G 8.
Inherited runners-scored: Machado, A 1-0; Brooks 2-0.
Umpires: HP: Ron Kulpa. 1B: Chris Conroy. 2B: David Rackley. 3B: Carlos Torres.
Weather: 78 degrees, Overcast.
Wind: 14 mph, L To R.
First pitch: 1:06 PM.
T: 2:53.
Att: 2,535.
Venue: Roger Dean Chevrolet Stadium.
April 4, 2022:
Clay pitched to 1 batter in the 8th inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 0 |
| Tigers | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 6 | 3 |
| Blue Jays | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| DH George Springer | 3 | 0 | 0 | 0 | 0 | 3 | .450 | .500 | .800 | 1.300 |
| DH Adrian Pinto | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| SS Bo Bichette | 3 | 0 | 1 | 0 | 0 | 1 | .200 | .333 | .267 | .600 |
| SS Gosuke Katoh | 0 | 0 | 0 | 1 | 0 | 0 | .348 | .385 | .565 | .950 |
| 1B Vladimir Guerrero Jr. | 3 | 0 | 1 | 0 | 0 | 0 | .323 | .364 | .581 | .945 |
| 1B Rainer Nunez | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| RF Teoscar Hernández | 2 | 0 | 0 | 0 | 1 | 2 | .217 | .269 | .304 | .573 |
| RF Gabriel Martinez | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| LF Lourdes Gurriel Jr. | 3 | 0 | 1 | 0 | 0 | 0 | .462 | .548 | .654 | 1.202 |
| LF Nathan Lukes | 1 | 0 | 0 | 0 | 0 | 1 | .417 | .464 | .708 | 1.172 |
| C Alejandro Kirk | 3 | 0 | 0 | 0 | 0 | 0 | .304 | .407 | .478 | .885 |
| C Tyler Heineman | 1 | 0 | 0 | 0 | 0 | 0 | .462 | .462 | .538 | 1.000 |
| CF Raimel Tapia | 3 | 0 | 1 | 0 | 0 | 1 | .214 | .250 | .214 | .464 |
| CF Dasan Brown | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Santiago Espinal | 3 | 0 | 2 | 0 | 0 | 0 | .290 | .353 | .548 | .901 |
| 3B Damiano Palmegiani | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2B Cavan Biggio | 2 | 1 | 0 | 0 | 1 | 1 | .286 | .414 | .429 | .843 |
| 2B Estiven Machado | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 33 | 2 | 8 | 2 | 2 | 10 |
| Blue Jays | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Kevin Gausman | 6.0 | 3 | 2 | 2 | 0 | 3 | 3.00 |
| Trent Thornton | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Matt Gage ((L, 0-1)) | 1.0 | 2 | 2 | 2 | 0 | 1 | 5.40 |
| Tigers | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Akil Baddoo | 2 | 1 | 1 | 0 | 0 | 0 | .267 | .290 | .667 | .957 |
| CF Willi Castro | 2 | 1 | 2 | 1 | 0 | 0 | .280 | .379 | .560 | .939 |
| LF Lazaro Benitez | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| RF Robbie Grossman | 3 | 0 | 0 | 0 | 0 | 1 | .188 | .229 | .375 | .604 |
| RF Roberto Campos | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| SS Javier Báez | 2 | 0 | 1 | 1 | 0 | 0 | .219 | .242 | .344 | .586 |
| SS Cristian Santana | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 3B Jeimer Candelario | 3 | 0 | 0 | 0 | 0 | 0 | .233 | .281 | .433 | .714 |
| 3B Izaac Pacheco | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| DH Miguel Cabrera | 3 | 0 | 1 | 0 | 0 | 0 | .240 | .296 | .400 | .696 |
| DH Daneurys De La Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| LF Eric Haase | 3 | 0 | 0 | 0 | 0 | 0 | .261 | .346 | .609 | .955 |
| CF Kingston Liniak | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1B Spencer Torkelson | 2 | 0 | 0 | 0 | 1 | 1 | .267 | .395 | .500 | .895 |
| 1B Justice Bigbie | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2B Harold Castro | 3 | 0 | 0 | 0 | 0 | 1 | .276 | .276 | .276 | .552 |
| 2B Raudy De Los Santos | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Tucker Barnhart | 2 | 0 | 0 | 0 | 0 | 0 | .087 | .192 | .130 | .322 |
| C Josh Crouch | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Totals | 29 | 4 | 6 | 4 | 1 | 4 |
| Tigers | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Tarik Skubal | 5.0 | 5 | 0 | 0 | 0 | 8 | 1.32 |
| Joe Jiménez ((H, 3)) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Gregory Soto ((H, 1)) | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.60 |
| Alex Lange ((BS, 1)) | 0.2 | 2 | 2 | 2 | 1 | 1 | 9.82 |
| Drew Hutchison ((W, 1-1)) | 1.1 | 0 | 0 | 0 | 0 | 1 | 5.68 |
WP: Thornton, T; Lange.
HBP: Báez, J (by Gausman).
Pitches-strikes: Gausman 68-47; Thornton, T 19-9; Gage 14-12; Skubal 74-52; Jiménez, J 8-4; Soto, G 8-5; Lange 20-10; Hutchison 18-14.
Groundouts-flyouts: Gausman 7-5; Thornton, T 1-0; Gage 1-0; Skubal 2-2; Jiménez, J 2-0; Soto, G 1-0; Lange 0-0; Hutchison 2-1.
Batters faced: Gausman 22; Thornton, T 4; Gage 5; Skubal 20; Jiménez, J 3; Soto, G 3; Lange 5; Hutchison 5.
Inherited runners-scored: Hutchison 1-0.
Umpires: HP: Mark Wegner. 1B: Charlie Ramos. 2B: Laz Diaz. 3B: Jerry Layne.
Weather: 80 degrees, Sunny.
Wind: 9 mph, R To L.
First pitch: 1:09 PM.
T: 2:32.
Att: 3,827.
Venue: Publix Field at Joker Marchant Stadium.
April 4, 2022:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Twins | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| Red Sox | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Xander Bogaerts | 3 | 0 | 1 | 0 | 0 | 0 | .158 | .238 | .263 | .501 |
| 3B Antoni Flores | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 3B Rafael Devers | 3 | 0 | 0 | 0 | 0 | 1 | .385 | .433 | 1.115 | 1.548 |
| SS Eddinson Paulino | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CF Enrique Hernández | 2 | 0 | 0 | 0 | 1 | 1 | .286 | .355 | .536 | .891 |
| CF Juan Chacon | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| LF J.D. Martinez | 3 | 0 | 0 | 0 | 0 | 1 | .212 | .250 | .212 | .462 |
| LF Jonathan Araúz | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .278 | .281 | .559 |
| 2B Trevor Story | 3 | 0 | 0 | 0 | 0 | 1 | .111 | .182 | .111 | .293 |
| C Oscar Rangel | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1B Bobby Dalbec | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .385 | .667 | 1.052 |
