Wednesday, March 23, 2022
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pirates | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 9 | 0 |
| Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 9 | 0 |
| Pirates | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Jared Oliva | 3 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 |
| SS Connor Kaiser | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2B Hoy Park | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| 2B Rodolfo Castro | 2 | 1 | 1 | 0 | 0 | 0 | .222 | .300 | .333 | .633 |
| DH Michael Chavis | 3 | 0 | 1 | 0 | 0 | 2 | .091 | .091 | .091 | .182 |
| DH Taylor Davis | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1B Daniel Vogelbach | 3 | 0 | 1 | 1 | 0 | 1 | .143 | .333 | .286 | .619 |
| 1B Mason Martin | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .833 | 1.166 |
| CF Anthony Alford | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .111 | .000 | .111 |
| LF Bligh Madris | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | 1.333 | 1.833 |
| SS Oneil Cruz | 3 | 1 | 2 | 1 | 0 | 1 | .625 | .625 | 1.375 | 2.000 |
| RF Cal Mitchell | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .429 | .715 |
| 3B Diego Castillo | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 3B Hunter Owen | 1 | 1 | 1 | 1 | 0 | 0 | .167 | .167 | .667 | .834 |
| C Michael Pérez | 2 | 1 | 1 | 2 | 0 | 0 | .333 | .333 | .833 | 1.166 |
| C Jamie Ritchie | 2 | 0 | 1 | 0 | 0 | 0 | .800 | .833 | .800 | 1.633 |
| RF Canaan Smith-Njigba | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .286 | .000 | .286 |
| CF Lolo Sanchez | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 35 | 6 | 9 | 6 | 2 | 11 |
| Pirates | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Wil Crowe | 2.2 | 3 | 1 | 1 | 0 | 4 | 5.79 |
| Jerad Eickhoff | 1.1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Anthony Banda ((H, 1)) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Sam Howard | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.50 |
| Austin Brice ((BS, 1)) | 0.2 | 3 | 5 | 5 | 2 | 2 | 67.50 |
| Noe Toribio | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Aaron Fletcher | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Enmanuel Mejia | 1.0 | 1 | 0 | 0 | 0 | 0 | 21.60 |
| Tigers | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| LF Akil Baddoo | 3 | 1 | 3 | 0 | 0 | 0 | .500 | .500 | 1.100 | 1.600 |
| LF Eric Haase | 1 | 1 | 1 | 0 | 1 | 0 | .143 | .333 | .143 | .476 |
| PR Jacob Robson | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| RF Robbie Grossman | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .800 | 1.073 |
| RF Victor Reyes | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .125 | .000 | .125 |
| SS Javier Báez | 3 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .300 | .500 |
| SS Ryan Kreidler | 1 | 1 | 1 | 4 | 0 | 0 | .333 | .429 | .833 | 1.262 |
| 3B Jeimer Candelario | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| 3B Zack Short | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
| DH Miguel Cabrera | 3 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | .143 | .393 |
| DH Daz Cameron | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .700 | 1.200 |
| CF Riley Greene | 2 | 0 | 1 | 0 | 0 | 1 | .333 | .417 | .889 | 1.306 |
| CF Derek Hill | 2 | 1 | 1 | 1 | 0 | 1 | .111 | .111 | .444 | .555 |
| 1B Spencer Torkelson | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .385 | .500 | .885 |
| 1B Harold Castro | 2 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| C Tucker Barnhart | 2 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .111 | .222 |
| PH Ryan Lavarnway | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| C Jon Rosoff | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2B Willi Castro | 2 | 0 | 0 | 0 | 0 | 2 | .125 | .222 | .250 | .472 |
| 2B Kody Clemens | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .400 | .667 | 1.067 |
| Totals | 36 | 6 | 9 | 6 | 2 | 12 |
| Tigers | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez | 4.0 | 2 | 1 | 1 | 0 | 5 | 2.57 |
| Michael Fulmer | 0.1 | 2 | 2 | 2 | 1 | 0 | 54.00 |
| Nolan Blackwood | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Gregory Soto | 1.0 | 3 | 2 | 2 | 0 | 2 | 9.00 |
| Andrew Chafin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Alex Lange ((H, 1)) | 1.0 | 0 | 0 | 0 | 0 | 1 | 9.00 |
| Drew Carlton ((BS, 2)) | 1.0 | 2 | 1 | 1 | 0 | 3 | 13.50 |
WP: Brice; Fulmer.
Pitches-strikes: Crowe 49-31; Eickhoff 29-18; Banda 17-11; Howard 15-11; Brice 29-16; Toribio 2-2; Fletcher 11-8; Mejia 10-8; Rodriguez, Ed 53-38; Fulmer 19-8; Blackwood 4-2; Soto, G 19-13; Chafin 11-6; Lange 14-6; Carlton 21-13.
Groundouts-flyouts: Crowe 2-2; Eickhoff 1-1; Banda 1-1; Howard 0-0; Brice 0-0; Toribio 1-0; Fletcher 0-1; Mejia 1-2; Rodriguez, Ed 3-2; Fulmer 0-0; Blackwood 1-0; Soto, G 0-1; Chafin 1-1; Lange 0-2; Carlton 0-0.
Batters faced: Crowe 11; Eickhoff 5; Banda 4; Howard 3; Brice 7; Toribio 1; Fletcher 3; Mejia 4; Rodriguez, Ed 14; Fulmer 4; Blackwood 1; Soto, G 6; Chafin 4; Lange 3; Carlton 5.
Inherited runners-scored: Eickhoff 1-0; Blackwood 1-0.
Umpires: HP: Charlie Ramos. 1B: Mark Wegner. 2B: Hunter Wendelstedt. 3B: Jerry Layne.
Weather: 84 degrees, Cloudy.
Wind: 11 mph, Out To CF.
First pitch: 1:08 PM.
T: 3:03.
Att: 3,600.
Venue: Publix Field at Joker Marchant Stadium.
March 23, 2022:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinals | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 11 | 0 |
| Astros | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 14 | 1 |
| Cardinals | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B Tommy Edman | 2 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | .200 |
| 2B Nolan Gorman | 3 | 0 | 0 | 0 | 0 | 1 | .154 | .154 | .154 | .308 |
| 1B Paul Goldschmidt | 2 | 0 | 2 | 0 | 0 | 0 | .500 | .600 | 1.000 | 1.600 |
| RF Lars Nootbaar | 1 | 1 | 0 | 0 | 2 | 0 | .333 | .500 | .556 | 1.056 |
| LF Tyler O'Neill | 1 | 0 | 0 | 0 | 1 | 0 | .400 | .571 | .400 | .971 |
| LF Juan Yepez | 2 | 1 | 1 | 0 | 1 | 0 | .222 | .462 | .222 | .684 |
| 3B Nolan Arenado | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .556 | .778 |
| 3B Brendan Donovan | 2 | 1 | 1 | 1 | 1 | 0 | .250 | .357 | .583 | .940 |
| DH Dylan Carlson | 2 | 0 | 0 | 0 | 0 | 1 | .375 | .333 | .750 | 1.083 |
| DH Alec Burleson | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .071 | .000 | .071 |
| PH Kramer Robertson | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| RF Corey Dickerson | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | .650 |
| 1B Luken Baker | 3 | 0 | 2 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
| SS Paul DeJong | 1 | 0 | 0 | 0 | 1 | 0 | .286 | .375 | .286 | .661 |
| SS Edmundo Sosa | 3 | 0 | 2 | 1 | 0 | 1 | .400 | .400 | .500 | .900 |
| CF Harrison Bader | 3 | 0 | 1 | 1 | 0 | 0 | .143 | .250 | .143 | .393 |
| CF Scott Hurst | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Ali Sánchez | 3 | 0 | 2 | 0 | 0 | 0 | .500 | .714 | .500 | 1.214 |
| C Clint Coulter | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 37 | 3 | 11 | 3 | 6 | 8 |
| Cardinals | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Adam Wainwright ((L, 0-1)) | 3.0 | 3 | 2 | 2 | 0 | 3 | 5.40 |
| Aaron Brooks | 3.0 | 3 | 2 | 2 | 0 | 3 | 3.60 |
| Nick Wittgren | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Jake Walsh | 0.1 | 5 | 5 | 5 | 0 | 0 | 33.75 |
| Kyle Ryan | 0.2 | 3 | 1 | 1 | 0 | 0 | 3.38 |
| Astros | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Jeremy Peña | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| SS Aledmys Díaz | 2 | 0 | 1 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 2B Jose Altuve | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2B David Hensley | 2 | 1 | 1 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 |
| DH Michael Brantley | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| DH Scott Manea | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 3B Alex Bregman | 3 | 1 | 1 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 |
| 3B Taylor Jones | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
| LF Yordan Alvarez | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| LF J.J. Matijevic | 2 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 1B Yuli Gurriel | 2 | 2 | 2 | 2 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| 1B Scott Schreiber | 2 | 1 | 1 | 3 | 0 | 0 | .500 | .667 | 2.000 | 2.667 |
| C Martín Maldonado | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| C Michael Papierski | 1 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| CF Pedro León | 2 | 1 | 1 | 2 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| CF Alex McKenna | 2 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | .500 | .833 |
| RF Corey Julks | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .286 | .536 |
| RF Colin Barber | 2 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| Totals | 37 | 10 | 14 | 10 | 1 | 8 |
| Astros | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Justin Verlander ((W, 1-0)) | 2.2 | 3 | 0 | 0 | 1 | 2 | 0.00 |
| Devin Conn ((H, 1)) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Héctor Neris ((H, 1)) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Enoli Paredes | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Tyler Ivey | 1.0 | 3 | 2 | 2 | 2 | 0 | 18.00 |
| Michael Horrell ((H, 1)) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Jonathan Bermúdez ((H, 1)) | 1.0 | 4 | 1 | 1 | 1 | 1 | 9.00 |
| Parker Mushinski | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.50 |
WP: Walsh.
Groundouts-flyouts: Wainwright 2-2; Brooks 4-0; Wittgren 0-0; Walsh 0-1; Ryan 1-0; Verlander 1-2; Conn 0-1; Neris 1-0; Paredes, E 1-1; Ivey 0-2; Horrell 1-1; Bermúdez 0-2; Mushinski 0-1.
Batters faced: Wainwright 12; Brooks 12; Wittgren 4; Walsh 6; Ryan 4; Verlander 11; Conn 1; Neris 3; Paredes, E 5; Ivey 8; Horrell 4; Bermúdez 8; Mushinski 3.
Inherited runners-scored: Ryan 1-1; Conn 2-0; Mushinski 2-0.
Umpires: HP: CB Bucknor. 1B: Jerry Meals. 2B: Lance Barksdale. 3B: Brock Ballou.
Weather: 81 degrees, Partly Cloudy.
Wind: 16 mph, Varies.
First pitch: 1:08 PM.
T: 3:25.
Att: 2,649.
Venue: The Ballpark of the Palm Beaches.
March 23, 2022:
Bermúdez pitched to 3 batters in the 9th inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Twins | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 10 | 9 | 2 |
| Red Sox | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 8 | 0 |
| Twins | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| DH Byron Buxton | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | .650 |
| DH Dennis Ortega | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| DH Elliot Soto | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2B Jorge Polanco | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .100 | .000 | .100 |
| 2B Nick Gordon | 2 | 1 | 2 | 2 | 0 | 0 | .300 | .364 | .400 | .764 |
| 1B Miguel Sanó | 3 | 0 | 0 | 0 | 0 | 2 | .100 | .250 | .100 | .350 |
| 1B Aaron Sabato | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .125 | .000 | .125 |
| RF Max Kepler | 3 | 1 | 1 | 0 | 0 | 1 | .111 | .111 | .111 | .222 |
| RF Mark Contreras | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .400 | .000 | .400 |
| 3B Gio Urshela | 3 | 1 | 1 | 0 | 0 | 1 | .100 | .100 | .100 | .200 |
| 3B Jose F Miranda | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .375 | .333 | .708 |
| C Ryan Jeffers | 2 | 1 | 1 | 1 | 0 | 0 | .125 | .300 | .125 | .425 |
| C José Godoy | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| PH Cole Sturgeon | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| C Jair Camargo | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| LF Trevor Larnach | 3 | 1 | 1 | 3 | 0 | 2 | .250 | .333 | .625 | .958 |
| CF Derek Fisher | 1 | 0 | 1 | 2 | 0 | 0 | .500 | .500 | 1.167 | 1.667 |
| CF Jake Cave | 2 | 0 | 0 | 0 | 1 | 2 | .222 | .300 | .333 | .633 |
| LF Jimmy Kerrigan | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| SS Jermaine Palacios | 2 | 0 | 0 | 0 | 0 | 1 | .222 | .222 | .333 | .555 |
| SS Austin Martin | 1 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | .833 | 1.333 |
| Totals | 33 | 10 | 9 | 10 | 4 | 13 |
| Twins | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Josh Winder | 2.0 | 2 | 0 | 0 | 1 | 3 | 0.00 |
| Taylor Rogers | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Tyler Duffey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Jake Faria ((W, 1-0)(BS, 1)) | 3.0 | 4 | 4 | 1 | 1 | 2 | 1.80 |
| Danny Coulombe | 2.0 | 1 | 0 | 0 | 0 | 4 | 0.00 |
| Red Sox | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Enrique Hernández | 3 | 0 | 1 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
| CF Jarren Duran | 2 | 1 | 0 | 0 | 0 | 1 | .364 | .500 | .455 | .955 |
| 3B Rafael Devers | 2 | 1 | 1 | 1 | 1 | 1 | .333 | .400 | .667 | 1.067 |
| RF Ryan Fitzgerald | 2 | 1 | 1 | 3 | 0 | 0 | .364 | .462 | 1.182 | 1.644 |
| SS Xander Bogaerts | 3 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .375 | .775 |
| SS David Hamilton | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .625 | .600 | 1.225 |
| DH J.D. Martinez | 3 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .222 | .444 |
| DH Roberto Ramos | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| LF Alex Verdugo | 3 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .167 | .334 |
| LF Rob Refsnyder | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .250 | .200 | .450 |
| 1B Bobby Dalbec | 3 | 0 | 0 | 0 | 0 | 1 | .333 | .385 | .917 | 1.302 |
| 1B Triston Casas | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| RF Jackie Bradley Jr. | 3 | 0 | 1 | 0 | 0 | 1 | .200 | .273 | .300 | .573 |
| 3B Christian Koss | 1 | 0 | 0 | 0 | 0 | 1 | .273 | .333 | .818 | 1.151 |
| C Christian Vázquez | 2 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | .500 |
| C Connor Wong | 2 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 2B Yolmer Sánchez | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .556 | .500 | 1.056 |
| 2B Jeter Downs | 1 | 0 | 0 | 0 | 1 | 0 | .111 | .333 | .111 | .444 |
| Totals | 36 | 4 | 8 | 4 | 2 | 12 |
| Red Sox | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Nathan Eovaldi | 4.0 | 0 | 0 | 0 | 0 | 6 | 2.57 |
| Ryan Brasier | 0.2 | 4 | 4 | 4 | 0 | 2 | 54.00 |
| Frank German | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Jay Groome | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Michael Feliz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Connor Seabold ((L, 0-1)) | 0.0 | 2 | 5 | 5 | 3 | 0 | -.-- |
| Tyler Danish | 2.0 | 3 | 1 | 1 | 1 | 1 | 2.25 |
HBP: Buxton (by Eovaldi).
Groundouts-flyouts: Winder 2-1; Rogers, Ta 0-1; Duffey 1-0; Faria 6-2; Coulombe 1-0; Eovaldi 4-0; Brasier 0-0; German 0-0; Groome 1-0; Feliz 1-0; Seabold 0-0; Danish 3-0.
Batters faced: Winder 9; Rogers, Ta 4; Duffey 3; Faria 15; Coulombe 7; Eovaldi 12; Brasier 6; German 1; Groome 3; Feliz 3; Seabold 5; Danish 9.
Inherited runners-scored: Danish 2-2.
Umpires: HP: Andy Fletcher. 1B: Jeff Nelson. 2B: Brian O'Nora. 3B: Manny Gonzalez.
Weather: 88 degrees, Cloudy.
Wind: 5 mph, R To L.
First pitch: 1:06 PM.
T: 3:10.
Att: 7,281.
Venue: JetBlue Park.
March 23, 2022:
Seabold pitched to 5 batters in the 8th inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Jays | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 0 |
| Phillies | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 13 | 0 |
| Blue Jays | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B Cavan Biggio | 2 | 1 | 1 | 0 | 1 | 1 | .750 | .833 | .750 | 1.583 |
| 2B Otto Lopez | 2 | 0 | 1 | 0 | 0 | 0 | .100 | .182 | .100 | .282 |
| SS Santiago Espinal | 3 | 1 | 1 | 2 | 0 | 1 | .200 | .273 | .500 | .773 |
| SS Leo Jiménez | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .143 | .000 | .143 |
| DH Alejandro Kirk | 2 | 0 | 2 | 1 | 2 | 0 | .625 | .700 | 1.125 | 1.825 |
| DH Rafael Lantigua | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1B Greg Bird | 4 | 0 | 0 | 0 | 0 | 0 | .364 | .533 | .727 | 1.260 |
| 1B LJ Talley | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| PR Davis Schneider | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Reese McGuire | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Tyler Heineman | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| RF Joshua Palacios | 2 | 0 | 0 | 0 | 0 | 2 | .143 | .400 | .143 | .543 |
| 3B Orelvis Martinez | 2 | 1 | 1 | 1 | 0 | 1 | .333 | .455 | 1.111 | 1.566 |
| 3B Gosuke Katoh | 3 | 1 | 1 | 1 | 0 | 2 | .200 | .273 | .500 | .773 |
| RF Trevor Schwecke | 2 | 1 | 1 | 1 | 0 | 1 | .500 | .500 | 2.000 | 2.500 |
| CF Mallex Smith | 2 | 1 | 0 | 0 | 1 | 1 | .091 | .167 | .182 | .349 |
| CF Logan Warmoth | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| LF Nathan Lukes | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .500 | .700 | 1.200 |
| LF Zach Britton | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 36 | 7 | 10 | 7 | 5 | 14 |
| Blue Jays | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| José Berríos ((L, 0-1)) | 1.2 | 7 | 6 | 6 | 1 | 2 | 24.00 |
| Andrew Vasquez | 0.1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Adrian Hernandez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jordan Romano | 1.0 | 2 | 1 | 1 | 0 | 1 | 4.50 |
| Tim Mayza | 1.0 | 3 | 1 | 1 | 0 | 2 | 4.50 |
| Ryan Borucki | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.50 |
| Shaun Anderson | 2.0 | 1 | 0 | 0 | 0 | 2 | 4.50 |
| Phillies | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| DH Kyle Schwarber | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| DH Drew Maggi | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| DH Kendall Simmons | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2B Jean Segura | 3 | 0 | 1 | 2 | 0 | 0 | .222 | .222 | .222 | .444 |
| 2B Ronald Torreyes | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| RF Bryce Harper | 2 | 0 | 1 | 0 | 0 | 0 | .222 | .300 | .222 | .522 |
| CF Mickey Moniak | 3 | 1 | 1 | 0 | 0 | 1 | .100 | .100 | .200 | .300 |
| C J.T. Realmuto | 3 | 1 | 2 | 2 | 0 | 0 | .625 | .667 | 1.250 | 1.917 |
| C Garrett Stubbs | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1B Rhys Hoskins | 3 | 2 | 2 | 0 | 0 | 0 | .286 | .444 | .429 | .873 |
| 3B Johan Camargo | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .571 | .857 |
| SS Didi Gregorius | 2 | 1 | 2 | 1 | 0 | 0 | .500 | .625 | .667 | 1.292 |
| SS Bryson Stott | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | .650 |
| 3B Alec Bohm | 2 | 1 | 0 | 0 | 1 | 1 | .091 | .167 | .091 | .258 |
| 1B Darick Hall | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .778 | 1.111 |
| LF Matt Vierling | 2 | 1 | 2 | 2 | 0 | 0 | .273 | .385 | .364 | .749 |
| LF Justin Williams | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .455 | .500 | .955 |
| CF Adam Haseley | 3 | 0 | 1 | 1 | 0 | 1 | .250 | .250 | .250 | .500 |
| RF Matt Kroon | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .667 | .834 |
| Totals | 36 | 8 | 13 | 8 | 1 | 9 |
| Phillies | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Cristopher Sánchez ((W, 1-0)) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
