Friday, March 18, 2022
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astros | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Cardinals | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Astros | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Pedro León | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| CF Logan Cerny | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| RF Justin Dirden | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| RF Michael Sandle | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| LF Marty Costes | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| LF Richi Gonzalez | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 1B J.J. Matijevic | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 1B David Hensley | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 3B Corey Julks | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 3B Luis Santana | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Korey Lee | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| C Miguel Palma | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2B Grae Kessinger | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 2B Rolando Espinosa | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| SS Cristian Gonzalez | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| SS Hector Nieves | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| DH Zach Daniels | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| DH Colin Barber | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 31 | 2 | 5 | 2 | 0 | 12 |
| Astros | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Justin Verlander | 2.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| J.P. France ((L, 0-1)) | 1.2 | 3 | 4 | 4 | 3 | 2 | 21.60 |
| Kit Scheetz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ronel Blanco | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Jon Olczak | 2.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Layne Henderson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Cardinals | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B Tommy Edman | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2B Nolan Gorman | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1B Paul Goldschmidt | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1B Juan Yepez | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| LF Tyler O'Neill | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| LF Alec Burleson | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Nolan Arenado | 2 | 0 | 1 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 3B Brendan Donovan | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| RF Dylan Carlson | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| SS Edmundo Sosa | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| CF Harrison Bader | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| RF Conner Capel | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| SS Paul DeJong | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| CF Scott Hurst | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| DH Lars Nootbaar | 2 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 |
| C Andrew Knizner | 1 | 2 | 1 | 2 | 1 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| C Ali Sánchez | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 27 | 4 | 3 | 4 | 6 | 10 |
| Cardinals | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Adam Wainwright | 2.0 | 2 | 1 | 1 | 0 | 1 | 4.50 |
| Génesis Cabrera ((W, 1-0)) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| T.J. McFarland ((H, 1)) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Matthew Liberatore ((H, 1)) | 2.0 | 2 | 1 | 1 | 0 | 3 | 4.50 |
| Aaron Brooks ((H, 1)) | 2.0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| Kyle Ryan ((S, 1)) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
WP: France, J.
Balk: Liberatore.
Pitches-strikes: Verlander 31-18; France, J 41-21; Scheetz 4-3; Blanco 16-9; Olczak 27-17; Henderson 14-12; Wainwright 30-23; Cabrera, G 11-5; McFarland 6-5; Liberatore 31-21; Brooks 24-18; Ryan 13-10.
Groundouts-flyouts: Verlander 3-0; France, J 2-1; Scheetz 0-1; Blanco 1-0; Olczak 1-3; Henderson 0-0; Wainwright 4-1; Cabrera, G 2-0; McFarland 2-0; Liberatore 2-1; Brooks 1-0; Ryan 0-0.
Batters faced: Verlander 7; France, J 11; Scheetz 1; Blanco 4; Olczak 7; Henderson 3; Wainwright 8; Cabrera, G 3; McFarland 3; Liberatore 8; Brooks 6; Ryan 4.
Umpires: HP: Chris Conroy. 1B: Jerry Meals. 2B: Lance Barksdale. 3B: John Tumpane.
Weather: 83 degrees, Sunny.
Wind: 9 mph, In From RF.
First pitch: 1:07 PM.
T: 2:21.
Att: 5,007.
Venue: Roger Dean Chevrolet Stadium.
March 18, 2022:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rays | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 8 | 1 |
| Red Sox | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 7 | 13 | 0 |
| Rays | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Taylor Walls | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| SS Pedro Martinez | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| CF Josh Lowe | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
| CF Cal Stevenson | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Vidal Bruján | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 3B Jim Haley | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Gionti Turner | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Francisco Mejía | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| C René Pinto | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2B Jonathan Aranda | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2B Jake Palomaki | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| RF Ryan Boldt | 2 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| RF Kameron Misner | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| LF Miles Mastrobuoni | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| LF Niko Hulsizer | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 1B Tristan Gray | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1B Evan Edwards | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| DH Esteban Quiroz | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| DH Ford Proctor | 1 | 1 | 1 | 3 | 1 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| Totals | 35 | 6 | 8 | 6 | 3 | 9 |
| Rays | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Chris Mazza | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Zack Erwin ((BS, 1)) | 2.0 | 4 | 3 | 3 | 1 | 3 | 13.50 |
| Dusten Knight | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| David McKay | 1.0 | 2 | 1 | 1 | 0 | 1 | 9.00 |
| Adrian De Horta ((H, 1)) | 1.2 | 2 | 2 | 2 | 0 | 2 | 10.80 |
| Seth Blair ((BS, 1)) | 0.1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Joel Peguero ((L, 0-1)) | 0.2 | 2 | 1 | 1 | 0 | 0 | 13.50 |
| Red Sox | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Jackie Bradley Jr. | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 1B Tyreque Reed | 2 | 0 | 1 | 1 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 2B Christian Arroyo | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2B Jonathan Araúz | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 3B Rafael Devers | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| SS Jeter Downs | 3 | 0 | 1 | 0 | 0 | 2 | .250 | .500 | .250 | .750 |
| SS Xander Bogaerts | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| CF Ceddanne Rafaela | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
| 1B Bobby Dalbec | 2 | 1 | 1 | 3 | 0 | 1 | .500 | .600 | 2.000 | 2.600 |
| 3B Christian Koss | 3 | 2 | 3 | 2 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| DH Kevin Plawecki | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| DH Hudson Potts | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| LF Ryan Fitzgerald | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .600 | .333 | .933 |
| LF Tyler Esplin | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| RF Jeisson Rosario | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| RF Izzy Wilson | 2 | 1 | 1 | 0 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| C Kole Cottam | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| C Elih Marrero | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| Totals | 39 | 7 | 13 | 7 | 2 | 10 |
| Red Sox | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Nathan Eovaldi | 3.0 | 3 | 2 | 2 | 0 | 3 | 6.00 |
| Kaleb Ort | 1.0 | 2 | 1 | 1 | 0 | 0 | 9.00 |
| Durbin Feltman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brian Keller | 1.2 | 1 | 3 | 3 | 2 | 3 | 16.20 |
| Joan Martinez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Silvino Bracho | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Victor Santos ((W, 1-0)) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
WP: Mazza; Ort.
Groundouts-flyouts: Mazza 4-0; Erwin 2-0; Knight, D 1-0; McKay 2-0; De Horta 4-0; Blair 0-1; Peguero, J 0-1; Eovaldi 4-1; Ort 3-0; Feltman 2-1; Keller, Bri 1-1; Martinez, J 1-0; Bracho 1-1; Santos, V 1-0.
Batters faced: Mazza 7; Erwin 10; Knight, D 4; McKay 6; De Horta 8; Blair 3; Peguero, J 3; Eovaldi 12; Ort 5; Feltman 3; Keller, Bri 8; Martinez, J 1; Bracho 4; Santos, V 5.
Inherited runners-scored: Blair 1-1.
Umpires: HP: Jeremy Riggs. 1B: Jeff Nelson. 2B: Andy Fletcher. 3B: Charlie Ramos.
Weather: 85 degrees, Sunny.
Wind: 9 mph, In From RF.
First pitch: 1:06 PM.
T: 3:03.
Att: 7,819.
Venue: JetBlue Park.
March 18, 2022:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Jays | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 10 | 1 |
| Orioles | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4 |
| Blue Jays | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B Santiago Espinal | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2B Vinny Capra | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| SS Bo Bichette | 0 | 1 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 | 1.000 |
| SS Orelvis Martinez | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1B Greg Bird | 2 | 1 | 1 | 1 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
| 1B Spencer Horwitz | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| C Danny Jansen | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| C Tyler Heineman | 2 | 1 | 1 | 2 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| RF Joshua Palacios | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| RF Logan Warmoth | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 3B Jordan Groshans | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 3B Gosuke Katoh | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| CF Mallex Smith | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| CF Chavez Young | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| DH Otto Lopez | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| LF Nathan Lukes | 2 | 0 | 1 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| LF Cullen Large | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Totals | 36 | 9 | 10 | 6 | 4 | 5 |
| Blue Jays | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| José Berríos | 1.1 | 2 | 2 | 2 | 1 | 1 | 13.50 |
| Graham Spraker ((W, 1-0)) | 0.1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Shaun Anderson | 2.0 | 2 | 3 | 2 | 2 | 2 | 9.00 |
| Adrian Hernandez ((H, 1)) | 2.1 | 1 | 0 | 0 | 1 | 3 | 0.00 |
| Trent Thornton ((H, 1)) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Kyle Johnston ((H, 1)) | 1.0 | 2 | 0 | 0 | 1 | 1 | 0.00 |
| Brandon Eisert ((S, 1)) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Orioles | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Ryan McKenna | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2B Jordan Westburg | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| DH DJ Stewart | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| DH Rylan Bannon | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 3B Kelvin Gutiérrez | 0 | 1 | 0 | 0 | 3 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3B Patrick Dorrian | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| LF Kyle Stowers | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| CF Colton Cowser | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| 1B Tyler Nevin | 3 | 0 | 1 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 1B J.D. Mundy | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 2B Jahmai Jones | 2 | 1 | 1 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
| RF Robert Neustrom | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| RF Yusniel Díaz | 1 | 1 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 |
| LF Hudson Haskin | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Anthony Bemboom | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| C Brett Cumberland | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| SS Richie Martin Jr. | 2 | 0 | 1 | 3 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| SS Joey Ortiz | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Totals | 33 | 5 | 7 | 5 | 8 | 11 |
| Orioles | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Spenser Watkins ((L, 0-1)) | 2.2 | 4 | 6 | 3 | 1 | 1 | 10.13 |
| Tim Naughton | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Tanner Scott | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| Travis Lakins | 3.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Nick Vespi | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Buddy Baumann | 0.2 | 3 | 3 | 3 | 0 | 2 | 40.50 |
| Diogenes Almengo | 0.1 | 0 | 0 | 0 | 1 | 1 | 0.00 |
WP: Spraker; Hernandez, A 2; Watkins 2.
HBP: Bichette (by Watkins); Palacios (by Watkins); Large (by Baumann).
Groundouts-flyouts: Berríos 2-1; Spraker 0-1; Anderson, S 2-1; Hernandez, A 0-2; Thornton, T 1-1; Johnston, K 0-1; Eisert 0-0; Watkins 4-1; Naughton 0-0; Scott 1-1; Lakins 6-2; Vespi 3-0; Baumann 0-0; Almengo 0-0.
Batters faced: Berríos 7; Spraker 3; Anderson, S 10; Hernandez, A 8; Thornton, T 4; Johnston, K 6; Eisert 3; Watkins 15; Naughton 2; Scott 5; Lakins 10; Vespi 3; Baumann 6; Almengo 2.
Inherited runners-scored: Spraker 1-0; Hernandez, A 1-0; Eisert 3-0; Almengo 1-0.
Umpires: HP: Jeremie Rehak. 1B: Chad Fairchild. 2B: Will Little. 3B: Adam Beck.
Weather: 85 degrees, Sunny.
Wind: 14 mph, R To L.
First pitch: 1:08 PM.
T: 3:33.
Att: 5,096.
Venue: Ed Smith Stadium.
March 18, 2022:
Johnston, K pitched to 3 batters in the 9th inning.
Berríos re-entered the game in relief of Spraker in the 2nd inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillies | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6 | 12 | 0 |
| Tigers | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 8 | 1 |
| Phillies | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Johan Rojas | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| CF Símon Muzziotti | 1 | 0 | 1 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| SS Bryson Stott | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| SS Luis García | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Alec Bohm | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
| 3B Yairo Muñoz | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1B Darick Hall | 3 | 1 | 1 | 2 | 0 | 1 | .333 | .333 | 1.333 | 1.666 |
| 1B Josh Ockimey | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| C Donny Sands | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| C Logan O'Hoppe | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| RF Mickey Moniak | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| RF Matt Kroon | 3 | 1 | 1 | 2 | 0 | 1 | .333 | .333 | 1.333 | 1.666 |
| LF Justin Williams | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| LF Madison Stokes | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 2B Nick Maton | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2B Wendell Rijo | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| DH Jhailyn Ortiz | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| DH Edgar Cabral | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 40 | 6 | 12 | 6 | 2 | 9 |
| Phillies | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Michael Kelly | 2.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Cam Bedrosian ((BS, 1)) | 1.0 | 2 | 2 | 2 | 0 | 1 | 18.00 |
| Andrew Bellatti | 1.0 | 2 | 1 | 1 | 0 | 0 | 9.00 |
| Jake Newberry | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tyler Cyr ((BS, 1)) | 0.2 | 2 | 3 | 3 | 1 | 1 | 40.50 |
| Jonathan Hennigan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Joe Gatto | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Braeden Ogle | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Nick Duron | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Tigers | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| LF Akil Baddoo | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| LF Jacob Robson | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CF Riley Greene | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| CF Daz Cameron | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| DH Miguel Cabrera | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| DH Eric Haase | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 3B Jeimer Candelario | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 3B Kody Clemens | 3 | 1 | 2 | 1 | 0 | 1 | .667 | .667 | 1.667 | 2.334 |
| 1B Spencer Torkelson | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 1B Josh Lester | 2 | 1 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| C Tucker Barnhart | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| C Dillon Dingler | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| RF Victor Reyes | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| RF Eric De La Rosa | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2B Harold Castro | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2B Zack Short | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| SS Willi Castro | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| SS Ryan Kreidler | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 35 | 6 | 8 | 6 | 5 | 5 |
| Tigers | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez | 3.0 | 3 | 1 | 1 | 0 | 3 | 3.00 |
| Joe Jiménez ((H, 1)) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| Jacob Barnes ((BS, 1)) | 1.0 | 2 | 2 | 2 | 0 | 1 | 18.00 |
| Bryan Garcia | 1.0 | 2 | 1 | 1 | 1 | 2 | 9.00 |
| Drew Carlton ((BS, 1)) | 1.0 | 2 | 2 | 2 | 0 | 0 | 18.00 |
| Will Vest | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Markus Solbach | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
WP: Kelly, Mi; Bellatti; Cyr; Carlton; Solbach.
HBP: Greene, R (by Kelly, Mi).
Pitches-strikes: Kelly, Mi 31-19; Bedrosian 20-14; Bellatti 16-12; Newberry 5-4; Cyr 26-13; Hennigan 5-3; Gatto 15-8; Ogle 12-7; Duron 23-12; Rodriguez, Ed 42-32; Jiménez, J 15-12; Barnes, J 20-16; Garcia, B 29-16; Carlton 15-9; Vest 19-11; Solbach 14-9.
